Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Toby McMillan | 9 | 5223 | 2:56:37.1 | 6 | 30:00.0 | 2:26:37.1 |
42 | Hudson Dowler | 5 | 5454 | 2:39:38.6 | 2 | 10:00.0 | 2:29:38.6 |
43 | Desmond Dowler | 7 | 5455 | 2:49:30.4 | 3 | 15:00.0 | 2:34:30.4 |
44 | Caleb Semeniuk | 6 | 6703 | 3:13:20.2 | 3 | 15:00.0 | 2:58:20.2 |
45 | Vincenzo Palmisano | 13 | 5271 | 2:59:19.1 | 0 | 0:00.0 | 2:59:19.1 |
46 | Calvin Frideger | 12 | 6858 | 3:19:40.8 | 3 | 15:00.0 | 3:04:40.8 |
47 | Brenton Semeniuk | 8 | 6702 | 3:13:21.0 | 1 | 5:00.0 | 3:08:21.0 |
48 | Drew Frideger | 9 | 6857 | 3:35:43.0 | 2 | 10:00.0 | 3:25:43.0 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Nicholas Bradley | 34 | 5038 | 1:58:25.9 | 4 | 20:00.0 | 1:38:25.9 |
52 | Greg Blouch | 48 | 5029 | 1:54:26.0 | 3 | 15:00.0 | 1:39:26.0 |
53 | Holden Yount | 19 | 5402 | 1:59:51.9 | 4 | 20:00.0 | 1:39:51.9 |
54 | Michael Lemaster | 32 | 6731 | 1:54:58.5 | 3 | 15:00.0 | 1:39:58.5 |
55 | Jimmie Beair | 32 | 5018 | 1:54:59.4 | 3 | 15:00.0 | 1:39:59.4 |
56 | Justin Beers | 30 | 6635 | 2:00:49.3 | 4 | 20:00.0 | 1:40:49.3 |
57 | Chris Bayes | 31 | 5015 | 1:41:18.1 | 0 | 0:00.0 | 1:41:18.1 |
58 | Brandon Powell | 44 | 6108 | 2:11:30.5 | 6 | 30:00.0 | 1:41:30.5 |
59 | Todd Nerlinger | 42 | 5441 | 1:58:52.3 | 3 | 15:00.0 | 1:43:52.3 |
60 | Christopher Pontrello | 40 | 6670 | 2:15:56.9 | 6 | 30:00.0 | 1:45:56.9 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Greg Fritz | 59 | 5105 | 2:08:56.2 | 4 | 20:00.0 | 1:48:56.2 |
52 | Neil Teaford | 63 | 5351 | 2:09:40.0 | 4 | 20:00.0 | 1:49:40.0 |
53 | Mark Gisondi | 67 | 5117 | 2:09:41.4 | 4 | 20:00.0 | 1:49:41.4 |
54 | Gary Stewart | 63 | 5338 | 1:49:44.9 | 0:00.0 | 1:49:44.9 | |
55 | Steven Presar | 69 | 5278 | 2:00:22.7 | 2 | 10:00.0 | 1:50:22.7 |
56 | Richard Walker | 61 | 5382 | 2:11:07.6 | 4 | 20:00.0 | 1:51:07.6 |
57 | Tom Venere | 55 | 6323 | 2:16:31.6 | 5 | 25:00.0 | 1:51:31.6 |
58 | Wayne Quarls | 60 | 6118 | 2:17:03.7 | 5 | 25:00.0 | 1:52:03.7 |
59 | Rick Morton | 60 | 5246 | 1:52:45.6 | 0 | 0:00.0 | 1:52:45.6 |
60 | William Hinkle | 52 | 5158 | 2:08:12.8 | 3 | 15:00.0 | 1:53:12.8 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Glenn Marin | 73 | 5211 | 2:12:43.2 | 4 | 20:00.0 | 1:52:43.2 |
12 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
13 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
14 | Ron Risser | 70 | 5296 | 2:37:23.9 | 5 | 25:00.0 | 2:12:23.9 |
15 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
16 | Douglas Tremblay | 71 | 5364 | 3:06:48.3 | 6 | 30:00.0 | 2:36:48.3 |
Female 18 and Under
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Eunice Kim | 30 | 6717 | 1:46:23.7 | 1 | 5:00.0 | 1:41:23.7 |
52 | Alex Graver | 27 | 5748 | 1:52:26.2 | 2 | 10:00.0 | 1:42:26.2 |
53 | Jennie Gearhardt | 37 | 5430 | 1:47:37.4 | 1 | 5:00.0 | 1:42:37.4 |
54 | Kristie Edwards | 33 | 5089 | 2:08:07.9 | 5 | 25:00.0 | 1:43:07.9 |
55 | Mindy Inloes | 50 | 5461 | 1:48:28.5 | 1 | 5:00.0 | 1:43:28.5 |
56 | Kim Allan | 21 | 5406 | 2:18:32.6 | 7 | 35:00.0 | 1:43:32.6 |
57 | Brenda Williams | 48 | 6367 | 1:59:16.0 | 3 | 15:00.0 | 1:44:16.0 |
58 | Sara Wedig | 36 | 5386 | 2:24:42.4 | 8 | 40:00.0 | 1:44:42.4 |
59 | Bev Yount | 48 | 5401 | 1:59:55.7 | 3 | 15:00.0 | 1:44:55.7 |
60 | Cindy Chen-Baker | 37 | 5605 | 2:15:58.7 | 6 | 30:00.0 | 1:45:58.7 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Alix Litton | 56 | 5948 | 2:05:11.4 | 2 | 10:00.0 | 1:55:11.4 |
52 | Maria Slayman | 59 | 5321 | 2:15:39.3 | 4 | 20:00.0 | 1:55:39.3 |
53 | Mary E Alderman | 54 | 6577 | 2:00:50.5 | 1 | 5:00.0 | 1:55:50.5 |
54 | Carol Bulach | 61 | 5048 | 2:11:09.2 | 3 | 15:00.0 | 1:56:09.2 |
55 | Gail Bulach | 58 | 5049 | 2:11:09.9 | 3 | 15:00.0 | 1:56:09.9 |
56 | Deb Moore | 59 | 5239 | 2:16:24.3 | 4 | 20:00.0 | 1:56:24.3 |
57 | Kathy Quarls | 60 | 6117 | 2:17:04.5 | 4 | 20:00.0 | 1:57:04.5 |
58 | Connie Henninger | 60 | 5148 | 2:22:48.2 | 5 | 25:00.0 | 1:57:48.2 |
59 | Christine Curtis | 55 | 5069 | 2:13:25.9 | 3 | 15:00.0 | 1:58:25.9 |
60 | Diane Vojta | 52 | 5380 | 2:13:26.8 | 3 | 15:00.0 | 1:58:26.8 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
2 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
3 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |
6 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |