Rock Chalk Run, 10K
All entrants receive participation medal and commemorative KU t-shirt.
1st Place Award given in male/female age categories for 10K.
1st Place Award given in male/female age categories for 10K.
- Start Time:
- 8:30am CDT
- End Time:
- 11:00am CDT
- Price:
- $45.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $50.00 after June 1, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 12:00am CST | June 1, 2025, 11:59pm CDT | $45.00 Race Fee + $5.20 SignUp Fee |
June 2, 2025, 12:00am CDT | September 1, 2025, 11:59pm CDT | $50.00 Race Fee + $5.50 SignUp Fee |
September 2, 2025, 12:00am CDT | September 27, 2025, 11:59pm CDT | $55.00 Race Fee + $5.80 SignUp Fee |
September 28, 2025, 12:00am CDT | October 4, 2025, 11:59pm CDT | $60.00 Race Fee + $6.10 SignUp Fee |
October 5, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $65.00 Race Fee + $6.40 SignUp Fee |
Rock Chalk Run, 5K
All entrants receive participation medal and commemorative KU t-shirt.
1st Place Award given in male/female age categories for 5K
1st Place Award given in male/female age categories for 5K
- Start Time:
- 8:30am CDT
- End Time:
- 11:00am CDT
- Price:
- $25.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $30.00 after June 1, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 12:00am CST | June 1, 2025, 11:59pm CDT | $25.00 Race Fee + $4.00 SignUp Fee |
June 2, 2025, 12:00am CDT | September 1, 2025, 11:59pm CDT | $30.00 Race Fee + $4.30 SignUp Fee |
September 2, 2025, 12:00am CDT | September 27, 2025, 11:59pm CDT | $35.00 Race Fee + $4.60 SignUp Fee |
September 28, 2025, 12:00am CDT | October 4, 2025, 11:59pm CDT | $40.00 Race Fee + $4.90 SignUp Fee |
October 5, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $45.00 Race Fee + $5.20 SignUp Fee |
Family Fun Run/Walk 1K
Participation medal and commemorative KU t-shirt.
- Start Time:
- 8:35am CDT
- End Time:
- 11:00am CDT
- Price:
- $15.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $18.00 after June 1, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 12:00am CST | June 1, 2025, 11:59pm CDT | $15.00 Race Fee + $3.40 SignUp Fee |
June 2, 2025, 12:00am CDT | September 1, 2025, 11:59pm CDT | $18.00 Race Fee + $3.58 SignUp Fee |
September 2, 2025, 12:00am CDT | September 27, 2025, 11:59pm CDT | $20.00 Race Fee + $3.70 SignUp Fee |
September 28, 2025, 12:00am CDT | October 4, 2025, 11:59pm CDT | $22.00 Race Fee + $3.82 SignUp Fee |
October 5, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $25.00 Race Fee + $4.00 SignUp Fee |
Virtual Rock Chalk Run
If live locally, you can pick up a commemorative t-shirt at packet pick-up or the week after the event. If you live outside the KC area, we will mail the t-shirt after the run.
- Price:
- $35.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Registration ends October 5, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 12:00am CST | October 5, 2025, 11:59pm CDT | $35.00 Race Fee + $4.60 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.