Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | T. Hemmerich | Male | 10 | 10 | |
2 | S. Stammen | Male | 10 | Versailles, OH US | 10 |
3 | G. Hoying | Male | 8 | Greenville, OH US | 9 |
4 | B. Pitsenbarger | Male | 10 | Versailles, OH US | 9 |
5 | H. Pierri | Male | 10 | Greenville, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | P. Karns | Female | 7 | Versailles, OH US | 10 |
2 | N. Campbell | Female | 10 | Rossburg, OH US | 10 |
3 | A. Smith | Female | 7 | Ansonia, OH US | 9 |
4 | M. Siegrist | Female | 5 | Sidney, OH US | 9 |
5 | C. Pierri | Female | 8 | Greenville, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Xavier Samples | Male | 14 | Rockford, OH US | 17 |
2 | Ryan Halpin | Male | 14 | Minster, OH US | 10 |
3 | Carson Henry | Male | 14 | Greenville, OH US | 9 |
4 | Louis Magoto | Male | 13 | Minster, OH US | 9 |
5 | Kamdon Riethman | Male | 14 | Greenville, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | PEYTON BILLENSTEIN | Female | 14 | Rossburg, OH US | 11 |
2 | Brittany Arnold | Female | 14 | Botkins, OH US | 10 |
3 | Jaydn Norris | Female | 14 | Union City, OH US | 9 |
4 | K. Barga | Female | 12 | Rossburg, OH US | 9 |
5 | Alaina Mann | Female | 13 | Jackson Center, OH US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Riley Samples | Male | 17 | Rockford, OH US | 19 |
2 | Mic Barhorst | Male | 16 | Russia, OH US | 10 |
3 | Luke F. Rammel | Male | 15 | Greenville, OH US | 9 |
4 | Kyle Thornhill | Male | 18 | Ansonia, OH US | 8 |
5 | Aaron Bruns | Male | 19 | Celina, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mariah Troutwine | Female | 18 | Ansonia, OH US | 17 |
2 | Isabelle Rammel | Female | 17 | Greenville, OH US | 10 |
3 | Brooklyn Miras | Female | 15 | Castine, OH US | 10 |
4 | Anna Davis | Female | 16 | Troy, OH US | 9 |
5 | Ellasyn Bruner | Female | 15 | Greenville, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bryce Shilt | Male | 20 | Greenville, OH US | 10 |
2 | Brooks Blakeley | Male | 20 | Versailles, OH US | 10 |
3 | Ryan Gruss | Male | 23 | Saint Henry, OH US | 9 |
4 | Ben Kremer | Male | 24 | Coldwater, OH US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mara Wetzel | Female | 21 | Arcanum, OH US | 10 |
2 | Elizabeth Knapke | Female | 24 | Versailles, OH US | 10 |
3 | Rita Kremer | Female | 22 | Yorkshire, OH US | 9 |
4 | Nikki Keller | Female | 21 | North Star, OH US | 8 |
5 | Stephanie Bechtol | Female | 21 | North Star, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Marcus Bingham | Male | 28 | New Madison, OH US | 17 |
2 | David Ruchty | Male | 28 | Rossburg, OH US | 10 |
3 | Cody Brown | Male | 25 | Ansonia, OH US | 9 |
4 | Cody Topp | Male | 27 | New Bremen, OH US | 9 |
5 | Michael Karns | Male | 26 | Versailles, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brittany Ulman | Female | 25 | Ansonia, OH US | 10 |
2 | BRIDGET GEIER | Female | 27 | Coldwater, OH US | 10 |
3 | Amanda Falknor | Female | 29 | 9 | |
4 | Stacy Hartings | Female | 25 | Maria Stein, OH US | 9 |
5 | Kylie Doolin | Female | 28 | New Madison, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Dustin Manger | Male | 32 | Sidney, OH US | 10 |
2 | Brooks Topp | Male | 34 | Celina, OH US | 10 |
3 | Joseph Luthman | Male | 33 | West Chester, OH US | 9 |
4 | Benjamin Hill | Male | 32 | North Star, OH US | 8 |
5 | Michael Ruchty | Male | 30 | Fort Loramie, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Julie Whitmer | Female | 33 | Greenville, OH US | 20 |
2 | Nicole Moneysmith | Female | 32 | Rossburg, OH US | 18 |
3 | Audrey Bennett | Female | 30 | Eaton, OH US | 15 |
4 | Cindy Hill | Female | 31 | North Star, OH US | 8 |
5 | Ashley Burke | Female | 33 | Ansonia, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Andrew Meese | Male | 38 | Pitsburg, OH US | 17 |
2 | DAVID GRAHAM | Male | 37 | Troy, OH US | 10 |
3 | Chad Topp | Male | 38 | New Bremen, OH US | 10 |
4 | Dustin Shadoan | Male | 37 | Tipp City, OH US | 9 |
5 | Daniel Klotzbach | Male | 38 | Medway, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ashley Hoying | Female | 37 | Greenville, OH US | 20 |
2 | Ami Anthony | Female | 37 | Greenville, OH US | 16 |
3 | Renae Borchers | Female | 38 | Yorkshire, OH US | 9 |
4 | Heather Suerdieck | Female | 38 | Greenville, OH US | 8 |
5 | Catherine Topp | Female | 35 | New Bremen, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Justin Marshall | Male | 44 | Greenville, OH US | 19 |
2 | Allen Newbauer | Male | 42 | Ansonia, OH US | 10 |
3 | Matt Ambos | Male | 44 | Sidney, OH US | 9 |
4 | Phillip Pierri | Male | 41 | Greenville, OH US | 8 |
5 | John Miras | Male | 41 | Arcanum, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sabrina Riley | Female | 42 | Greenville, OH US | 19 |
2 | Brandy Addington | Female | 41 | Greenville, OH US | 13 |
3 | Katie Rammel | Female | 42 | Greenville, OH US | 10 |
4 | Vickie Dirksen | Female | 41 | Portland, IN US | 9 |
5 | Yvonne Burns | Female | 44 | Ansonia, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kevin Addington | Male | 46 | Greenville, OH US | 19 |
2 | Eric Bontrager | Male | 45 | Lima, OH US | 10 |
3 | Greg Bruns | Male | 47 | Celina, OH US | 9 |
4 | James Hackney | Male | 45 | Greenville, OH US | 8 |
5 | Jay Stammen | Male | 47 | New Weston, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Crystal Barton | Female | 45 | Greenville, OH US | 19 |
2 | Teri Samples | Female | 47 | Rockford, OH US | 17 |
3 | Kitty Davis | Female | 48 | Rossburg, OH US | 15 |
4 | Jessie Magoto | Female | 46 | Minster, OH US | 10 |
5 | Angie Brown | Female | 49 | Ansonia, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bruce Davison | Male | 54 | Union City, IN US | 10 |
2 | Mike Thomas | Male | 52 | Anna, OH US | 10 |
3 | Scott Snell | Male | 54 | Greenville, OH US | 9 |
4 | Tony Gonzalez | Male | 52 | Fort Recovery, OH US | 9 |
5 | Derek Specht | Male | 53 | Greenville, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ruth Barga | Female | 51 | Greenville, OH US | 19 |
2 | Cheryl Jennings | Female | 53 | Greenville, OH US | 15 |
3 | Shelly Dicke | Female | 50 | 9 | |
4 | Christy Prakel | Female | 54 | Versailles, OH US | 8 |
5 | Kathy Gonzalez | Female | 51 | Fort Recovery, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bill Haber | Male | 58 | Greenville, OH US | 20 |
2 | Bill Marker | Male | 59 | Greenville, OH US | 17 |
3 | Dennis Eckstein | Male | 55 | Greenville, OH US | 9 |
4 | Bob Shoots | Male | 58 | De Graff, OH US | 8 |
5 | todd abels | Male | 56 | Fort Loramie, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Shelly Haber | Female | 57 | Greenville, OH US | 18 |
2 | Sandra Cox | Female | 56 | New Madison, OH US | 15 |
3 | Yu Chun Huang | Female | 55 | De Graff, OH US | 10 |
4 | Jillynn Bruner | Female | 56 | Greenville, OH US | 9 |
5 | Denise Jutte | Female | 56 | Minster, OH US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tom Wentworth | Male | 61 | Rossburg, OH US | 20 |
2 | JP Hein | Male | 64 | Greenville, OH US | 9 |
3 | Steve Schmidt | Male | 60 | Coldwater, OH US | 9 |
4 | Mark Barton | Male | 64 | Greenville, OH US | 8 |
5 | Larry Topp | Male | 64 | New Bremen, OH US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Connie Harshbarger | Female | 63 | Greenville, OH US | 20 |
2 | Arlene Luttmer | Female | 64 | Versailles, OH US | 15 |
3 | Cheryl Collins | Female | 61 | Greenville, OH US | 13 |
4 | Kathy Barton | Female | 64 | Greenville, OH US | 9 |
5 | Brenda Reichard | Female | 62 | Greenville, OH US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Richard Barton | Male | 67 | Greenville, OH US | 20 |
2 | Gary Moore | Male | 67 | Greenville, OH US | 17 |
3 | John Guttadore | Male | 65 | Arcanum, OH US | 9 |
4 | James Siegel | Male | 68 | Greenville, OH US | 8 |
5 | Martin Topp | Male | 65 | New Bremen, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Susan Fowble | Female | 69 | Greenville, OH US | 20 |
2 | Brenda Nickol | Female | 69 | Greenville, OH US | 17 |
3 | Sandra Delzeith | Female | 65 | Saint Henry, OH US | 9 |
4 | Nancy Topp | Female | 65 | New Bremen, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Randy Bashore | Male | 71 | Greenville, OH US | 20 |
2 | Ron Griffitts | Male | 72 | Greenville, OH US | 9 |
3 | Rich Barger | Male | 70 | Celina, OH US | 8 |
4 | jim rahm | Male | 71 | Versailles, OH US | 7 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mary Saintignon | Female | 71 | Ansonia, OH US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lee Emrick | Male | 75 | Greenville, OH US | 19 |
2 | Dale Guingrich | Male | 77 | Celina, OH US | 10 |
Join us for a year worth of races, comradery, fun and health benefiting Darke County charities!
The Darke County Wellness Challenge is a wellness initiative formed in cooperation with local businesses and lifestyle groups to make our community healthier. The challenge promotes community health through 11 running/walking events in Darke County. The events offer an opportunity for all to engage in challenges with 5K's. Race points are earned for participation and competitive achievements, which will be accumulated at the end of the season. All the races help fund nonprofit and community organizations which in turn helps to support the needs of the community.
If you have any questions about this race series or its scoring, please use the following email address:
Sunday July 19, 2020
North Star, OH US
Saturday July 25, 2020
Ansonia, OH US
Saturday September 19, 2020
Greenville, OH US
Saturday October 10, 2020
Greenville, OH US
Saturday October 10, 2020
Greenville, OH US
Saturday October 10, 2020
Greenville, OH US
Saturday May 1, 2021
GREENVILLE, OH US
Saturday June 12, 2021
Versailles, OH US