Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Fox Valley Ophthalmology Join | Team of 4 or more | Tuesday April 30, 2024 | 4 | |
Hemmer Crew Join | Team of 4 or more | Monday June 3, 2024 | 6 | |
Highpoint rollers Join | Team of 4 or more | Thursday March 21, 2024 | 1 | |
Longevityfit Join | Team of 4 or more | Sunday March 31, 2024 | 6 | |
Los Aguacateros Join | Team of 4 or more | Sunday April 28, 2024 | 4 | |
MCBC 2024 Join | Team of 4 or more | Wednesday January 31, 2024 | 12 | |
Millennium Bank Crank Masters Join | Team of 4 or more | Wednesday May 8, 2024 | 1 | |
Millennuim Bank Crank Masters Join | Team of 4 or more | Wednesday May 8, 2024 | 16 | |
Naperville Bicycle Club Join | Team of 4 or more | Thursday March 28, 2024 | 5 | |
Rawhide Road Scramblers Join | Team of 4 or more | Wednesday January 31, 2024 | 10 | |
Ruano Woodcox Join | Team of 4 or more | Monday May 20, 2024 | 3 | |
Sherry Masters Join | Team of 4 or more | Thursday February 1, 2024 | 7 | |
Two-Tired Crew Join | Team of 4 or more | Friday April 12, 2024 | 4 | |
We Meander Join | Team of 4 or more | Tuesday March 19, 2024 | 4 | |
Zoomers Join | Team of 4 or more | Wednesday January 31, 2024 | 8 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team