Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
5K Heroes Join | Team | Monday August 19, 2024 | 4 | |
Alpha Kappa Alpha Sorority, Inc., Theta Epsilon Omega Chapter Join | Team | Tuesday September 17, 2024 | 6 | |
Cornell Scott-Hill Health Ctr Join | Team | Wednesday September 18, 2024 | 2 | |
Cyrusaur Rex Join | Team | Sunday September 8, 2024 | 7 | |
Elora Love Join | Team | Wednesday July 10, 2024 | 1 | |
ERIC@Yale Join | Team | Wednesday September 4, 2024 | 7 | |
New Haven Deltas Join | Team | Thursday August 29, 2024 | 10 | |
NSPDK Inc. Delta Phi Chapter Join | Team | Sunday August 25, 2024 | 10 | |
OHC Join | Team | Friday September 13, 2024 | 3 | |
Pablo Forever Join | Team | Sunday September 15, 2024 | 16 | |
Sickle Cell Strides 4 Cure Join | Team | Tuesday September 3, 2024 | 27 | |
Southern CT State University Join | Team | Thursday August 29, 2024 | 7 | |
Team Harmony Join | Team | Thursday July 11, 2024 | 15 | |
Team Johnice Murphy Join | Team | Friday September 20, 2024 | 1 | |
TXO Join | Team | Sunday August 11, 2024 | 4 | |
Uconn Health Join | Team | Saturday September 21, 2024 | 0 | |
Vernell’s Angels Join | Team | Friday July 12, 2024 | 6 | |
Yale School of Public Health Join | Team | Saturday August 24, 2024 | 8 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team