Race Trauma Center Teams
Group | Group Type | Group Restrictions | Created |
---|---|---|---|
*I want to join the national team Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AK - Providence Alaska Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AL - University of Alabama at Birmingham (UAB) Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - Banner - University Medical Center Phoenix Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - Dignity Health Chandler Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - Flagstaff Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - Honor Health Deer Valley Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - Honor Health John C Lincoln Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - HonorHealth Scottsdale Osborn Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - St. Joseph's Hospital and Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
AZ - Valleywise Health Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Alameda Health System - Highland Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Arrowhead Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Cedars-Sinai Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Community Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Loma Linda University Children's Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Mercy Medical Center Redding Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Orange County Global Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Pomona Valley Hospital Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Riverside Community Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Riverside University Health System - Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Scripps Memorial Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Sharp Memorial Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Sutter Health Eden Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Sutter Roseville Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - UC Davis Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - UC San Diego Health Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - UCSF Benioff Children’s Hospital Oakland Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - University of California Irvine Health Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CA - Ventura County Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - AdventHealth Littleton Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - AdventHealth Parker Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - Boulder Community Health Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - Denver Health Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - Good Samaritan Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - Medical Center of the Rockies - UCHealth Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - Penrose Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - Poudre Valley Hospital - UCHealth Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - St. Anthony Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - UCHealth Memorial Hospital Central Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CO - University of Colorado Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CT - Danbury Hospital Nuvance Health Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CT - Hartford Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CT - Norwalk Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CT - Stamford Health Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
CT - Yale New Haven Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
DC - George Washington University Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
DC - Howard University Hospital Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
DC - MedStar Washington Hospital Center Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 | |
DE - ChristianaCare Join | Trauma Survivors Network Participating Site | Thursday February 6, 2025 |
Page 1 of 6