Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 407 | Hazel Allen | 22 | Athens GA | 1:30:43 | 6:56 |
2 | 416 | Leah Austin | 28 | Columbia SC | 1:42:16 | 7:48 |
3 | 419 | Anna Scroggs | 19 | Gainesville GA | 1:49:16 | 8:21 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 406 | Drew McCormack | 26 | Gainesville GA | 1:28:03 | 6:43 |
2 | 411 | Bryan Mitchell | 17 | Gainesville GA | 1:36:33 | 7:22 |
3 | 412 | Logan McAllister | 26 | Carnesville GA | 1:36:35 | 7:22 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 422 | Kara Scroggs | 48 | Gainesville GA | 1:50:57 | 8:28 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 417 | Doug Harvey | 47 | Hudson OH | 1:43:38 | 7:55 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 425 | John Sykes | 18 | Gainesville GA | 1:56:59 | 8:56 |
2 | 427 | Paulo Ramirez | 15 | Cumming GA | 2:00:20 | 9:12 |
1 | 445 | Nealeigh Broadwell | 18 | Cleveland GA | 2:32:09 | 11:37 |
2 | 446 | Reese Vandegriff | 18 | 2:32:36 | 11:39 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 421 | Wyatt Maher | 23 | Decatur GA | 1:50:15 | 8:25 |
1 | 429 | Maddy Towles | 21 | Gainesville GA | 2:02:06 | 9:20 |
2 | 434 | Lindy Kanaday | 22 | Clermont GA | 2:06:26 | 9:40 |
4 | 441 | Molly Booker | 22 | Alpharetta GA | 2:14:36 | 10:17 |
3 | 437 | Maddy Child | 22 | 2:07:49 | 9:46 | |
1 | 425 | John Sykes | 18 | Gainesville GA | 1:56:59 | 8:56 |
2 | 427 | Paulo Ramirez | 15 | Cumming GA | 2:00:20 | 9:12 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 420 | Lawson Sumner | 25 | Gainesville GA | 1:49:23 | 8:21 |
2 | 424 | Zach Kross | 25 | 1:51:33 | 8:31 | |
3 | 426 | Cody Thomas | 26 | 1:59:00 | 9:05 | |
1 | 421 | Wyatt Maher | 23 | Decatur GA | 1:50:15 | 8:25 |
1 | 429 | Maddy Towles | 21 | Gainesville GA | 2:02:06 | 9:20 |
2 | 434 | Lindy Kanaday | 22 | Clermont GA | 2:06:26 | 9:40 |
3 | 437 | Maddy Child | 22 | 2:07:49 | 9:46 | |
4 | 441 | Molly Booker | 22 | Alpharetta GA | 2:14:36 | 10:17 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 418 | Matthew McMillan | 33 | New Windsor MD | 1:45:03 | 8:02 |
2 | 428 | Pedro Vidals | 31 | Braselton GA | 2:00:44 | 9:13 |
1 | 420 | Lawson Sumner | 25 | Gainesville GA | 1:49:23 | 8:21 |
2 | 424 | Zach Kross | 25 | 1:51:33 | 8:31 | |
3 | 426 | Cody Thomas | 26 | 1:59:00 | 9:05 | |
1 | 430 | K'Loni Weston | 29 | Lawrenceville GA | 2:02:26 | 9:21 |
1 | 421 | Wyatt Maher | 23 | Decatur GA | 1:50:15 | 8:25 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 413 | Stephen Partrick | 38 | Gainesville GA | 1:37:51 | 7:29 |
1 | 418 | Matthew McMillan | 33 | New Windsor MD | 1:45:03 | 8:02 |
2 | 428 | Pedro Vidals | 31 | Braselton GA | 2:00:44 | 9:13 |
1 | 420 | Lawson Sumner | 25 | Gainesville GA | 1:49:23 | 8:21 |
2 | 424 | Zach Kross | 25 | 1:51:33 | 8:31 | |
3 | 426 | Cody Thomas | 26 | 1:59:00 | 9:05 | |
4 | 444 | Gerardo Reyes | 27 | Gainesville GA | 2:16:22 | 10:25 |
1 | 430 | K'Loni Weston | 29 | Lawrenceville GA | 2:02:26 | 9:21 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 413 | Stephen Partrick | 38 | Gainesville GA | 1:37:51 | 7:29 |
1 | 418 | Matthew McMillan | 33 | New Windsor MD | 1:45:03 | 8:02 |
2 | 428 | Pedro Vidals | 31 | Braselton GA | 2:00:44 | 9:13 |
3 | 443 | Bill Alaniz | 33 | Asheville NC | 2:16:11 | 10:24 |
1 | 420 | Lawson Sumner | 25 | Gainesville GA | 1:49:23 | 8:21 |
2 | 424 | Zach Kross | 25 | 1:51:33 | 8:31 | |
3 | 426 | Cody Thomas | 26 | 1:59:00 | 9:05 | |
4 | 444 | Gerardo Reyes | 27 | Gainesville GA | 2:16:22 | 10:25 |
5 | 447 | Chris Clements | 26 | Dahlonega GA | 2:38:18 | 12:05 |
6 | 448 | Junior Bonaventure | 26 | 2:46:50 | 12:45 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 413 | Stephen Partrick | 38 | Gainesville GA | 1:37:51 | 7:29 |
3 | 439 | Carlos Llanos | 38 | Gainesville GA | 2:08:13 | 9:48 |
2 | 438 | Gustavo Godinez Jr. | 36 | Flowery Branch GA | 2:07:56 | 9:46 |
1 | 440 | Paige Hanson | 35 | Gainesville GA | 2:13:02 | 10:10 |
1 | 418 | Matthew McMillan | 33 | New Windsor MD | 1:45:03 | 8:02 |
2 | 428 | Pedro Vidals | 31 | Braselton GA | 2:00:44 | 9:13 |
3 | 443 | Bill Alaniz | 33 | Asheville NC | 2:16:11 | 10:24 |
1 | 449 | Sarah Thrasher | 30 | Buford GA | 3:04:24 | 14:05 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 433 | Suzanne Cullen | 44 | Buford GA | 2:04:41 | 9:32 |
1 | 413 | Stephen Partrick | 38 | Gainesville GA | 1:37:51 | 7:29 |
2 | 438 | Gustavo Godinez Jr. | 36 | Flowery Branch GA | 2:07:56 | 9:46 |
3 | 439 | Carlos Llanos | 38 | Gainesville GA | 2:08:13 | 9:48 |
1 | 440 | Paige Hanson | 35 | Gainesville GA | 2:13:02 | 10:10 |
1 | 418 | Matthew McMillan | 33 | New Windsor MD | 1:45:03 | 8:02 |
2 | 428 | Pedro Vidals | 31 | Braselton GA | 2:00:44 | 9:13 |
3 | 443 | Bill Alaniz | 33 | Asheville NC | 2:16:11 | 10:24 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 432 | David Cullen | 49 | Buford GA | 2:04:41 | 9:32 |
1 | 436 | Meighan Bassett | 46 | Gainesville GA | 2:07:04 | 9:42 |
1 | 433 | Suzanne Cullen | 44 | Buford GA | 2:04:41 | 9:32 |
1 | 413 | Stephen Partrick | 38 | Gainesville GA | 1:37:51 | 7:29 |
2 | 438 | Gustavo Godinez Jr. | 36 | Flowery Branch GA | 2:07:56 | 9:46 |
3 | 439 | Carlos Llanos | 38 | Gainesville GA | 2:08:13 | 9:48 |
1 | 440 | Paige Hanson | 35 | Gainesville GA | 2:13:02 | 10:10 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 435 | John Hale | 56 | Jefferson GA | 2:06:34 | 9:40 |
1 | 432 | David Cullen | 49 | Buford GA | 2:04:41 | 9:32 |
1 | 436 | Meighan Bassett | 46 | Gainesville GA | 2:07:04 | 9:42 |
1 | 433 | Suzanne Cullen | 44 | Buford GA | 2:04:41 | 9:32 |
1 | 413 | Stephen Partrick | 38 | Gainesville GA | 1:37:51 | 7:29 |
2 | 438 | Gustavo Godinez Jr. | 36 | Flowery Branch GA | 2:07:56 | 9:46 |
3 | 439 | Carlos Llanos | 38 | Gainesville GA | 2:08:13 | 9:48 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 435 | John Hale | 56 | Jefferson GA | 2:06:34 | 9:40 |
1 | 432 | David Cullen | 49 | Buford GA | 2:04:41 | 9:32 |
1 | 436 | Meighan Bassett | 46 | Gainesville GA | 2:07:04 | 9:42 |
1 | 433 | Suzanne Cullen | 44 | Buford GA | 2:04:41 | 9:32 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 435 | John Hale | 56 | Jefferson GA | 2:06:34 | 9:40 |
1 | 442 | John Gurr | 51 | Gainesville GA | 2:15:38 | 10:22 |
1 | 432 | David Cullen | 49 | Buford GA | 2:04:41 | 9:32 |
1 | 436 | Meighan Bassett | 46 | Gainesville GA | 2:07:04 | 9:42 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 435 | John Hale | 56 | Jefferson GA | 2:06:34 | 9:40 |
1 | 442 | John Gurr | 51 | Gainesville GA | 2:15:38 | 10:22 |
1 | 432 | David Cullen | 49 | Buford GA | 2:04:41 | 9:32 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 435 | John Hale | 56 | Jefferson GA | 2:06:34 | 9:40 |
1 | 442 | John Gurr | 51 | Gainesville GA | 2:15:38 | 10:22 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |
1 | 435 | John Hale | 56 | Jefferson GA | 2:06:34 | 9:40 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 431 | Mark Hanna | 61 | Athens GA | 2:03:12 | 9:25 |