********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Lindsey Grater | 20 | 19:52 | 6:24 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Javier Beuzeville | 31 | Tampa FL | 17:09 | 5:32 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 40 | Robin Fair | 43 | Gainesville GA | 28:27 | 9:10 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 13 | Ray Lecture | 57 | Gainesville GA | 23:34 | 7:35 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 218 | Ashlyn Harper | 9 | Clermont GA | 50:38 | 16:18 |
12 | 268 | Brooklyn Nalley | 8 | Flowery Branch GA | 59:46 | 19:14 |
13 | 295 | Madi Stepp | 6 | Gainesville GA | 1:09:53 | 22:30 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 34 | Cooper Papka | 9 | 27:57 | 9:00 | |
2 | 39 | Harlan Moore | 10 | Gainesville GA | 28:23 | 9:09 |
3 | 61 | Iain Woodard | 9 | Taylors SC | 30:16 | 9:45 |
4 | 63 | Logan Williams | 10 | 30:18 | 9:46 | |
5 | 78 | Greg Machida | 9 | Gainesville GA | 31:50 | 10:15 |
6 | 82 | Jack Whitley | 8 | Roswell GA | 32:01 | 10:19 |
7 | 161 | Rocco Delnoce | 8 | Gainesville GA | 39:36 | 12:45 |
8 | 185 | Felix Moore | 7 | Gainesville GA | 44:14 | 14:15 |
9 | 279 | Gavin Berzack | 4 | Jefferson GA | 1:01:54 | 19:56 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 292 | Lily Kate Morgan | 12 | Gainesville GA | 1:08:50 | 22:10 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 141 | Nathan Berzack | 13 | Jefferson GA | 38:11 | 12:18 |
12 | 152 | Zip Winstead | 14 | Dawsonville GA | 39:24 | 12:41 |
13 | 183 | Hayden Rylee | 11 | Gainesville GA | 43:22 | 13:58 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Lindsay Phelps | 15 | Franklin TN | 23:12 | 7:28 |
2 | 42 | Zion Martinez | 16 | 28:32 | 9:11 | |
3 | 52 | Abbe Piccolo | 18 | Gainesville GA | 29:39 | 9:33 |
4 | 74 | Erin Scully | 16 | Gainesville GA | 31:30 | 10:09 |
5 | 85 | Danielle Dekutowski | 19 | Atlanta GA | 32:11 | 10:22 |
6 | 108 | Casidi Collins | 18 | Cornelia GA | 34:21 | 11:04 |
7 | 254 | Claire Frederick | 17 | Gainesville GA | 58:31 | 18:51 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Garrett Grater | 15 | 18:24 | 5:56 | |
2 | 3 | Gavin Grater | 15 | 19:48 | 6:23 | |
3 | 29 | Caleb Copper | 17 | Gainesville GA | 27:21 | 8:49 |
4 | 33 | Joseph Montoya | 15 | Gainesville GA | 27:51 | 8:58 |
5 | 142 | Austin Copper | 15 | Gainesville GA | 38:40 | 12:27 |
6 | 274 | Andre Villalobos | 18 | Gainesville GA | 1:01:02 | 19:39 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 259 | Carolina Frederick | 20 | Gainesville GA | 58:45 | 18:55 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 19 | Josh Mancin | 20 | Gainesville GA | 25:39 | 8:16 |
2 | 28 | Steven Ramirez-Chavez | 23 | Gainesville GA | 27:14 | 8:46 |
3 | 53 | Luke Nichols | 24 | Gainesville GA | 29:47 | 9:36 |
4 | 96 | Adam Clapp | 23 | Knoxville TN | 33:06 | 10:40 |
5 | 114 | Davis Addyman | 22 | Gainesville GA | 35:44 | 11:30 |
6 | 167 | Robert Wiley | 24 | Gainesville GA | 40:11 | 12:56 |
7 | 170 | Christopher Nichols | 20 | Gainesville GA | 40:20 | 12:59 |
8 | 223 | Jonathan Spencer | 22 | McDonough GA | 51:16 | 16:30 |
9 | 313 | Gerardo Reyes | 23 | Gainesville GA | 1:48:00 | 34:46 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 232 | Ancuse Ayala | 27 | Gainesville GA | 53:08 | 17:06 |
12 | 271 | Mary Mancin | 28 | Gainesville GA | 1:00:19 | 19:25 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Brad McNeely | 26 | Gainesville GA | 22:21 | 7:12 |
2 | 14 | Matt McKinley | 29 | Gainesville GA | 24:09 | 7:47 |
3 | 23 | Irving Saldierna | 27 | Gainesville GA | 26:22 | 8:30 |
4 | 55 | Joshua Robertson | 25 | Flower Branch GA | 29:54 | 9:38 |
5 | 266 | Joseph Wingo | 28 | Gainesville GA | 59:44 | 19:14 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 178 | Heather Reinhardt | 33 | Douglasville GA | 41:25 | 13:20 |
12 | 180 | Amanda Rasmussen | 30 | Clermont GA | 42:46 | 13:46 |
13 | 237 | Jodi Ash | 33 | Washington DC | 53:44 | 17:18 |
14 | 257 | Deidre Kell | 32 | Gainesville GA | 58:37 | 18:52 |
15 | 258 | Lauren Kell | 30 | Gainesville GA | 58:38 | 18:53 |
16 | 264 | Sara Nalley | 34 | Gainesville GA | 59:34 | 19:11 |
17 | 269 | Stephanie Forrester | 31 | Gainesville GA | 59:46 | 19:15 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 164 | Eric Saldierna | 31 | Gainesville GA | 40:01 | 12:53 |
12 | 188 | Dannie Hincapie | 32 | Gainesville GA | 44:26 | 14:18 |
13 | 226 | Joey Trinh | 33 | Flowery Branch GA | 51:44 | 16:39 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 201 | Erin Papka | 36 | Atlanta GA | 47:05 | 15:10 |
12 | 203 | Dina Schweisthal | 38 | Raleigh NC | 47:39 | 15:20 |
13 | 204 | Megan Kittrell | 36 | Gainesville GA | 47:47 | 15:23 |
14 | 238 | Brandy Kastner | 39 | 54:00 | 17:23 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 64 | Nathan Massey | 39 | Gainesville GA | 30:21 | 9:46 |
2 | 80 | Ruben Shuler | 35 | Clermont GA | 31:58 | 10:18 |
3 | 121 | Joshua Hanke | 38 | Thomasville GA | 36:28 | 11:44 |
4 | 137 | Chris Hawkins | 38 | Clermont GA | 37:53 | 12:12 |
5 | 176 | Nick Kastner | 37 | Murrayville GA | 41:06 | 13:14 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 150 | Ginger Potts | 41 | Gainesville GA | 39:14 | 12:38 |
12 | 156 | Meg McPeek | 40 | Gainesville GA | 39:30 | 12:43 |
13 | 157 | Shannon Dorsey | 41 | Gainesville GA | 39:30 | 12:43 |
14 | 181 | Merideth Rylee | 40 | Gainesville GA | 43:20 | 13:57 |
15 | 228 | Kelley Clark | 44 | Gainesville GA | 51:52 | 16:42 |
16 | 234 | Mandy Reece | 43 | Gainesville GA | 53:28 | 17:13 |
17 | 242 | Allison Harper | 42 | Clermont GA | 54:47 | 17:38 |
18 | 289 | Melisa Gipson | 43 | Gainesville GA | 1:06:10 | 21:18 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 294 | Shane Stepp | 41 | Gainesville GA | 1:09:51 | 22:29 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 199 | Hania Villalobos | 47 | Gainesville GA | 46:29 | 14:58 |
12 | 253 | Candy Reeves | 49 | Gainesville GA | 58:09 | 18:43 |
13 | 270 | Angela Becker | 48 | Oakwood GA | 59:51 | 19:16 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 30 | Chad Copper | 45 | Gainesville GA | 27:25 | 8:50 |
2 | 44 | Joey Bruce | 46 | Gainesville GA | 28:42 | 9:15 |
3 | 48 | Christian Sorensen | 47 | Fort Myers FL | 29:10 | 9:24 |
4 | 49 | Tim Evans | 47 | Gainesville GA | 29:24 | 9:28 |
5 | 118 | William Erp | 45 | Braselton GA | 35:54 | 11:34 |
6 | 125 | Christian Sorensen | 47 | Fort Myers FL | 36:34 | 11:47 |
7 | 148 | Jason Potts | 45 | Gainesville GA | 39:13 | 12:38 |
8 | 155 | Gerardo Villalobos | 45 | Gainesville GA | 39:25 | 12:42 |
9 | 171 | Kurt Frederick | 47 | Omaha NE | 40:22 | 13:00 |
10 | 230 | Jon Clark | 46 | Gainesville GA | 51:58 | 16:44 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 84 | Paula Grater | 51 | 32:09 | 10:21 | |
2 | 91 | Kellie Lovell | 50 | Gainesville GA | 32:47 | 10:33 |
3 | 103 | Sallie Dekutowski | 50 | Dunwoody GA | 33:50 | 10:54 |
4 | 130 | Leigh Wiley | 53 | Gainesvill GA | 37:34 | 12:06 |
5 | 133 | Lori Delong | 51 | Gainesville GA | 37:38 | 12:07 |
6 | 215 | Teri Ann Carr | 51 | Gainesville GA | 50:13 | 16:10 |
7 | 262 | Nancy Burnham | 54 | Boca Raton FL | 59:10 | 19:03 |
8 | 287 | Lyn Tomlin | 50 | Gainesville GA | 1:05:52 | 21:12 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 37 | Don McAllister | 53 | Mount Airy GA | 28:09 | 9:04 |
2 | 77 | Loren Funk | 52 | Gainesville GA | 31:31 | 10:09 |
3 | 81 | Tony Smith | 52 | 31:58 | 10:18 | |
4 | 104 | Antonio Rios | 53 | Gainesville GA | 33:51 | 10:54 |
5 | 105 | Bernardo Sotelo | 53 | 34:14 | 11:02 | |
6 | 112 | Tom Crossan | 52 | Winterville GA | 35:23 | 11:24 |
7 | 131 | Casey Moore | 51 | Dacula GA | 37:34 | 12:06 |
8 | 211 | Ken Simmons | 54 | Clermont GA | 49:45 | 16:01 |
9 | 247 | Jim McDonel | 53 | Gainesville GA | 57:21 | 18:28 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 111 | Nancy Robertson | 57 | Flowery Branch GA | 35:15 | 11:21 |
2 | 151 | Elizabeth Baldwin | 59 | Gainesville GA | 39:16 | 12:39 |
3 | 209 | Wanda Donati | 57 | Cumming GA | 48:51 | 15:44 |
4 | 212 | Lisa Simmons | 55 | Clermont GA | 49:45 | 16:01 |
5 | 220 | Angie Williams | 56 | Gainesville GA | 50:38 | 16:18 |
6 | 221 | Kim Pinson | 55 | Murrayville GA | 50:39 | 16:18 |
7 | 256 | Tracey Kell | 56 | Gainesville GA | 58:35 | 18:52 |
8 | 272 | Stacy Mancin | 55 | Gainesville GA | 1:00:21 | 19:26 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 21 | Robin Grater | 58 | Gainesville GA | 25:48 | 8:19 |
2 | 31 | Bob Norton | 59 | Gainesville GA | 27:37 | 8:54 |
3 | 110 | Jay Winesburg | 56 | Gainesville GA | 34:34 | 11:08 |
4 | 236 | Stacey Reece | 55 | Gainesville GA | 53:29 | 17:13 |
5 | 261 | Darryle Burnham | 55 | Boca Raton FL | 59:09 | 19:03 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 68 | Diane Shaffer | 61 | Chicago IL | 30:43 | 9:54 |
2 | 92 | Liz Rinderle | 62 | Gainesville GA | 32:51 | 10:35 |
3 | 195 | Catherine Massey | 63 | Gainesville GA | 46:11 | 14:52 |
4 | 233 | Carolyn Moses | 61 | Gainesville GA | 53:27 | 17:13 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 88 | Jimmy Carlyle | 61 | Winder GA | 32:30 | 10:28 |
2 | 120 | Don Williams | 61 | Gainesville GA | 36:19 | 11:42 |
3 | 229 | Jeff Williams | 60 | Gainesville GA | 51:58 | 16:44 |
4 | 276 | Tom Cochran | 61 | 1:01:35 | 19:50 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 177 | Gail Stepp | 67 | Gainesville GA | 41:12 | 13:16 |
2 | 214 | Lynn Kearns | 65 | Gainesville GA | 49:58 | 16:05 |
3 | 252 | Deb Bailey | 66 | 57:56 | 18:39 | |
4 | 275 | Jayne Shealy | 70 | Gainesville GA | 1:01:23 | 19:46 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 26 | Randal Patterson | 65 | Suwanee GA | 26:59 | 8:41 |
2 | 99 | Al Massey | 65 | Gainesville GA | 33:24 | 10:45 |
3 | 134 | Michael Lipsitt | 69 | Buford GA | 37:52 | 12:12 |
4 | 135 | Michael Lipsitt | 69 | Buford GA | 37:52 | 12:12 |
5 | 160 | Brian Young | 68 | Mobile AL | 39:35 | 12:45 |