********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Lindsey Grater | 21 | 21:41 | 6:59 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Garrett Grater | 17 | 17:07 | 5:31 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Crissy Ivey | 42 | Pendergrass GA | 22:33 | 7:16 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Anthony Montoya | 48 | Gainesville GA | 23:43 | 7:38 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 186 | Catherine Boyd | 9 | Gainesville GA | 41:05 | 13:14 |
2 | 242 | Nellie Papka | 7 | 46:55 | 15:06 | |
3 | 243 | Gracie Lemaster | 8 | Plant City FL | 46:59 | 15:08 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 30 | Henry Floyd | 10 | Gainesville GA | 25:30 | 8:13 |
2 | 36 | Josh McGee | 10 | Flowery Branch GA | 26:44 | 8:37 |
3 | 38 | Jack Whitley | 10 | Roswell GA | 27:25 | 8:50 |
4 | 100 | Liam Latimer | 10 | Lithia FL | 32:48 | 10:34 |
5 | 107 | Lucas Armatas | 9 | Virginia Beach VA | 33:03 | 10:39 |
6 | 180 | Aaron Hewell | 9 | Gainesville GA | 40:12 | 12:57 |
7 | 183 | Rocco Delnoce | 10 | Gainesville GA | 40:19 | 12:59 |
8 | 194 | Thaddaeus Ivy | 10 | Cleveland GA | 42:32 | 13:42 |
9 | 199 | Riley Conway | 7 | Gainesville GA | 42:39 | 13:44 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 21 | Mikayla McGee | 12 | Flowery Branch GA | 24:44 | 7:58 |
2 | 66 | Macy michae Hill | 11 | Clermont GA | 29:33 | 9:31 |
3 | 85 | Ealyn Kennedy | 12 | Clermont GA | 31:38 | 10:11 |
4 | 91 | Eliza Norton | 13 | 32:01 | 10:19 | |
5 | 198 | Raleigh Ivy | 12 | Cleveland GA | 42:38 | 13:44 |
6 | 274 | Ellie Delnoce | 11 | Gainesville GA | 52:32 | 16:55 |
7 | 278 | Mackenzie Jones | 14 | Gainesville GA | 52:54 | 17:02 |
8 | 349 | Macy michae Hill | 11 | Clermont GA | 1:27:22 | 28:07 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 19 | James Floyd | 12 | Gainesville GA | 23:48 | 7:40 |
2 | 31 | Tate Whitley | 14 | Roswell GA | 26:01 | 8:23 |
3 | 33 | Cooper Papka | 11 | 26:37 | 8:35 | |
4 | 54 | Dominic Chmel | 13 | Gainesville GA | 28:59 | 9:20 |
5 | 92 | Jacob Norton | 13 | 32:02 | 10:19 | |
6 | 220 | Will Boyd | 12 | Gainesville GA | 44:52 | 14:27 |
7 | 291 | Eli Hodges | 14 | Gulf Breeze FL | 54:48 | 17:39 |
8 | 299 | Caleb Hodges | 11 | Gulf Breeze FL | 55:59 | 18:01 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 164 | Marley Grounds | 15 | Hoschton GA | 37:59 | 12:14 |
12 | 171 | Rebekah Duren | 19 | McDonough GA | 38:21 | 12:21 |
13 | 172 | Bella Baker | 16 | Gainesville GA | 38:46 | 12:29 |
14 | 175 | Emma Park | 19 | Gainesville GA | 39:41 | 12:47 |
15 | 204 | Helen Park | 16 | Gainesville GA | 43:36 | 14:02 |
16 | 239 | Anna Schnarr | 17 | Cumming GA | 46:53 | 15:06 |
17 | 255 | Hadleigh Hulsey | 17 | Gainesvilleain GA | 48:58 | 15:46 |
18 | 266 | Anna Kate Shoaf | 17 | Clermont GA | 50:48 | 16:21 |
19 | 305 | Gracyn Behr | 18 | Demorest GA | 57:00 | 18:21 |
********* MALE AGE GROUP: 15 - 19 *********
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 162 | Morgan Mize | 20 | Gainesville GA | 37:47 | 12:10 |
12 | 209 | Elizabeth Cawley | 23 | Gainesville GA | 44:11 | 14:13 |
13 | 293 | Lily Stowell | 22 | Gainesville GA | 54:51 | 17:40 |
14 | 318 | Caroline Tallman | 23 | 59:30 | 19:10 | |
15 | 322 | Sarah Tallman | 21 | 1:02:09 | 20:01 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Frank Lumpkin | 23 | Gainesville GA | 19:30 | 6:17 |
2 | 16 | Tom Walsh | 21 | Washington DC | 23:15 | 7:29 |
3 | 34 | Justyn Tenney | 24 | Loganville GA | 26:40 | 8:35 |
4 | 51 | Dane Grounds | 23 | Hoschton GA | 28:28 | 9:10 |
5 | 55 | Joseph Chicas | 22 | Gainesville GA | 29:00 | 9:20 |
6 | 101 | Saul Herrera | 22 | Middle Village NY | 32:52 | 10:35 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 174 | Kristie Pruitt | 28 | Gainesville GA | 39:07 | 12:36 |
12 | 179 | Chloe Owens | 29 | 40:11 | 12:57 | |
13 | 253 | Abbi Kinsey | 26 | Clermont GA | 48:58 | 15:46 |
14 | 256 | Emily Sim | 27 | Lenexa KS | 49:44 | 16:01 |
15 | 262 | Macrina Naples | 26 | Hoschton GA | 50:40 | 16:19 |
16 | 265 | Lauren Cole | 27 | Cumming GA | 50:47 | 16:21 |
17 | 271 | Morgan Henderson | 25 | Gainesville GA | 52:06 | 16:47 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Luke Parker | 27 | Clermont GA | 20:46 | 6:41 |
2 | 61 | Chase Shy | 26 | Atlanta GA | 29:26 | 9:29 |
3 | 117 | Steven Silva | 26 | Duluth GA | 34:00 | 10:57 |
4 | 155 | Christopher Cawley | 26 | Gainesville GA | 37:18 | 12:01 |
5 | 294 | Christopher Burress | 29 | Gainesville GA | 54:59 | 17:42 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 244 | Samantha Lemaster | 32 | Plant City FL | 46:59 | 15:08 |
12 | 264 | Megan Doud | 33 | Macon GA | 50:41 | 16:19 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 32 | Case Schofill | 30 | Athens GA | 26:28 | 8:32 |
2 | 50 | Mike Parker | 30 | Clermont GA | 28:26 | 9:09 |
3 | 69 | Julio Lopez | 30 | Cypress TX | 30:11 | 9:43 |
4 | 78 | George South | 32 | Gainesville GA | 31:11 | 10:02 |
5 | 97 | Dean Hargis | 30 | Gainesville GA | 32:23 | 10:26 |
6 | 105 | Dexter Gaines | 32 | Statham GA | 33:00 | 10:38 |
7 | 193 | Dustin McNeal | 33 | Gainesville GA | 42:09 | 13:34 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 154 | Megan Petrylak | 37 | Norristown PA | 37:17 | 12:00 |
12 | 161 | Morgan Guillory | 37 | Houston TX | 37:40 | 12:08 |
13 | 177 | Yesi Carrillo | 37 | Gainesville GA | 39:59 | 12:52 |
14 | 192 | Heather Bailey | 35 | Gainesville GA | 42:09 | 13:34 |
15 | 214 | Jenny Crow | 38 | Gainesville GA | 44:40 | 14:23 |
16 | 215 | Julie Gheesling | 38 | O Fallon IL | 44:40 | 14:23 |
17 | 216 | Tina Campbell | 35 | Murrayville GA | 44:41 | 14:23 |
18 | 241 | Lauren Papka | 39 | 46:54 | 15:06 | |
19 | 320 | Jennifer Towe | 36 | Flowery Branch GA | 1:00:01 | 19:19 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 15 | Clay Huffman | 39 | Highland Park IL | 23:06 | 7:26 |
2 | 26 | David Arteaga | 35 | Gainesville GA | 24:58 | 8:03 |
3 | 47 | Jordan Trivette | 37 | Katy TX | 27:49 | 8:57 |
4 | 48 | Michael Petrylak | 39 | Norristown PA | 28:19 | 9:07 |
5 | 56 | Jamie Parsons | 36 | Clermont GA | 29:00 | 9:20 |
6 | 82 | Scott Nelson | 36 | Gainesville GA | 31:24 | 10:07 |
7 | 133 | Wayne Mask | 36 | 34:51 | 11:13 | |
8 | 263 | Brian Doud | 36 | Macon GA | 50:41 | 16:19 |
9 | 273 | Donnie Cook | 36 | Gainesville GA | 52:25 | 16:53 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 348 | Melanie Hill | 41 | Clermont GA | 1:21:28 | 26:14 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 72 | Brian Trivette | 40 | Albany GA | 30:38 | 9:52 |
2 | 93 | Jimbo Floyd | 42 | Gainesville GA | 32:02 | 10:19 |
3 | 102 | Bill Hardman | 44 | 32:58 | 10:37 | |
4 | 103 | Stuart Hardman | 40 | Gainesville GA | 32:58 | 10:37 |
5 | 108 | Alexander Armatas | 42 | Virginia Beach VA | 33:10 | 10:41 |
6 | 110 | Nathan Early | 42 | Gainesville GA | 33:22 | 10:45 |
7 | 137 | Chris Armstrong | 41 | Braselton GA | 35:13 | 11:21 |
8 | 202 | Clint Ivy | 40 | Cleveland GA | 42:45 | 13:46 |
9 | 283 | Derek Demmler | 44 | Rabun Gap GA | 53:13 | 17:08 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 288 | Joanne Lampron | 49 | Flowery Branch GA | 54:37 | 17:35 |
22 | 297 | Jennifer Griffin | 47 | Gainesville GA | 55:32 | 17:53 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 58 | Chad Copper | 47 | Gainesville GA | 29:04 | 9:22 |
2 | 68 | Josh Everett | 47 | Gainesville GA | 30:05 | 9:41 |
3 | 116 | John Schnarr | 49 | Cumming GA | 33:53 | 10:55 |
4 | 129 | Craig Broome | 46 | Lula GA | 34:43 | 11:11 |
5 | 163 | Theroun Patterson | 47 | Lawrenceville GA | 37:51 | 12:11 |
6 | 232 | Gene Parris | 48 | Gainesville GA | 45:47 | 14:44 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 221 | Stephanie Claytor | 53 | Gainesville GA | 44:58 | 14:29 |
12 | 223 | Elena Barberis | 50 | Gainesville GA | 45:05 | 14:31 |
13 | 235 | Sarah Nichols | 51 | Roswell GA | 46:16 | 14:54 |
14 | 237 | Teri Carr | 53 | Gainesville GA | 46:34 | 14:59 |
15 | 240 | Sheila Schnarr | 50 | Cumming GA | 46:53 | 15:06 |
16 | 258 | Madeline Nichols | 51 | Roswell GA | 50:09 | 16:09 |
17 | 279 | Nancy Chen | 52 | Flowery Branch GA | 52:56 | 17:03 |
18 | 280 | Monique Jones | 50 | Gainesville GA | 52:56 | 17:03 |
19 | 289 | Alicia Dammen | 51 | Lawrenceville GA | 54:41 | 17:36 |
20 | 324 | Laura Stokes | 51 | Marietta GA | 1:03:08 | 20:19 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 52 | Tony Smith | 54 | 28:37 | 9:13 | |
2 | 67 | Derek Piper | 53 | Cumming GA | 29:35 | 9:32 |
3 | 80 | Sterling Park | 53 | Gainesville GA | 31:12 | 10:03 |
4 | 95 | Loren Funk | 54 | 32:04 | 10:19 | |
5 | 134 | Joseph Millwood | 53 | Oakwood GA | 34:56 | 11:15 |
6 | 178 | Eddy Vera | 53 | Gainesville GA | 40:07 | 12:55 |
7 | 222 | Rolando Barberis | 50 | Gainesville GA | 45:04 | 14:31 |
8 | 236 | Sam Couvillon | 50 | Gainesville GA | 46:30 | 14:58 |
9 | 290 | Marcel Bouffard | 52 | Flowery Branch GA | 54:44 | 17:37 |
10 | 298 | Randy Griffin | 50 | Gainesville GA | 55:41 | 17:56 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 104 | Stacey Kennedy | 56 | Gainesville GA | 32:59 | 10:37 |
2 | 140 | W Thompson | 56 | Knoxville TN | 35:29 | 11:26 |
3 | 195 | Jeanette Combs | 56 | Maysville GA | 42:34 | 13:42 |
4 | 211 | Jeanne Puddington | 59 | 44:22 | 14:17 | |
5 | 229 | Diane Schermerhorn | 59 | Gainesville GA | 45:17 | 14:35 |
6 | 233 | Lisa Simmons | 57 | Clermont GA | 46:11 | 14:52 |
7 | 304 | Julia Behr | 55 | Gainesville GA | 56:55 | 18:19 |
8 | 308 | Beth Alexander | 58 | Southlake TX | 57:17 | 18:27 |
9 | 323 | Mary Tallman | 55 | 1:02:10 | 20:01 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 261 | Frank Roman | 55 | Flowery Branch GA | 50:35 | 16:17 |
12 | 272 | Greg Henderson | 58 | Gainesville GA | 52:06 | 16:47 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 98 | Liz Rinderle | 64 | Gainesville GA | 32:33 | 10:29 |
2 | 148 | Lillee Clark | 63 | Freeport FL | 36:12 | 11:40 |
3 | 196 | Anita Stiles | 61 | Supply NC | 42:34 | 13:42 |
4 | 310 | Jean White | 64 | Fernandina Beach FL | 57:18 | 18:27 |
5 | 313 | Angela Pascual | 63 | Gainesville GA | 57:49 | 18:37 |
6 | 350 | Marcy Sim | 61 | Gainesville GA | 1:31:04 | 29:19 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Robin Grater | 60 | 24:51 | 8:00 | |
2 | 84 | Bob Norton | 61 | 31:36 | 10:10 | |
3 | 124 | Tom Troutman | 60 | Gainesville GA | 34:29 | 11:06 |
4 | 197 | Greg Stiles | 62 | Holden Beach NC | 42:35 | 13:43 |
5 | 212 | Jeff Schermerhorn | 61 | Gainesville GA | 44:30 | 14:20 |
6 | 219 | Ed Danson | 63 | Eatonton GA | 44:48 | 14:25 |
7 | 231 | David Garchow | 63 | Gainesville GA | 45:25 | 14:37 |
8 | 281 | Butch Melton | 60 | 53:02 | 17:04 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 210 | Joyce Lewis | 65 | Cleveland GA | 44:12 | 14:14 |
2 | 247 | Lynn Pugh | 67 | 47:26 | 15:16 | |
3 | 282 | Jayne Shealy | 72 | 53:04 | 17:05 | |
4 | 295 | Diane Smith | 69 | Gainesville GA | 55:01 | 17:43 |
5 | 306 | Jennifer Stowell | 65 | Gainesville GA | 57:10 | 18:24 |
6 | 311 | Lynn Kearns | 67 | Gainesville GA | 57:40 | 18:34 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 44 | Thomas Pecht | 65 | Buford GA | 27:36 | 8:53 |
2 | 187 | Ronnie Whitmire | 74 | Gainesville GA | 41:06 | 13:14 |
3 | 230 | Rodney Davis | 65 | Cumming GA | 45:23 | 14:37 |
4 | 246 | Ricky Pugh | 67 | 47:20 | 15:14 | |
5 | 285 | Lathan Nicholas | 74 | 54:06 | 17:25 | |
6 | 296 | Wayne Smith | 74 | Gainesville GA | 55:11 | 17:46 |
7 | 312 | Stratton Kearns | 69 | 57:44 | 18:35 | |
8 | 314 | Rafael Pascual | 67 | Gainesville GA | 57:51 | 18:38 |