Movin' for Community Outreach 5K
Tarboro, NC April 6, 2019
Timing by Run the East LLC
Results Available at: www.runtheeast.com
----------------------------------------------------------------------------
Open Team Results
----------------------------------------------------------------------------
Place: 1. Score: 1:01:27 IBM
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 18:48 | 325 | Carl | Reid |
2 | 21:02 | 367 | Pete | Louis |
3 | 21:37 | 295 | David | Palmieri |
4 | ( 22:10) | 263 | Brian | Gillan |
Place: 2. Score: 1:21:29 CUMMINS
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 24:44 | 242 | Scott | Brown |
2 | 27:30 | 356 | Gopal | Uthamablkshand |
3 | 29:15 | 289 | Prasad | Mehta |
4 | ( 34:21) | 355 | Anand | Tupsakhare |
5 | ( 38:52) | 233 | Karan | Banga |
Place: 3. Score: 2:15:22 KEIHIN
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 35:58 | 338 | Blake | Smith |
2 | 48:37 | 387 | Jon | Fecho |
3 | 50:47 | 250 | Dequarry | Darden |
4 | ( 50:57) | 257 | Jon | Fecho |
Place: 4. Score: 2:26:38 STATE EMPLOYEES CREDIT UNION
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 33:29 | 375 | Doug | Spencer |
2 | 55:26 | 388 | Caleb | Braxton |
3 | 57:43 | 241 | Miranda | Brown |
4 | ( 57:51) | 389 | Cameron | Lloyd |
Movin' for Community Outreach 5K
Tarboro, NC April 6, 2019
Timing by Run the East LLC
Results Available at: www.runtheeast.com
----------------------------------------------------------------------------
Masters Team Results
----------------------------------------------------------------------------
Place: 1. Score: 1:13:14 IBM
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 20:59 | 381 | Jimmy | Tang |
2 | 24:51 | 383 | Billy | Holtzhauser |
3 | 27:24 | 382 | Kirk | Preiss |
4 | ( 27:44) | 290 | John | Mitchell |
5 | ( 30:52) | 372 | Jamie | Curlings |
Place: 2. Score: 1:24:15 CUMMINS
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 26:39 | 364 | Jim | Wrenn |
2 | 27:52 | 267 | Timothy | Harrison |
3 | 29:44 | 237 | Jason | Benson |
4 | ( 35:14) | 348 | Hugh | Taylor |
5 | ( 46:31) | 341 | Ron | Smith |
Place: 3. Score: 1:40:09 TOSHIBA
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 21:11 | 239 | Susan | Brosnan |
2 | 35:33 | 270 | Candy | Hovey |
3 | 43:25 | 328 | Mark | Ring |
Place: 4. Score: 1:51:26 KEIHIN
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 25:18 | 287 | Makiko | Masterson |
2 | 35:22 | 291 | Satoshi | Miyagi |
3 | 50:46 | 360 | Bobby | White |
4 | ( 55:38) | 262 | Dora | Gardner |
Movin' for Community Outreach 5K
Tarboro, NC April 6, 2019
Timing by Run the East LLC
Results Available at: www.runtheeast.com
----------------------------------------------------------------------------
Female Team Results
----------------------------------------------------------------------------
Place: 1. Score: 1:29:15 CUMMINS WOMEN A
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 26:29 | 249 | Ellizabeth | Courtney |
2 | 30:40 | 350 | Kay | Taylor |
3 | 32:06 | 246 | Priyanka | Chandna |
4 | ( 33:57) | 339 | Cindy | Smith |
5 | ( 41:26) | 271 | Sameeha | Jahangir |
Place: 2. Score: 2:23:35 KEIHIN
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 36:48 | 266 | Katie | Harrison |
2 | 51:21 | 366 | Shawnterra | Parker |
3 | 55:26 | 352 | Magalene | Thigpen |
4 | ( 57:43) | 258 | Shalissa | Foreman |
5 | ( 57:52) | 365 | Kesha | Parker |
Place: 3. Score: 2:33:36 STATE EMPLOYEES CREDIT UNION
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 50:59 | 357 | Katheryn | Warren |
2 | 51:17 | 351 | Leslie | Taylor |
3 | 51:20 | 244 | Rhonda | Carlisle |
4 | ( 55:42) | 243 | Stephanie | Bullard |
5 | ( 57:32) | 329 | Michele | Robinson |
6 | ( 57:32) | 292 | Abbey | Motley |
7 | ( 57:34) | 326 | Amy | Rhodes |