Year
Result Set
42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
11 | 265 | 1571 | Allyson | McCloud | 38 | Huntsville | AL | 3:51:38 |
12 | 311 | 1843 | Mary | Speck | 37 | Morristown | TN | 3:57:39 |
13 | 333 | 1706 | Megan | Piercey | 39 | Toney | AL | 3:59:45 |
14 | 336 | 1025 | Veronica | Acuna | 36 | Glenview | IL | 3:59:59 |
15 | 344 | 1266 | Jennifer | Eubanks | 36 | Glenview | IL | 4:00:11 |
16 | 346 | 1167 | Aleisha | Chaffin | 37 | Gurley | AL | 4:00:13 |
17 | 350 | 1146 | Ava | Caldwell | 37 | Huntsville | AL | 4:00:42 |
18 | 367 | 2164 | Lorie | Krauss | 36 | Cookeville | TN | 4:04:27 |
19 | 380 | 1347 | Abigail | Hancock | 35 | Montgomery | AL | 4:06:26 |
20 | 383 | 1433 | Kathleen | Jagielski | 36 | Sterling | VA | 4:06:36 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
11 | 59 | 1279 | Peter | Flajszer | 39 | Canton | GA | 3:12:50 |
12 | 66 | 2123 | Scott | Schmidt | 38 | Knoxville | TN | 3:14:46 |
13 | 70 | 1622 | David | Moulder | 35 | Madison | AL | 3:14:58 |
14 | 79 | 2159 | Matt | Groves | 38 | Madison | AL | 3:18:10 |
15 | 82 | 1120 | Michael | Bredehoft | 37 | Wichita | KS | 3:18:40 |
16 | 84 | 1707 | John | Pifer | 38 | Madison | TN | 3:18:52 |
17 | 87 | 1448 | Matthew | Jordan | 37 | Huntsville | AL | 3:19:35 |
18 | 99 | 1903 | Shaun | Tillery | 39 | Leeds | AL | 3:22:56 |
19 | 116 | 1850 | Jonathan | Spry | 35 | Harvest | AL | 3:24:50 |
20 | 120 | 1636 | Jonathan | Nehrebecky | 39 | Buford | GA | 3:26:07 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
11 | 274 | 1701 | Heather | Peterson | 32 | Tucker | GA | 3:53:23 |
12 | 314 | 1610 | Anna | Moore | 30 | Birmingham | AL | 3:58:09 |
13 | 317 | 1935 | Erin | Villanueva | 30 | Madison | AL | 3:58:26 |
14 | 338 | 1210 | Amy | Daddysman | 33 | Scott Depot | WV | 4:00:03 |
15 | 396 | 2073 | Kayla | Johnson | 32 | Peterstown | WV | 4:08:40 |
16 | 410 | 1420 | Leslie | Huckaba | 30 | Huntsville | AL | 4:11:22 |
17 | 428 | 1531 | Ashley | Linares | 34 | Madison | AL | 4:13:21 |
18 | 429 | 1651 | Julia | Norton | 31 | Seattle | WA | 4:13:37 |
19 | 477 | 1308 | Katie | Gibson | 34 | Birmingham | AL | 4:20:21 |
20 | 504 | 1066 | Ashley | Bailey | 34 | Fayetteville | AR | 4:24:18 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
11 | 45 | 1773 | Jason | Sabio | 32 | Huntsville | AL | 3:05:09 |
12 | 49 | 1008 | Joshua | McClung | 34 | Birmingham | AL | 3:09:12 |
13 | 53 | 1827 | Jeremy | Smith | 34 | New Orleans | LA | 3:10:00 |
14 | 57 | 2038 | Joshua | Binkley | 30 | Hixson | TN | 3:11:34 |
15 | 65 | 1749 | Taylor | Richardson | 31 | Birmingham | AL | 3:14:41 |
16 | 68 | 1512 | Eric | Larios | 30 | Nashville | TN | 3:14:52 |
17 | 73 | 1240 | Ryan | Donovan | 34 | Huntsville | AL | 3:16:01 |
18 | 75 | 1752 | Zach | Ridgway | 32 | Birmingham | AL | 3:16:51 |
19 | 83 | 1191 | Matt | Cook | 33 | Germantown | TN | 3:18:46 |
20 | 104 | 1947 | Michael | Wall | 33 | Huntsville | AL | 3:23:18 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
11 | 474 | 1862 | Bethany | Story | 29 | Cullman | AL | 4:19:20 |
12 | 487 | 2181 | Tori | Domico | 28 | Brentwood | TN | 4:21:52 |
13 | 490 | 1940 | Kathryn | Wade | 26 | Lexington | KY | 4:22:32 |
14 | 562 | 1143 | Josey | Butcher | 29 | Sugar Hill | GA | 4:36:28 |
15 | 603 | 2012 | Camille | Yokley | 27 | Huntsville | AL | 4:42:55 |
16 | 605 | 1921 | Victoria | Tuttle | 26 | Franklin | TN | 4:43:02 |
17 | 613 | 1974 | Anna | Wheeler | 25 | Madison | AL | 4:43:40 |
18 | 620 | 1341 | Maggie | Hall | 28 | Huntsville | AL | 4:44:19 |
19 | 634 | 1392 | Meredith | Hinkle | 28 | Huntsville | AL | 4:46:23 |
20 | 641 | 1910 | Morgan | Tracy | 28 | Gurley | AL | 4:47:30 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
11 | 85 | 2107 | Stephen | Otey | 28 | Tupelo | MS | 3:18:53 |
12 | 92 | 2158 | Christian | Groom | 26 | Suwanee | GA | 3:21:20 |
13 | 96 | 1863 | David | Stout Jr. | 25 | Madison | AL | 3:22:12 |
14 | 97 | 1979 | William | White | 28 | Atlanta | GA | 3:22:12 |
15 | 114 | 1721 | Shane | Powell | 26 | Birmingham | AL | 3:24:42 |
16 | 164 | 1637 | Ben | Neill | 27 | Birmingham | AL | 3:34:50 |
17 | 183 | 1051 | Will | Ansley | 28 | Huntsville | AL | 3:39:29 |
18 | 184 | 1393 | Taylor | Hinkle | 29 | Huntsville | AL | 3:39:30 |
19 | 195 | 1857 | Robert | Stearns | 29 | Atlanta | GA | 3:40:46 |
20 | 207 | 2142 | Tyler | Younghouse | 28 | Guntersville | AL | 3:43:52 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
11 | 215 | 2165 | Jackson | Lau | 23 | Huntsville | AL | 3:44:51 |
12 | 245 | 2116 | James | Rivette | 22 | Huntsville | AL | 3:49:36 |
13 | 271 | 2027 | Hamid | Al-Dlaigan | 24 | Birmingham | AL | 3:52:40 |
14 | 273 | 1989 | Geoffrey | Williston | 23 | Huntsville | AL | 3:53:11 |
15 | 300 | 1453 | Seth | Justman | 24 | Appleton | WI | 3:56:43 |
16 | 448 | 1535 | Blake | Logan | 24 | Auburn | AL | 4:16:45 |
17 | 557 | 2119 | Jesse | Roy | 23 | Hendersonville | TN | 4:34:26 |
18 | 575 | 1459 | Jason | Katz | 24 | Montgomery | AL | 4:39:03 |
19 | 577 | 1826 | James | Smith | 23 | Huntsville | AL | 4:39:11 |
20 | 669 | 1727 | Nicholas | Quaife | 24 | Fayetteville | TN | 4:52:53 |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 189 | 1883 | Blake | Terry | 18 | Moulton | AL | 3:39:51 |
2 | 223 | 1395 | Kotaro | Hino | 18 | Florence | AL | 3:46:24 |
3 | 226 | 1269 | Christian | Falcon | 19 | Huntsville | AL | 3:46:41 |
4 | 292 | 1541 | Jacob | Lovelace | 18 | Moulton | AL | 3:55:58 |
5 | 511 | 1906 | Daniel | Torres | 18 | Harvest | AL | 4:26:01 |
6 | 551 | 1705 | Ethan | Piercey | 17 | Toney | AL | 4:32:49 |
7 | 670 | 1281 | Malachy | Fleming | 15 | Russellville | AL | 4:52:55 |