Year
Result Set
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 55 | 175 | Angie | Clark | 39 | Cookeville | TN | 3:09:09 |
2 | 111 | 1135 | Erin | Shreve | 37 | Stratford | CT | 3:23:55 |
3 | 146 | 57 | Jessica | Arnette | 38 | Alpharetta | GA | 3:29:18 |
4 | 170 | 1038 | Anne | Harbarger | 37 | Huntsville | AL | 3:34:41 |
5 | 186 | 281 | Jennifer | Fischer | 39 | Woodstock | GA | 3:37:22 |
6 | 191 | 1121 | Andrea | Rich | 36 | Columbia | TN | 3:38:15 |
7 | 208 | 497 | Beth | Lauderdale | 36 | Birmingham | AL | 3:42:04 |
8 | 210 | 1179 | Rosie | Arellano | 36 | Murfreesboro | TN | 3:42:34 |
9 | 218 | 163 | Aleisha | Chaffin | 36 | Gurley | AL | 3:43:05 |
10 | 227 | 259 | Nikki | Edney | 36 | Clarksville | TN | 3:44:07 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | Josh | Whitehead | 39 | Madison | AL | 2:50:18 |
2 | 21 | 1075 | Jason | Long | 38 | Readyville | TN | 2:58:18 |
3 | 25 | 129 | Justin | Brown | 35 | Murfreesboro | TN | 2:59:01 |
4 | 26 | 332 | John | Gregg | 36 | Birmingham | AL | 2:59:02 |
5 | 30 | 1229 | Owen | Bradley | 38 | Birmingham | AL | 3:00:34 |
6 | 35 | 935 | Brett | Wilks | 37 | Huntsville | AL | 3:02:14 |
7 | 39 | 914 | Robert | Warden | 37 | Centerville | TN | 3:04:17 |
8 | 46 | 414 | Matthew | Hunt | 38 | Madison | AL | 3:06:45 |
9 | 49 | 158 | Ian | Carrico | 35 | Bardwell | KY | 3:07:55 |
10 | 51 | 740 | Jonathan | Rowe | 39 | Finksburg | MD | 3:08:42 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 77 | 1102 | Maria | Osina | 34 | Nashville | TN | 3:18:56 |
2 | 113 | 1063 | Brittany | Kennedy-Quear | 34 | Clarksville | TN | 3:24:20 |
3 | 115 | 1072 | Allison | Lerer | 34 | Atlanta | GA | 3:24:43 |
4 | 116 | 415 | Brittney | Hunter | 33 | Prairie Village | KS | 3:24:55 |
5 | 142 | 408 | Lauren | Huckaba | 30 | Silver Spring | MD | 3:28:02 |
6 | 143 | 14 | Mary | Michaels | 33 | Moody | AL | 3:28:08 |
7 | 150 | 1045 | Brittany | Hayden | 31 | Bessemer | AL | 3:29:50 |
8 | 166 | 432 | Shannon | Jaquess | 32 | Asheville | NC | 3:34:18 |
9 | 173 | 87 | Tricia | Beaty | 32 | Woodstock | GA | 3:34:52 |
10 | 215 | 1190 | Katherine | Gregory | 33 | Brentwood | TN | 3:42:59 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 13 | 511 | Dmitry | Levko | 33 | Huntsville | AL | 2:50:03 |
2 | 15 | 341 | Eric | Hall | 30 | Evanston | IL | 2:51:26 |
3 | 18 | 1093 | Andrew | Mullins | 32 | Columbus | GA | 2:56:13 |
4 | 22 | 1194 | Chris | Key | 34 | Huntsville | AL | 2:58:46 |
5 | 24 | 909 | Benjamin | Walls | 31 | Carrollton | GA | 2:58:58 |
6 | 29 | 1137 | Daniel | Sillivant | 31 | Huntsville | AL | 3:00:26 |
7 | 33 | 8 | Andrew | Hodges | 34 | Huntsville | AL | 3:01:04 |
8 | 36 | 831 | Steven Kyle | Stokes | 31 | Huntsville | AL | 3:02:30 |
9 | 45 | 489 | Stuart | Lamp | 34 | Decatur | AL | 3:06:27 |
10 | 50 | 567 | Matt | McMillian | 32 | Owens X Roads | AL | 3:08:09 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 78 | 1154 | Belle | Thomas | 28 | Glasgow | KY | 3:19:04 |
2 | 79 | 133 | Kelcy | Brunner | 27 | Huntsville | AL | 3:19:38 |
3 | 126 | 817 | Danielle | Speelman | 25 | Sevierville | TN | 3:26:14 |
4 | 138 | 155 | Liz | Canty | 26 | Huntsville | AL | 3:27:13 |
5 | 149 | 263 | Lori Beth | Ellis | 28 | Tupelo | MS | 3:29:48 |
6 | 154 | 429 | Elizabeth | James | 28 | Wylie | TX | 3:31:03 |
7 | 160 | 686 | Sara | Piel | 27 | Montgomery | AL | 3:33:13 |
8 | 164 | 588 | Ellery | Miller | 25 | Huntsville | AL | 3:34:10 |
9 | 201 | 470 | Jessi | Knight | 28 | Huntsville | AL | 3:40:30 |
10 | 223 | 1174 | Rebekah | Winter | 28 | Memphis | TN | 3:43:44 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 7 | 666 | Ben | Pare | 25 | Huntsville | AL | 2:43:18 |
2 | 16 | 484 | Ryan | Laganke | 26 | Florence | AL | 2:53:01 |
3 | 42 | 143 | Lester | Burris | 29 | Bedford | IN | 3:05:38 |
4 | 73 | 555 | Paul | McDowell | 28 | Charlotte | NC | 3:18:26 |
5 | 92 | 372 | Jansen | Hein | 29 | Chicago | IL | 3:20:48 |
6 | 107 | 1193 | Alex | Judd | 26 | Nashville | TN | 3:22:59 |
7 | 147 | 366 | Brian | Hassevoort | 28 | Huntsville | AL | 3:29:29 |
8 | 177 | 653 | Tony | Olivieri | 28 | Burke | VA | 3:35:37 |
9 | 194 | 1143 | Levi | Smolin | 27 | Harvest | AL | 3:38:22 |
10 | 219 | 1149 | Patrick | Stringer | 29 | Grovetown | GA | 3:43:11 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 222 | 46 | Maeve | Anderson | 20 | Seattle | WA | 3:43:41 |
2 | 303 | 782 | Brooke | Sillivant | 23 | Huntsville | AL | 3:54:30 |
3 | 305 | 454 | Madelaine | Julbert | 22 | Trussville | AL | 3:54:59 |
4 | 319 | 920 | Kinsey | Waylander | 24 | Trussville | AL | 3:56:21 |
5 | 537 | 1012 | Samantha | Espy | 22 | Charleston | SC | 4:30:28 |
6 | 631 | 222 | Kelsey | Davis | 22 | Florence | AL | 4:46:09 |
7 | 653 | 437 | Danielle | Jewell | 22 | Murfreesboro | TN | 4:49:48 |
8 | 755 | 596 | Elizabeth | Mitchell | 21 | Starkville | MS | 5:07:54 |
9 | 803 | 1085 | Christina | McNulty | 23 | Murfreesboro | TN | 5:18:46 |
10 | 805 | 524 | Jacquelyn | Lombardo | 24 | Prattville | AL | 5:19:20 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 17 | 1162 | Justin | Watson | 21 | Florence | AL | 2:53:03 |
2 | 19 | 1228 | Gatlin | Holland | 22 | Fultondale | AL | 2:56:40 |
3 | 104 | 200 | Ethan Corbett | Corbett | 23 | Florence | AL | 3:22:20 |
4 | 178 | 884 | Luke | Tucker | 20 | Cullman | AL | 3:36:01 |
5 | 206 | 1122 | James | Rivette | 21 | Huntsville | AL | 3:41:40 |
6 | 341 | 573 | Will | McRae | 24 | Huntsville | AL | 3:59:19 |
7 | 455 | 590 | Samuel | Miller | 21 | Decatur | AL | 4:17:50 |
8 | 464 | 1022 | Daniel | Garner | 23 | Madison | AL | 4:18:54 |
9 | 616 | 352 | Neil | Harchanko | 23 | New Market | AL | 4:42:20 |
10 | 687 | 67 | Spencer | Baer | 24 | Madison | AL | 4:54:44 |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 82 | 127 | Grant | Brown | 17 | Florence | AL | 3:19:45 |
2 | 98 | 975 | James | Brake | 16 | Florence | AL | 3:21:33 |
3 | 234 | 1097 | Jd | Oaks | 17 | Moulton | AL | 3:46:06 |
4 | 263 | 1050 | Kotaro | Hino | 17 | Florence | AL | 3:50:46 |
5 | 494 | 27 | Blake | Adams | 19 | Huntsville | AL | 4:24:29 |
6 | 788 | 125 | Zachary | Brooks | 18 | Toney | AL | 5:14:28 |
7 | 862 | 334 | Jacob | Gridley | 19 | Salt Lake City | UT | 5:42:42 |