Year
Result Set
42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Half Marathon
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|
1 | 2 | Josh | Whitehead | 40 | Madison | AL | 1:13:17 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|
1 | 8 | Yolanda | Sanchez | 38 | Suwanee | GA | 1:38:07 |
FEMALE AGE GROUP: 35 - 39
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
11 | 136 | 3217 | Vicki | Pignataro | 37 | Madison | AL | 2:26:41 |
12 | 143 | 3132 | Gabrielle | Hill | 35 | Madison | AL | 2:28:18 |
13 | 144 | 3042 | Katie | Chatam | 37 | Madison | AL | 2:28:19 |
14 | 145 | 3320 | Dana | Savage | 35 | Madison | AL | 2:29:00 |
15 | 156 | 3281 | Laura | Trenkle | 38 | Huntsville | AL | 2:32:56 |
16 | 159 | 3307 | Melissa | Dawley | 36 | Huntsville | AL | 2:33:36 |
17 | 194 | 3133 | Leslie | Hinchman | 38 | Madison | AL | 2:52:21 |
18 | 197 | 3137 | Melissa | Hopper | 38 | Owens X Roads | AL | 2:54:45 |
19 | 202 | 3037 | Dana | Cave | 36 | Huntsville | AL | 2:56:15 |
20 | 206 | 3092 | Callean | Forehand | 36 | Madison | AL | 2:57:16 |
MALE AGE GROUP: 35 - 39
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 14 | 3250 | Jeremy | Sherer | 39 | Oneonta | AL | 1:45:30 |
2 | 36 | 3151 | Allen | Jones | 38 | Birmingham | AL | 1:55:48 |
3 | 45 | 3005 | Lee | Allen | 35 | Madison | AL | 1:57:34 |
4 | 70 | 3238 | Jeff | Salyer | 39 | Cleveland | TN | 2:07:20 |
5 | 85 | 3104 | Duane | Goff | 39 | Cleveland | TN | 2:11:09 |
6 | 128 | 3272 | Billy | Symon | 35 | Owens X Roads | AL | 2:23:27 |
7 | 135 | 3299 | Jonathan | Yobs | 37 | Harvest | AL | 2:26:40 |
8 | 158 | 3308 | Michael | Dawley | 39 | Huntsville | AL | 2:33:35 |
9 | 170 | 3304 | Daniel | Ball III | 36 | Kingsport | TN | 2:39:21 |
10 | 213 | 3004 | Alex | Allen | 36 | Madison | AL | 2:58:34 |
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 30 - 34
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3118 | Drew | Haro | 33 | Metairie | LA | 1:15:23 |
2 | 4 | 3187 | Beck | Mitchell | 31 | Harvest | AL | 1:19:13 |
3 | 7 | 3003 | Sean | Allan | 34 | Huntsville | AL | 1:38:02 |
4 | 11 | 3147 | Andrew | Jenkins | 32 | Birmingham | AL | 1:42:43 |
5 | 18 | 3175 | Josh | Martin | 34 | Huntsville | AL | 1:48:47 |
6 | 19 | 3116 | Thomas | Harley | 31 | Decatur | GA | 1:49:06 |
7 | 21 | 3093 | Jeremiah | Fountain | 32 | Birmingham | AL | 1:49:12 |
8 | 48 | 3063 | Adam | Dauro | 34 | Huntsville | AL | 1:58:17 |
9 | 118 | 3284 | William | Walker | 30 | Toney | AL | 2:19:31 |
10 | 119 | 3049 | Joshua | Cobb | 34 | Huntsville | AL | 2:20:09 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 9 | 3271 | Brindon | Sutton | 24 | Vestavia | AL | 1:38:08 |
2 | 16 | 3313 | Chase | Horsfield-Hardy | 23 | Grand Rapids | MI | 1:47:42 |
3 | 37 | 3296 | Zach | Wroblewski | 24 | Sandy Springs | GA | 1:56:25 |
4 | 134 | 3298 | Joshua | Yarbrough | 24 | Huntsville | AL | 2:26:10 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 76 | 3322 | Riley | Tannler | 15 | Owens X Roads | AL | 2:07:38 |