Year
Result Set
42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 766 | 1652 | Lisa | Novak | 37 | Harvest | AL | 5:12:56 |
52 | 778 | 1595 | Allison | Miley | 37 | Cumming | GA | 5:15:41 |
53 | 789 | 1712 | Emily | Plumlee | 38 | Huntsville | AL | 5:17:50 |
54 | 792 | 1357 | Haley | Hardwick | 36 | Huntsville | AL | 5:18:24 |
55 | 801 | 1806 | Bethany | Sigrest | 37 | Forest | MS | 5:19:58 |
56 | 806 | 1209 | Jill | Cyree | 38 | Madison | AL | 5:22:09 |
57 | 812 | 1124 | Angelia | Brooks | 37 | Soddy Daisy | TN | 5:23:20 |
58 | 819 | 1361 | Bristol | Hartlage | 37 | San Diego | CA | 5:27:22 |
59 | 834 | 1644 | Elizabeth | Nicholson | 35 | Albertville | AL | 5:31:04 |
60 | 841 | 1435 | Rebekah | Jenkins | 37 | Bowling Green | KY | 5:32:46 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 399 | 1282 | John | Flint | 39 | Madison | AL | 4:08:45 |
52 | 401 | 1802 | Kenny | Shimizu | 36 | Seattle | WA | 4:09:16 |
53 | 416 | 1220 | Eric | Davis | 37 | Meridianville | AL | 4:12:05 |
54 | 421 | 1477 | George | Klempner | 38 | New Castle | KY | 4:12:32 |
55 | 439 | 2182 | Jeffery | Hodge | 36 | Huntsville | AL | 4:15:07 |
56 | 483 | 1267 | Andrew | Evans | 39 | Owens X Roads | AL | 4:21:13 |
57 | 493 | 1963 | Sam | Webb | 38 | Birmingham | AL | 4:23:27 |
58 | 502 | 1033 | Eric | Albright | 37 | Decatur | AL | 4:24:10 |
59 | 523 | 2091 | Todd | McDonald | 38 | Moulton | AL | 4:28:12 |
60 | 535 | 1149 | Claude | Campbell | 38 | Niceville | FL | 4:30:24 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 705 | 1777 | Melissa | Sanchez | 31 | Fultondale | AL | 4:57:55 |
32 | 718 | 1579 | Amanda | McGovern | 31 | Omaha | NE | 4:59:13 |
33 | 771 | 1851 | Amanda | Staggs | 33 | Nashville | TN | 5:13:52 |
34 | 826 | 1430 | Casey | Jacobs | 33 | Lafayette | GA | 5:28:26 |
35 | 845 | 1709 | Stacey | Pirtle | 32 | Fort Rucker | AL | 5:34:32 |
36 | 859 | 1487 | Kirsten | Kocyan | 32 | Rolling Meadows | IL | 5:37:26 |
37 | 870 | 1289 | Rebecca | Franklin | 34 | Birmingham | AL | 5:40:55 |
38 | 875 | 1211 | Samantha | Damstetter | 34 | Cleveland | OH | 5:42:30 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 581 | 1671 | Jerome | Owens | 34 | MacOn | GA | 4:39:30 |
52 | 588 | 1774 | Kelly | Sadler | 33 | Fairhope | AL | 4:41:15 |
53 | 616 | 1319 | Jonathan | Gomez | 31 | Moody | AL | 4:44:02 |
54 | 621 | 1507 | Benj | Lance | 30 | Dellrose | TN | 4:44:29 |
55 | 624 | 1613 | Matthew | Moore | 33 | Athens | AL | 4:44:44 |
56 | 638 | 2156 | Anthony | Fava | 30 | Hoover | AL | 4:47:00 |
57 | 721 | 2089 | Landon | McCollum | 34 | Sterrett | AL | 5:00:11 |
58 | 729 | 1084 | Keith | Beard | 34 | Birmingham | AL | 5:01:38 |
59 | 746 | 1497 | Mathieu | Labs | 32 | Batavia | IL | 5:07:26 |
60 | 784 | 2153 | Jered | Collins | 33 | Madison | AL | 5:17:14 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
51 | 832 | 1766 | Benjamin | Rosenbaum | 28 | Knoxville | TN | 5:30:39 |
52 | 837 | 1136 | Andrew | Brunson | 29 | Harvest | AL | 5:31:28 |
53 | 850 | 1114 | Seth | Bowman | 29 | Huntsville | AL | 5:35:30 |
54 | 872 | 1620 | Anthony | Morse | 29 | Harvest | AL | 5:42:02 |
55 | 880 | 1115 | Bruce | Boydstun | 26 | Athens | AL | 5:43:51 |
56 | 907 | 1715 | Jay | Poole | 29 | Huntsville | AL | 5:58:28 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 189 | 1883 | Blake | Terry | 18 | Moulton | AL | 3:39:51 |
2 | 223 | 1395 | Kotaro | Hino | 18 | Florence | AL | 3:46:24 |
3 | 226 | 1269 | Christian | Falcon | 19 | Huntsville | AL | 3:46:41 |
4 | 292 | 1541 | Jacob | Lovelace | 18 | Moulton | AL | 3:55:58 |
5 | 511 | 1906 | Daniel | Torres | 18 | Harvest | AL | 4:26:01 |
6 | 551 | 1705 | Ethan | Piercey | 17 | Toney | AL | 4:32:49 |
7 | 670 | 1281 | Malachy | Fleming | 15 | Russellville | AL | 4:52:55 |