Waterloo G & G Gravel Road Race
Date: 03/16/2019
Team Detail Report
The 50K - 50K Team
Finish Postion: 1 - Team Clark Logic
Team Score (places): 196 Team Score (times): 8:43:33.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 194 | Elliott Parcells | Kalamazoo | M | 12 | 12 | 1:34:14.7 | 1:34:14.7 |
2 | 366 | Tory Cane | Kalamazoo | F | 45 | 57 | 1:46:58.2 | 3:21:13.0 |
3 | 357 | Mike Jones | Kalamazoo | M | 22 | 79 | 1:39:48.3 | 5:01:01.3 |
4 | 216 | Charlie Eaton | Kalamazoo | M | 34 | 113 | 1:43:45.3 | 6:44:46.7 |
5 | 166 | Dan Frazier | Mattawan | M | 83 | 196 | 1:58:47.0 | 8:43:33.7 |
6 | 164 | Angie Veneklase | Kalamazoo | F | 93 | 289 | 2:02:06.3 | 10:45:40.1 |
7 | 195 | Gregory Worsnop | Paw Paw | M | 188 | 477 | 2:44:30.5 | 13:30:10.7 |
Finish Postion: 2 - Wheels in Motion
Team Score (places): 249 Team Score (times): 8:59:29.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 394 | Luke Hileman | Ann Arbor | M | 1 | 1 | 1:29:55.5 | 1:29:55.5 |
2 | 345 | Jamie Plotner | Ypsilanti | F | 152 | 153 | 2:24:36.2 | 3:54:31.7 |
3 | 118 | Kenneth Tsang | Ann Arbor | M | 16 | 169 | 1:35:22.0 | 5:29:53.8 |
4 | 332 | John Beeson | Ann Arbor | M | 32 | 201 | 1:42:02.2 | 7:11:56.0 |
5 | 207 | Drew Laird | Pittsfield Twp. | M | 48 | 249 | 1:47:33.1 | 8:59:29.2 |
6 | 111 | Edgardo Reyes | Ypsilanti | M | 53 | 302 | 1:48:36.2 | 10:48:05.4 |
7 | 72 | Linc Wehrly | Brighton | M | 54 | 356 | 1:48:38.3 | 12:36:43.8 |
8 | 82 | Curtis Williams | Brighton | M | 63 | 419 | 1:52:17.6 | 14:29:01.5 |
9 | 77 | Andreas Hug | Ann Arbor | M | 64 | 483 | 1:52:18.1 | 16:21:19.7 |
10 | 398 | Jason Baker | Westland | M | 82 | 565 | 1:58:39.3 | 18:19:59.1 |
Finish Postion: 3 - Maumee Valley Wheelmen 50k
Team Score (places): 379 Team Score (times): 9:50:13.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 148 | Ric Hummel | Perrysburg | M | 17 | 17 | 1:35:23.0 | 1:35:23.0 |
2 | 209 | Cheri Kent | Haskins | F | 187 | 204 | 2:44:24.0 | 4:19:47.1 |
3 | 144 | James Binns | Blissfield | M | 49 | 253 | 1:47:33.1 | 6:07:20.3 |
4 | 355 | Mark Sobb | Toledo | M | 58 | 311 | 1:49:39.4 | 7:56:59.7 |
5 | 200 | Douglas Smith | Waterville | M | 68 | 379 | 1:53:14.0 | 9:50:13.8 |
6 | 399 | Jim Sarks | Maumee | M | 98 | 477 | 2:04:09.0 | 11:54:22.8 |
Finish Postion: 4 - Orange Krush
Team Score (places): 454 Team Score (times): 10:18:50.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 387 | Chris Falberg | Clarkston | M | 30 | 30 | 1:42:00.2 | 1:42:00.2 |
2 | 217 | Sarah Vano | Commerce Township | F | 194 | 224 | 2:48:03.8 | 4:30:04.0 |
3 | 181 | Scott Albaugh | Waterford | M | 56 | 280 | 1:49:07.4 | 6:19:11.4 |
4 | 219 | Michael Kearney | Commerce Township | M | 78 | 358 | 1:56:29.6 | 8:15:41.0 |
5 | 205 | Nathaniel Wilke | Waterford | M | 96 | 454 | 2:03:09.0 | 10:18:50.1 |