Year
Result Set
Waterloo G & G Gravel Road Race (Saturday)
Date: 04/17/2021
Team Detail Report
The 50K - 50K Team
Finish Postion: 1 - Wheels In Motion
Team Score (places): 176 Team Score (times): 7:26:56.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1209 | Cullen Perkey | Ann Arbor | M | 7 | 7 | 1:24:55.5 | 1:24:55.5 |
2 | 1144 | Marc Langlois | Wyandotte | M | 28 | 35 | 1:27:01.1 | 2:51:56.6 |
3 | 1227 | Edgardo Reyes | Ypsilanti | M | 30 | 65 | 1:27:05.9 | 4:19:02.6 |
4 | 1122 | Andreas Hug | Ann Arbor | M | 55 | 120 | 1:33:55.6 | 5:52:58.2 |
5 | 1030 | Eric Buckhave | Ypsilanti | M | 56 | 176 | 1:33:58.4 | 7:26:56.7 |
6 | 1249 | Eryn Smith | Saline | M | 61 | 237 | 1:34:30.4 | 9:01:27.2 |
7 | 1213 | Alan Pinon | Dearborn | M | 63 | 300 | 1:35:01.9 | 10:36:29.2 |
8 | 1035 | Don Campbell | Dexter | M | 69 | 369 | 1:36:44.1 | 12:13:13.3 |
9 | 1246 | Don Schwartz | Ann Arbor | M | 94 | 463 | 1:44:07.9 | 13:57:21.3 |
10 | 1165 | Aidan Mazak | Dexter | M | 97 | 560 | 1:45:00.5 | 15:42:21.8 |
Finish Postion: 2 - Ann Arbor Velo Club
Team Score (places): 307 Team Score (times): 8:02:09.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1055 | Matt Dana | Chelsea | M | 33 | 33 | 1:27:16.1 | 1:27:16.1 |
2 | 1199 | Craig North | Ann Arbor | M | 36 | 69 | 1:28:23.6 | 2:55:39.8 |
3 | 1087 | Dave Furey | Ann Arbor | M | 38 | 107 | 1:28:24.5 | 4:24:04.4 |
4 | 1003 | Kari Alsager | Ann Arbor | F | 48 | 155 | 1:33:11.1 | 5:57:15.5 |
5 | 1079 | Kevin Fogelberg | Ann Arbor | M | 152 | 307 | 2:04:54.3 | 8:02:09.9 |
Finish Postion: 3 - Team Consolidated
Team Score (places): 376 Team Score (times): 8:15:32.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1014 | Andrew Behnke | Linden | M | 39 | 39 | 1:28:34.5 | 1:28:34.5 |
2 | 1182 | Frank Mitchell | Grand Blanc | M | 67 | 106 | 1:36:32.9 | 3:05:07.4 |
3 | 1031 | Charles Bunn | Linden | M | 68 | 174 | 1:36:35.3 | 4:41:42.8 |
4 | 1191 | Lucas Murto | Grand Blanc | M | 86 | 260 | 1:42:45.5 | 6:24:28.3 |
5 | 1032 | Robert Bunnell | Fenton | M | 116 | 376 | 1:51:04.5 | 8:15:32.9 |
Finish Postion: 4 - Ann Arbor Triathlon Club
Team Score (places): 572 Team Score (times): 9:25:11.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1076 | Michael Fitzsimmons | Ann Arbor | M | 45 | 45 | 1:32:54.4 | 1:32:54.4 |
2 | 1060 | Peter Deininger | Ann Arbor | M | 70 | 115 | 1:36:44.9 | 3:09:39.3 |
3 | 1202 | Ron Olson | Ann Arbor | M | 147 | 262 | 2:02:36.1 | 5:12:15.5 |
4 | 340 | Scott Mitchell | Grass Lake | M | 148 | 410 | 2:02:49.2 | 7:15:04.7 |
5 | 1125 | Heidi Iglayreger | Ann Arbor | F | 162 | 572 | 2:10:06.3 | 9:25:11.0 |