Beach Run Series #5
Atlantic Beach, NC July 9, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 15 | Kayla | Foster | 8 | 10:16 | ||
2 | 353 | Jenny | Kidwell | 6 | 13:09 | ||
3 | 156 | Jessa | Mason | 6 | 13:29 | ||
4 | 144 | Paige | Goble | 7 | 13:32 | ||
5 | 163 | Abigail | Benjaminsen | 8 | 14:19 | ||
6 | 25 | MacEy | Edwards | 4 | 16:26 | ||
7 | 161 | Celia | Edwards | 4 | 16:36 | ||
8 | 43 | Rebekah | Buchanan | 5 | Newport | NC | 18:15 |
MALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 20 | Morgan | Fleming | 6 | Morehead City | NC | 11:46 |
2 | 10 | Christian | Wallace | 8 | 11:51 | ||
3 | 16 | Robert | Roelofs | 6 | Morehead City | NC | 12:15 |
4 | 123 | Griffin | Williamson | 8 | Huntersville | NC | 14:46 |
5 | 159 | Avery | Norris | 5 | 18:29 | ||
6 | 134 | Brayden | Creismore | 8 | 36:01 |
FEMALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 19 | Bryn | Fleming | 10 | Morehead City | NC | 11:02 |
2 | 3 | Ruby | Conner | 9 | Morehead City | NC | 11:39 |
MALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 358 | Aiden | Snavely | 10 | 9:30 | ||
2 | 360 | Tobias | Hamilton | 9 | 10:08 | ||
3 | 7 | James | Turner | 9 | Morehead City | NC | 18:00 |
FEMALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 14 | Anna | Foster | 11 | 9:39 | ||
2 | 113 | Mia | Swain | 12 | New Bern | NC | 9:58 |
3 | 17 | Samantha | Lewis | 11 | 10:50 | ||
4 | 12 | Ryleigh | Brand | 12 | 27:28 |
MALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 4 | Seth | Conner | 12 | New Bern | NC | 8:30 |
2 | 13 | Gregory | McCoy | 11 | 9:00 | ||
3 | 148 | Frank | McCoy | 12 | 10:10 | ||
4 | 28 | Matthew | Benjaminsen | 11 | 11:47 |
FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 110 | Alexis | Swain | 14 | New Bern | NC | 9:20 |
2 | 126 | Lillian | Wilson | 14 | New Bern | NC | 9:56 |
3 | 165 | Margaret | Taylor | 14 | 11:08 |
MALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 18 | Liam | Hamilton | 15 | 7:21 | ||
2 | 57 | Nicholas | Conner | 15 | New Bern | NC | 10:40 |
3 | 74 | Justin | Hathaway | 13 | Beaufort | NC | 11:27 |
4 | 29 | Carter | Benjaminsen | 13 | 12:54 |
FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 9 | Rachel | Conner | 17 | New Bern | NC | 8:30 |
2 | 125 | Hannah | Wilson | 16 | New Bern | NC | 9:38 |
3 | 93 | Allison | Motovidlak | 17 | New Bern | NC | 11:29 |
4 | 128 | Shelby | Wilson | 18 | New Bern | NC | 12:57 |
MALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 11 | Jenna | Poppe | 23 | Greenville | NC | 12:50 |
2 | 2 | Erica | Clark | 22 | New Bern | NC | 12:50 |
3 | 72 | Sarah | Grancorvitz | 27 | Morehead City | NC | 15:25 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 103 | Seth | Poppe | 21 | Greenville | NC | 23:54 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 59 | Erica | Copeland | 39 | Beaufort | NC | 11:01 |
2 | 22 | Janelle | Fleming | 35 | Morehead City | NC | 11:04 |
3 | 24 | Christina | Edwards | 36 | 16:36 | ||
4 | 135 | Jennifer | Creismore | 38 | 36:04 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 157 | David | Mason | 39 | 13:28 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 355 | Rachel | Noble | 46 | 10:53 | ||
2 | 127 | Monica | Wilson | 48 | New Bern | NC | 12:14 |
3 | 147 | Cynthia | McCoy | 47 | 12:31 | ||
4 | 143 | Maureen | Goble | 41 | 13:32 | ||
5 | 162 | Heidi | Benjaminsen | 44 | 14:24 | ||
6 | 124 | Jennifer | Williamson | 47 | Huntersville | NC | 14:48 |
7 | 160 | Robin | Norris | 41 | 18:36 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 65 | Jason | Fleming | 40 | Morehead City | NC | 8:05 |
2 | 105 | Eric | Rowe | 42 | Newport | NC | 8:59 |
FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 37 | Cindy | Blizzard | 50 | Newport | NC | 18:15 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 75 | Sterling | Hudson | 66 | Morehead City | NC | 10:04 |
2 | 145 | Wally | Courie | 65 | 18:23 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 130 | Ken | Wood | 81 | Morehead City | NC | 12:26 |
2 | 352 | Allen | Calloway | 83 | 12:54 |