Beach Run Series #3
Atlantic Beach, NC June 11, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 113 | Kayla | Foster | 8 | 8:47 | ||
2 | 192 | Auria | Knight | 8 | Indianapolis | IN | 12:28 |
3 | 282 | Aubree | Snavely | 8 | 12:30 | ||
4 | 281 | Elsie Van | Overmeer | 5 | 17:38 | ||
5 | 170 | Frances | Garrison | 5 | Morehead City | NC | 18:08 |
6 | 143 | Rebekah | Buchanan | 5 | Newport | NC | 20:00 |
MALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 211 | Cameron | Nilson | 7 | Swansboro | NC | 9:34 |
2 | 168 | Morgan | Fleming | 6 | Morehead City | NC | 11:18 |
3 | 115 | Robert | Roelofs | 6 | Morehead City | NC | 12:47 |
4 | 308 | Alstan | Van Overmeer | 6 | 13:50 | ||
5 | 273 | Christian | Espindola | 8 | 14:47 | ||
6 | 227 | Dj | Seymore | 3 | Morehead City | NC | 19:21 |
7 | 213 | Rylan | Nilson | 4 | Swansboro | NC | 23:56 |
FEMALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 116 | Bryn | Fleming | 10 | Morehead City | NC | 10:30 |
2 | 286 | Sunnie | Bardin | 9 | 11:55 | ||
3 | 110 | Chapman | Caroline | 10 | 12:16 | ||
4 | 157 | Ruby | Conner | 9 | Morehead City | NC | 13:54 |
MALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 283 | Aiden | Snavely | 10 | 8:18 | ||
2 | 195 | Stokes | Knight | 9 | Indianapolis | IN | 10:46 |
3 | 248 | James | Turner | 9 | Morehead City | NC | 11:30 |
FEMALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 106 | Addy | Quinn | 12 | 7:16 | ||
2 | 278 | Anna | Foster | 11 | 8:45 | ||
3 | 271 | Linden | Campbell | 11 | 10:27 | ||
4 | 243 | Mia | Swain | 12 | New Bern | NC | 10:33 |
MALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 274 | Ruben | Espindola | 11 | 8:14 | ||
2 | 193 | Dagan | Knight | 11 | Indianapolis | IN | 9:54 |
3 | 112 | Seth | Conner | 12 | New Bern | NC | 10:07 |
4 | 284 | Gannon | McCullar | 11 | 11:37 |
FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 256 | Lillian | Wilson | 14 | New Bern | NC | 9:05 |
2 | 310 | Rachel | Long | 13 | 17:13 |
MALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 176 | Justin | Hathaway | 13 | Beaufort | NC | 11:00 |
FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 111 | Rachel | Conner | 17 | New Bern | NC | 7:14 |
2 | 255 | Hannah | Wilson | 16 | New Bern | NC | 10:31 |
3 | 259 | Shelby | Wilson | 18 | New Bern | NC | 11:28 |
4 | 205 | Allison | Motovidlak | 17 | New Bern | NC | 11:46 |
MALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 199 | Blakley | Lyles | 26 | Morehead City | NC | 9:40 |
2 | 105 | Erica | Clark | 22 | New Bern | NC | 14:52 |
3 | 217 | Jenna | Poppe | 23 | Greenville | NC | 14:52 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 218 | Seth | Poppe | 21 | Greenville | NC | 20:33 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 277 | Catherine | Chapman | 32 | 10:23 | ||
2 | 160 | Erica | Copeland | 39 | Beaufort | NC | 10:51 |
3 | 228 | Karen | Seymore | 39 | Morehead City | NC | 19:19 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 210 | Anthony | Nilson | 34 | Swansboro | NC | 9:34 |
2 | 276 | Zack | Chapman | 36 | 12:17 | ||
3 | 212 | Monica | Nilson | 37 | Swansboro | NC | 23:56 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 257 | Monica | Wilson | 48 | New Bern | NC | 12:14 |
2 | 309 | Emily | Long | 48 | 17:15 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 167 | Jason | Fleming | 40 | Morehead City | NC | 8:09 |
2 | 114 | Noname | Foster | 47 | 8:48 |
FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 135 | Cindy | Blizzard | 50 | Newport | NC | 20:00 |
MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 272 | Matthew | Godfrey | 50 | 8:48 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 179 | Sterling | Hudson | 66 | Morehead City | NC | 9:48 |
2 | 184 | Pat | Jones | 63 | Peletier | NC | 19:21 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 261 | Ken | Wood | 81 | Morehead City | NC | 12:09 |