----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 408 | BRUCE | SKINNER | 36 | WINDERMERE | FL | 50:22 | 8:08 |
22 | 410 | TOMMIE | SCHILLING | 47 | OCOEE | FL | 50:41 | 8:11 |
23 | 415 | KEVIN | PHILLIPS | 37 | WINDERMERE | FL | 51:09 | 8:15 |
24 | 416 | BRADLEY | GULLETT | 25 | WINDERMERE | FL | 51:10 | 8:16 |
25 | 417 | HAYDEN | BRANCH | 62 | WINDERMERE | FL | 51:22 | 8:17 |
26 | 419 | BILL | STEFFES | 37 | WINDERMERE | FL | 51:25 | 8:18 |
27 | 420 | SEAN | FITZGERALD | 27 | ORLANDO | FL | 51:27 | 8:18 |
28 | 424 | LOUIS | FLOYD | 26 | WINDERMERE | FL | 51:33 | 8:19 |
29 | 428 | SHAUN | SIMA | 39 | WINDERMERE | FL | 51:41 | 8:21 |
30 | 433 | DARREN | RAUER | 42 | WINTER GARDEN | FL | 51:52 | 8:22 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 456 | MONA | SHESTAK | 60 | ORLANDO | FL | 53:48 | 8:41 |
22 | 457 | REBECCA | HUGHES | 38 | WINDERMERE | FL | 53:57 | 8:42 |
23 | 458 | ALLYSON | EVANS | 41 | WINTER GARDEN | FL | 54:01 | 8:43 |
24 | 467 | KATHERINE | SCHMIT | 37 | RIDLEY PARK | PA | 54:13 | 8:45 |
25 | 492 | DIANA | WENRICH | 35 | WINTER GARDEN | FL | 55:34 | 8:58 |
26 | 494 | LAUREN | KNAUER | 26 | ORLANDO | FL | 55:36 | 8:58 |
27 | 501 | TARYN | BURKE | 21 | ORLANDO | FL | 56:00 | 9:02 |
28 | 502 | MICHELE | NUNNELLEY | 54 | WINDERMERE | FL | 56:04 | 9:03 |
29 | 503 | JANELLE | RESNICK | 41 | ORLANDO | FL | 56:09 | 9:04 |
30 | 514 | COLLEEN | BIANCO | 34 | WINDERMERE | FL | 56:26 | 9:07 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 493 | ANDREW | BROWN | 45 | WINDERMERE | FL | 55:35 | 8:58 |
22 | 496 | JEFFREY | SACHS | 45 | WINDERMERE | FL | 55:42 | 9:00 |
23 | 497 | TONY | NEWTON | 49 | MAITLAND | FL | 55:42 | 9:00 |
24 | 510 | SCOTT | HARTOG | 52 | WINDERMERE | FL | 56:14 | 9:05 |
25 | 515 | CLAY | HARRIS | 44 | ORLANDO | FL | 56:29 | 9:07 |
26 | 519 | KEN | WADDELL | 47 | OCOEE | FL | 56:37 | 9:08 |
27 | 527 | COLBY | BECK | 46 | WINTER GARDEN | FL | 57:10 | 9:14 |
28 | 531 | SEAN | HUMPHREY | 51 | NEW ALBANY | OH | 57:33 | 9:17 |
29 | 535 | TIM | KELLEY | 53 | ORLANDO | FL | 57:52 | 9:20 |
30 | 543 | DENNIS | WALTERS | 45 | ORLANDO | FL | 58:16 | 9:24 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 561 | KARLENE | LUCAS | 46 | ORLANDO | FL | 59:50 | 9:39 |
22 | 562 | DONNA | WINSLOW | 57 | ORLANDO | FL | 1:00:03 | 9:42 |
23 | 568 | MELISSA | MESQUITA | 41 | WINDERMERE | FL | 1:00:38 | 9:47 |
24 | 581 | WENDY | SULLIVAN | 46 | WINTER GARDEN | FL | 1:01:28 | 9:55 |
25 | 583 | PATTY | HARRELSON | 47 | WINTER GARDEN | FL | 1:01:35 | 9:56 |
26 | 590 | JUDITH | CARRION | 52 | WINTER GARDEN | FL | 1:01:58 | 10:00 |
27 | 604 | MICHELLE | BANDURKA | 41 | WINTER GARDEN | FL | 1:03:15 | 10:12 |
28 | 609 | CLAUDIA | SANZONE | 48 | WINTER GARDEN | FL | 1:03:45 | 10:17 |
29 | 610 | GINA | MAROULIS | 48 | ORLANDO | FL | 1:03:45 | 10:17 |
30 | 611 | LARA | IBARRA | 47 | WINDERMERE | FL | 1:04:06 | 10:21 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 629 | MELISSA | DAMERON | 27 | WINDERMERE | FL | 1:05:32 | 10:35 |
12 | 641 | COURTNEY | HAYES | 26 | WINTER GARDEN | FL | 1:06:19 | 10:42 |
13 | 647 | ALICIA | PALM | 24 | ORLANDO | FL | 1:07:02 | 10:49 |
14 | 677 | ANNEMARIE | SIMS | 29 | WINTER GARDEN | FL | 1:16:03 | 12:16 |
15 | 682 | LAUREN | GRIFFITH | 27 | WINTER GARDEN | FL | 1:18:58 | 12:45 |
16 | 689 | DANIELLE | MARTIN | 26 | MAITLAND | FL | 1:21:28 | 13:09 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 559 | KRISTI | O'ROURKE | 35 | ORLANDO | FL | 59:41 | 9:38 |
22 | 567 | DANA | CURLEY | 39 | WINTER GARDEN | FL | 1:00:28 | 9:46 |
23 | 569 | KSENIA | KAZAKOVA | 37 | WINDERMERE | FL | 1:00:41 | 9:48 |
24 | 584 | LANA | MARCHITELLI | 38 | WINDERMERE | FL | 1:01:45 | 9:58 |
25 | 592 | ANGELA | HUBBS | 34 | WINDERMERE | FL | 1:02:07 | 10:02 |
26 | 600 | CAROLINA | FANTON | 38 | ORLANDO | FL | 1:02:45 | 10:08 |
27 | 601 | DAIANE | MOURA | 36 | ORLANDO | FL | 1:02:45 | 10:08 |
28 | 607 | BRITTNEY | BELVIN | 35 | BATON ROUGE | LA | 1:03:34 | 10:16 |
29 | 608 | CRYSTAL | SCHMITZ | 36 | WINDERMERE | FL | 1:03:34 | 10:16 |
30 | 614 | MICHELLE | LANDUYT | 38 | CLERMONT | FL | 1:04:18 | 10:23 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 612 | MARA | SCARAMUZZA | 46 | WINDERMERE | FL | 1:04:08 | 10:21 |
22 | 630 | YOLANDA | STERLING | 48 | WINDERMERE | FL | 1:05:34 | 10:35 |
23 | 637 | PAULA | QUESADA | 44 | WINDERMERE | FL | 1:06:08 | 10:40 |
24 | 643 | STACEY | BECK | 46 | WINTER GARDEN | FL | 1:06:23 | 10:43 |
25 | 650 | DEBORAH | HOWERIN | 45 | HAINES CITY | FL | 1:07:08 | 10:50 |
26 | 651 | ABBY | MEJEUR | 44 | ORLANDO | FL | 1:07:23 | 10:52 |
27 | 656 | UMA | KASI | 44 | WINDERMERE | FL | 1:09:36 | 11:14 |
28 | 657 | JENNY | OSBORNE | 45 | WARRINGTON | WR | 1:09:40 | 11:15 |
29 | 661 | LUCRECIA | NOVA | 47 | ORLANDO | FL | 1:09:59 | 11:18 |
30 | 664 | ELIANA | TILLERO | 44 | MELBOURNE | FL | 1:10:33 | 11:23 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 593 | NATHAN | CARLISLE | 40 | WINDERMERE | FL | 1:02:07 | 10:02 |
22 | 628 | ROB | LARKAN | 49 | WINDERMERE | FL | 1:05:31 | 10:34 |
23 | 633 | RAJ | KRISHNASAMY | 44 | WINTER GARDEN | FL | 1:05:43 | 10:36 |
24 | 642 | PATRICK | MCCALLION | 47 | CLERMONT | FL | 1:06:19 | 10:42 |
25 | 652 | BOBBY | BELIVEAU | 44 | WINDERMERE | FL | 1:08:02 | 10:59 |
26 | 665 | ROD | BITTERLING | 48 | ORLANDO | FL | 1:10:44 | 11:25 |
27 | 680 | BERT | PARNELL | 44 | WINDERMERE | FL | 1:17:57 | 12:35 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 692 | LISA | WAXLER | 50 | OAKLAND | FL | 1:21:39 | 13:11 |
22 | 696 | LYNETTE | BARRETT | 50 | WINDERMERE | FL | 1:23:08 | 13:25 |
23 | 702 | KATHERINE | SHAFER | 52 | MAITLAND | FL | 1:24:20 | 13:37 |
24 | 704 | CYNTHIA | CASANO | 51 | WINTER HAVEN | FL | 1:25:39 | 13:49 |
25 | 706 | JANICE | GREGORY | 53 | CLERMONT | FL | 1:27:14 | 14:05 |
26 | 707 | JULIE | BEVINGTON | 50 | PONTE VEDRA BEACH | FL | 1:27:55 | 14:11 |
27 | 712 | DONNA | ROSSMOORE | 56 | WINTER GARDEN | FL | 1:28:50 | 14:20 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 557 | DANIEL | SUANSING | 57 | OCOEE | FL | 59:40 | 9:38 |
12 | 582 | JEFF | SCHWENNEKER | 53 | WINTER GARDEN | FL | 1:01:35 | 9:56 |
13 | 615 | MICHAEL | MACINA | 56 | ORLANDO | FL | 1:04:31 | 10:25 |
14 | 623 | DAVID | QUANTOCK | 59 | FORT MCNAIR | DC | 1:04:50 | 10:28 |
15 | 638 | CARLOS | CIVIDANES | 54 | WINDERMERE | FL | 1:06:08 | 10:40 |
16 | 649 | GREG | NORTHINGTON | 54 | ORLANDO | FL | 1:07:06 | 10:50 |
17 | 694 | JIM | OHRBERG | 50 | ORLANDO | FL | 1:21:46 | 13:12 |
18 | 703 | JOJO | CASANO | 54 | WINTER HAVEN | FL | 1:25:39 | 13:49 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 674 | CARLA | BITTERLING | 71 | ORLANDO | FL | 1:14:30 | 12:01 |
2 | 710 | SANDY | THOMPSON | 76 | CASSELBERRY | FL | 1:28:24 | 14:16 |