----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 394 | CHRISTOPHER | O'CONNOR | 44 | WINDERMERE | FL | 46:49 | 7:34 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 476 | CHRISTINA | DOMBROWSKI | 28 | KISSIMMEE | FL | 52:14 | 8:26 |
2 | 492 | ERIN | TAYLOR | 23 | ORLANDO | FL | 53:29 | 8:38 |
3 | 508 | CHELSEA | LEON | 26 | ORLANDO | FL | 54:08 | 8:44 |
4 | 517 | KELLI | LAMBERT | 25 | ORLANDO | FL | 54:27 | 8:47 |
5 | 551 | STEPHANIE | LEON | 23 | ORLANDO | FL | 56:06 | 9:03 |
6 | 605 | ERICA | VANDERHOEVEN | 26 | WINDERMERE | FL | 1:00:23 | 9:45 |
7 | 649 | KYLIE | WILLIAMS | 26 | WINTER GARDEN | FL | 1:04:11 | 10:22 |
8 | 656 | ADRIAN | BRUMBY | 28 | OAKLAND | FL | 1:05:28 | 10:34 |
9 | 659 | KATIE | DEKDEBRUN | 29 | ORLANDO | FL | 1:06:06 | 10:40 |
10 | 673 | MORGAN | DITTA | 28 | WINDERMERE | FL | 1:08:24 | 11:02 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 433 | STEPHEN | CASEY | 26 | ORANGE PARK | FL | 48:52 | 7:53 |
2 | 477 | MATHEUS | TORRES | 26 | ORLANDO | FL | 52:14 | 8:26 |
3 | 593 | MATTHEW | POIRIER | 29 | WINTER GARDEN | FL | 58:50 | 9:30 |
4 | 625 | JOSHUA | DEWETT | 22 | ORLANDO | FL | 1:02:02 | 10:01 |
5 | 628 | TYSON | PRYOR | 26 | WINDERMERE | FL | 1:02:17 | 10:03 |
6 | 657 | MATTHEW | HICKS | 27 | WINDERMERE | FL | 1:05:48 | 10:37 |
7 | 671 | FRANK | CLAXTON | 25 | ORLANDO | FL | 1:07:52 | 10:57 |
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 390 | SARAH | KATTA | 39 | ORLANDO | FL | 46:38 | 7:32 |
2 | 403 | PAMELA | SIMON | 33 | OCOEE | FL | 47:13 | 7:37 |
3 | 417 | NOELLE | TREVIZAN | 35 | ORLANDO | FL | 48:05 | 7:46 |
4 | 439 | KERRI | MACLEAN | 37 | WINDERMERE | FL | 49:30 | 7:59 |
5 | 440 | CAROLINE | PEROTTI | 38 | WINDERMERE | FL | 49:38 | 8:01 |
6 | 448 | ADRIEN | HADLEY | 33 | WINDERMERE | FL | 50:46 | 8:12 |
7 | 464 | SHELLEY | STINSON | 38 | WINTER GARDEN | FL | 51:24 | 8:18 |
8 | 471 | JANICE | FIORE | 39 | WINTER GARDEN | FL | 51:54 | 8:23 |
9 | 504 | NATHALIE | UVINHA | 32 | ORLANDO | FL | 53:59 | 8:43 |
10 | 514 | AMANDA | LELOUDIS | 33 | WINDERMERE | FL | 54:17 | 8:46 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 384 | AJAY | BHARADVA | 36 | ORLANDO | FL | 46:33 | 7:31 |
2 | 385 | STEVE | JUAN | 39 | WINDERMERE | FL | 46:34 | 7:31 |
3 | 437 | DANILO | GARCIA | 39 | ORLANDO | FL | 49:20 | 7:58 |
4 | 443 | NICHOLAS | LELOUDIS | 38 | WINDERMERE | FL | 50:08 | 8:06 |
5 | 484 | TERRANCE | HOWE | 37 | WINTER GARDEN | FL | 52:39 | 8:30 |
6 | 485 | EDWIN | NIEVES | 35 | WINTER GARDEN | FL | 52:51 | 8:32 |
7 | 493 | JAKE | SIBLEY | 36 | DAVENPORT | FL | 53:30 | 8:38 |
8 | 547 | MATTHEW | BROOKS | 31 | WINTER GARDEN | FL | 55:48 | 9:00 |
9 | 561 | JOHN | COLWELL | 38 | WINDERMERE | FL | 56:41 | 9:09 |
10 | 604 | BRENDAN | MYERS | 31 | WINTER HAVEN | FL | 1:00:01 | 9:41 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 455 | ANNE | DOBROLECKI | 42 | WINDERMERE | FL | 50:58 | 8:14 |
2 | 469 | ELIZABETH | PHAM | 40 | ORLANDO | FL | 51:49 | 8:22 |
3 | 472 | AYCHA | WILLIAMS | 42 | MAITLAND | FL | 51:56 | 8:23 |
4 | 496 | AMALIE | SKORMAN | 44 | WINDERMERE | FL | 53:45 | 8:41 |
5 | 498 | JULIE | POSTERARO | 40 | WINDERMERE | FL | 53:54 | 8:42 |
6 | 532 | RONEEN | HICKS | 45 | TOMBALL | TX | 54:51 | 8:51 |
7 | 533 | RHONDA | CUSUMANO | 43 | WINTER GARDEN | FL | 55:05 | 8:53 |
8 | 538 | ANDREIA | CAMPOS | 40 | ORLANDO | FL | 55:12 | 8:55 |
9 | 542 | SALLY | ANTHONY | 46 | ORLANDO | FL | 55:22 | 8:56 |
10 | 546 | JILL | BARNES | 46 | ORLANDO | FL | 55:43 | 9:00 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 463 | ALEX | MANNELLA | 46 | WINDERMERE | FL | 51:20 | 8:17 |
2 | 518 | ROBERT | SMITH | 41 | WINTER GARDEN | FL | 54:32 | 8:48 |
3 | 526 | TOM | WHITNEY | 45 | WINTER GARDEN | FL | 54:40 | 8:49 |
4 | 545 | SCOTT | ANTHONY | 46 | ORLANDO | FL | 55:32 | 8:58 |
5 | 572 | MICHAEL | FOSTER | 40 | WINDERMERE | FL | 57:25 | 9:16 |
6 | 600 | ANDREW | BROWN | 44 | WINDERMERE | FL | 59:43 | 9:38 |
7 | 601 | KEITH | CARSTEN | 45 | WINDERMERE | FL | 59:45 | 9:39 |
8 | 658 | ALEX | EVANS | 45 | ORLANDO | FL | 1:05:49 | 10:37 |
9 | 664 | PAULO | DO CARMO JUNIOR | 44 | WINDERMERE | FL | 1:06:48 | 10:47 |
10 | 665 | DOUGLAS | RIGSBY | 45 | CLERMONT | FL | 1:06:50 | 10:47 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 490 | JUNE | GRAHAM | 59 | THE VILLAGES | FL | 53:01 | 8:33 |
2 | 531 | ELIZABETH | JONES | 55 | ORLANDO | FL | 54:51 | 8:51 |
3 | 537 | MONA | SHESTAK | 59 | ORLANDO | FL | 55:09 | 8:54 |
4 | 574 | PATRICIA | FARRELL | 53 | ORLANDO | FL | 57:26 | 9:16 |
5 | 578 | CAROL | WALKER | 51 | ORLANDO | FL | 57:30 | 9:17 |
6 | 599 | JODI | KNAPP | 51 | WINDERMERE | FL | 59:41 | 9:38 |
7 | 610 | TERI | ZALEWSKI | 54 | CLERMONT | FL | 1:00:41 | 9:48 |
8 | 614 | SANDRA | JONES | 54 | WINDERMERE | FL | 1:01:04 | 9:51 |
9 | 615 | MICHELE | NUNNELLEY | 53 | WINDERMERE | FL | 1:01:07 | 9:52 |
10 | 645 | REBECCA | FRASIER | 51 | WINDERMERE | FL | 1:03:07 | 10:11 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 401 | ALSTON | WALKER | 50 | NEW YORK | NY | 47:06 | 7:36 |
2 | 402 | DARRELL | MANSFIELD | 54 | WINTER GARDEN | FL | 47:10 | 7:37 |
3 | 424 | KEITH | KAY | 52 | DURHAM | DU | 48:17 | 7:48 |
4 | 435 | ERIC | LUND | 56 | WINDERMERE | FL | 48:55 | 7:54 |
5 | 441 | DAMON | LYNN | 50 | ORLANDO | FL | 49:49 | 8:03 |
6 | 445 | RON | MADYDA | 56 | WINDERMERE | FL | 50:24 | 8:08 |
7 | 446 | JOSE MANUEL | DIAZ | 52 | ORLANDO | FL | 50:30 | 8:09 |
8 | 491 | GERARD | GLYNN | 53 | ORLANDO | FL | 53:05 | 8:34 |
9 | 505 | GEORGE | MCCLARIN | 51 | ORLANDO | FL | 54:02 | 8:43 |
10 | 554 | DAN | MORGANTE | 54 | ORLANDO | FL | 56:08 | 9:04 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 543 | MADGE | TERRELL | 65 | ORLANDO | FL | 55:27 | 8:57 |
2 | 651 | JUDY | CALLAN | 67 | ORLANDO | FL | 1:04:24 | 10:24 |
3 | 660 | KARYN | LUND | 62 | WINDERMERE | FL | 1:06:10 | 10:41 |
4 | 703 | TONI | RICHARDSON | 65 | MASCOTTE | FL | 1:12:26 | 11:41 |
5 | 720 | DEBBIE | WENNERSTROM | 61 | CLERMONT | FL | 1:17:12 | 12:27 |
6 | 740 | MICHELLE | FENSTERMAKER | 60 | KNOXVILLE | TN | 1:21:39 | 13:11 |
7 | 749 | CINDY | NOBLE | 69 | APOPKA | FL | 1:25:39 | 13:49 |
8 | 763 | TEYA | ALDEN | 61 | ORLANDO | FL | 1:29:59 | 14:31 |
9 | 775 | DIANE | COLE | 60 | WINTER GARDEN | FL | 1:48:28 | 17:30 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 462 | MARK | RUSSELL | 60 | SEA RANCH LAKES | FL | 51:19 | 8:17 |
2 | 473 | HAYDEN | BRANCH | 61 | WINDERMERE | FL | 52:09 | 8:25 |
3 | 592 | RICHARD | SPARER | 63 | CASSELBERRY | FL | 58:44 | 9:29 |
4 | 679 | NICHOLAS | CHRISTAKOS | 62 | WINTER GARDEN | FL | 1:09:45 | 11:15 |
5 | 707 | RAY | DORMAN | 62 | ORLANDO | FL | 1:13:11 | 11:49 |
6 | 708 | DAVID | BERELSMAN | 66 | KISSIMMEE | FL | 1:14:07 | 11:58 |
7 | 726 | WILLIAM | ISNER | 67 | WINDERMERE | FL | 1:17:55 | 12:34 |
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 717 | CARLA | BITTERLING | 70 | ORLANDO | FL | 1:16:38 | 12:22 |