----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 354 | MATHEUS | THURLER | 27 | CLERMONT | FL | 47:12 | 7:37 |
12 | 359 | WILLIAM | BROMLEY | 29 | WINTER GARDEN | FL | 47:30 | 7:40 |
13 | 372 | CHRISTOPHER | O'CONNOR | 45 | WINDERMERE | FL | 48:08 | 7:46 |
14 | 373 | ANDREW | SANTELLI | 35 | BURBANK | CA | 48:21 | 7:48 |
15 | 374 | TOM | DIRSCHERL | 44 | ORLANDO | FL | 48:29 | 7:50 |
16 | 381 | GABRIEL | LINDSEY | 41 | OVIEDO | FL | 48:58 | 7:54 |
17 | 383 | TY | CISEWSKI | 16 | WINDERMERE | FL | 49:01 | 7:55 |
18 | 384 | KYLE | MARTIN | 35 | OCOEE | FL | 49:07 | 7:56 |
19 | 402 | JOE | BARRETT | 52 | WINDERMERE | FL | 49:54 | 8:03 |
20 | 404 | ANDREW | AYLESBURY | 27 | ALTAMONTE SPRINGS | FL | 50:00 | 8:04 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 403 | MICHELLE | CORCIA | 40 | WINDERMERE | FL | 49:58 | 8:04 |
12 | 406 | LIZ | ANDERT | 43 | WINDERMERE | FL | 50:05 | 8:05 |
13 | 409 | MEGAN | ZEE | 32 | WINTER GARDEN | FL | 50:37 | 8:10 |
14 | 414 | JENNA | DIRSCHERL | 36 | ORLANDO | FL | 51:02 | 8:14 |
15 | 423 | SHELLEY | STINSON | 39 | WINTER GARDEN | FL | 51:31 | 8:19 |
16 | 431 | JULIE | POSTERARO | 41 | WINDERMERE | FL | 51:50 | 8:22 |
17 | 432 | ANSLEY | GEBBEN | 25 | WINDERMERE | FL | 51:51 | 8:22 |
18 | 452 | ELIZABETH | PHAM | 41 | ORLANDO | FL | 53:22 | 8:37 |
19 | 453 | ANNE | DOBROLECKI | 43 | WINDERMERE | FL | 53:30 | 8:38 |
20 | 454 | IDALIZ | SANCHEZ-FOSTER | 43 | WINDERMERE | FL | 53:33 | 8:39 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 435 | ROBERT | WARNKE | 50 | LAKE MARY | FL | 52:12 | 8:26 |
12 | 444 | MARK | RUSSELL | 61 | SEA RANCH LAKES | FL | 52:41 | 8:30 |
13 | 446 | ALEX | MANNELLA | 47 | WINDERMERE | FL | 53:00 | 8:33 |
14 | 447 | JIM | KNAUER | 57 | ORLANDO | FL | 53:04 | 8:34 |
15 | 451 | SARAVANA | COUMAR | 45 | OCOEE | FL | 53:22 | 8:37 |
16 | 455 | STEPHEN | PRESTI | 50 | WINDERMERE | FL | 53:38 | 8:39 |
17 | 475 | DERCK | FRECHETTE | 73 | THE VILLAGES | FL | 54:39 | 8:49 |
18 | 477 | CHRIS | CARTER | 48 | ORLANDO | FL | 54:40 | 8:49 |
19 | 480 | DAVE PJ | LEE | 43 | WINTER GARDEN | FL | 54:51 | 8:51 |
20 | 483 | GILL | SANCHEZ | 52 | APOPKA | FL | 55:06 | 8:54 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 502 | MICHELE | NUNNELLEY | 54 | WINDERMERE | FL | 56:04 | 9:03 |
12 | 503 | JANELLE | RESNICK | 41 | ORLANDO | FL | 56:09 | 9:04 |
13 | 522 | REGINA | VALENTINI | 55 | NEW ALBANY | OH | 56:52 | 9:11 |
14 | 528 | JILL | BARNES | 47 | ORLANDO | FL | 57:19 | 9:15 |
15 | 529 | TONI | RICHARDSON | 66 | MASCOTTE | FL | 57:20 | 9:15 |
16 | 530 | YESENIA | MORILLO | 43 | WINDERMERE | FL | 57:23 | 9:16 |
17 | 547 | JULIE | THOMAS | 56 | SAINT CLOUD | FL | 58:40 | 9:28 |
18 | 549 | KELLY | TILGHMAN | 48 | WINDERMERE | FL | 59:01 | 9:32 |
19 | 556 | GINA | DRAPER | 54 | ORLANDO | FL | 59:37 | 9:37 |
20 | 560 | GINGER | LORE | 45 | WINDERMERE | FL | 59:46 | 9:39 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 629 | MELISSA | DAMERON | 27 | WINDERMERE | FL | 1:05:32 | 10:35 |
12 | 641 | COURTNEY | HAYES | 26 | WINTER GARDEN | FL | 1:06:19 | 10:42 |
13 | 647 | ALICIA | PALM | 24 | ORLANDO | FL | 1:07:02 | 10:49 |
14 | 677 | ANNEMARIE | SIMS | 29 | WINTER GARDEN | FL | 1:16:03 | 12:16 |
15 | 682 | LAUREN | GRIFFITH | 27 | WINTER GARDEN | FL | 1:18:58 | 12:45 |
16 | 689 | DANIELLE | MARTIN | 26 | MAITLAND | FL | 1:21:28 | 13:09 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 492 | DIANA | WENRICH | 35 | WINTER GARDEN | FL | 55:34 | 8:58 |
12 | 514 | COLLEEN | BIANCO | 34 | WINDERMERE | FL | 56:26 | 9:07 |
13 | 523 | ALLISON | HAINES | 35 | WINTER GARDEN | FL | 56:57 | 9:12 |
14 | 540 | KERRIN | NALLY | 39 | WINDERMERE | FL | 58:08 | 9:23 |
15 | 541 | JACQUELINE | HAYMAN | 33 | ORLANDO | FL | 58:12 | 9:24 |
16 | 548 | COURTNEY | CROSSLAND | 34 | WINDERMERE | FL | 58:54 | 9:30 |
17 | 552 | SARAH | MOODY | 37 | WINDERMERE | FL | 59:12 | 9:33 |
18 | 553 | EMILY | SANDERS | 39 | CELEBRATION | FL | 59:21 | 9:35 |
19 | 555 | MELANIE | MURPHY | 39 | SAINT CLOUD | FL | 59:35 | 9:37 |
20 | 558 | JENNIFER | HUBBELL | 37 | ORLANDO | FL | 59:41 | 9:38 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 495 | JEFF | MACRE | 35 | ORLANDO | FL | 55:39 | 8:59 |
12 | 498 | DAVID | DRINKARD | 33 | WINDERMERE | FL | 55:44 | 9:00 |
13 | 526 | JAMES | COLON | 30 | CLERMONT | FL | 57:07 | 9:13 |
14 | 542 | DREW | PAPKE | 32 | WINDERMERE | FL | 58:12 | 9:24 |
15 | 586 | CORY | COOPER | 30 | ORLANDO | FL | 1:01:50 | 9:59 |
16 | 602 | CASEY | STRONG | 32 | WINTER GARDEN | FL | 1:02:56 | 10:09 |
17 | 603 | ERIC | BORGSMILLER | 32 | WINTER GARDEN | FL | 1:03:03 | 10:11 |
18 | 613 | FABIAN | REYES | 33 | MELBOURNE | FL | 1:04:15 | 10:22 |
19 | 636 | JOHN | FLORES | 37 | ORLANDO | FL | 1:06:03 | 10:40 |
20 | 659 | IAN | SUAREZ | 38 | WINTER GARDEN | FL | 1:09:50 | 11:16 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 549 | KELLY | TILGHMAN | 48 | WINDERMERE | FL | 59:01 | 9:32 |
12 | 560 | GINGER | LORE | 45 | WINDERMERE | FL | 59:46 | 9:39 |
13 | 561 | KARLENE | LUCAS | 46 | ORLANDO | FL | 59:50 | 9:39 |
14 | 568 | MELISSA | MESQUITA | 41 | WINDERMERE | FL | 1:00:38 | 9:47 |
15 | 581 | WENDY | SULLIVAN | 46 | WINTER GARDEN | FL | 1:01:28 | 9:55 |
16 | 583 | PATTY | HARRELSON | 47 | WINTER GARDEN | FL | 1:01:35 | 9:56 |
17 | 604 | MICHELLE | BANDURKA | 41 | WINTER GARDEN | FL | 1:03:15 | 10:12 |
18 | 609 | CLAUDIA | SANZONE | 48 | WINTER GARDEN | FL | 1:03:45 | 10:17 |
19 | 610 | GINA | MAROULIS | 48 | ORLANDO | FL | 1:03:45 | 10:17 |
20 | 611 | LARA | IBARRA | 47 | WINDERMERE | FL | 1:04:06 | 10:21 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 493 | ANDREW | BROWN | 45 | WINDERMERE | FL | 55:35 | 8:58 |
12 | 496 | JEFFREY | SACHS | 45 | WINDERMERE | FL | 55:42 | 9:00 |
13 | 497 | TONY | NEWTON | 49 | MAITLAND | FL | 55:42 | 9:00 |
14 | 515 | CLAY | HARRIS | 44 | ORLANDO | FL | 56:29 | 9:07 |
15 | 519 | KEN | WADDELL | 47 | OCOEE | FL | 56:37 | 9:08 |
16 | 527 | COLBY | BECK | 46 | WINTER GARDEN | FL | 57:10 | 9:14 |
17 | 543 | DENNIS | WALTERS | 45 | ORLANDO | FL | 58:16 | 9:24 |
18 | 554 | RAVI | KILARU | 49 | WINDERMERE | FL | 59:33 | 9:37 |
19 | 563 | JOSE | MORENO | 41 | CLERMONT | FL | 1:00:19 | 9:44 |
20 | 587 | TONY | SARTINI | 48 | OCOEE | FL | 1:01:51 | 9:59 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 632 | SANDRA | JONES | 55 | WINDERMERE | FL | 1:05:43 | 10:36 |
12 | 646 | MICHELLE | BELLAH | 52 | WINDERMERE | FL | 1:06:55 | 10:48 |
13 | 654 | CAROL | ZIEGLER | 51 | WINDERMERE | FL | 1:08:27 | 11:03 |
14 | 662 | PAMELA | MENA | 54 | ORLANDO | FL | 1:10:15 | 11:20 |
15 | 666 | DIANN | LOEW | 52 | CELEBRATION | FL | 1:11:07 | 11:29 |
16 | 671 | DOREEN | TORRES | 50 | WINDERMERE | FL | 1:13:42 | 11:54 |
17 | 683 | LEEANN | MELTZER | 54 | JUPITER | FL | 1:19:33 | 12:50 |
18 | 686 | TINA | MARTIN | 55 | SPRING HILL | FL | 1:21:16 | 13:07 |
19 | 690 | NITA | ROBBINS | 52 | WINDERMERE | FL | 1:21:35 | 13:10 |
20 | 691 | SHERRI | D'ARGENIO | 54 | WINDERMERE | FL | 1:21:37 | 13:10 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 557 | DANIEL | SUANSING | 57 | OCOEE | FL | 59:40 | 9:38 |
12 | 582 | JEFF | SCHWENNEKER | 53 | WINTER GARDEN | FL | 1:01:35 | 9:56 |
13 | 615 | MICHAEL | MACINA | 56 | ORLANDO | FL | 1:04:31 | 10:25 |
14 | 623 | DAVID | QUANTOCK | 59 | FORT MCNAIR | DC | 1:04:50 | 10:28 |
15 | 638 | CARLOS | CIVIDANES | 54 | WINDERMERE | FL | 1:06:08 | 10:40 |
16 | 649 | GREG | NORTHINGTON | 54 | ORLANDO | FL | 1:07:06 | 10:50 |
17 | 694 | JIM | OHRBERG | 50 | ORLANDO | FL | 1:21:46 | 13:12 |
18 | 703 | JOJO | CASANO | 54 | WINTER HAVEN | FL | 1:25:39 | 13:49 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 674 | CARLA | BITTERLING | 71 | ORLANDO | FL | 1:14:30 | 12:01 |
2 | 710 | SANDY | THOMPSON | 76 | CASSELBERRY | FL | 1:28:24 | 14:16 |