----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 48 | RICHARD | GOURASH | 55 | ORLANDO | FL | 26:55 | 8:40 |
32 | 51 | FERNANDO | DELGADO | 40 | WINDERMERE | FL | 27:02 | 8:42 |
33 | 55 | LARRY | HOWARD | 56 | WINDERMERE | FL | 27:16 | 8:47 |
34 | 60 | JAMES | MYERS | 52 | WINDERMERE | FL | 27:38 | 8:54 |
35 | 61 | JOSEPH | ATA | 35 | WINDERMERE | FL | 27:39 | 8:54 |
36 | 62 | ALEX | DE ALENCAR | 39 | OCOEE | FL | 27:40 | 8:55 |
37 | 64 | ILYAS | KHIMANI | 27 | WINDERMERE | FL | 27:53 | 8:59 |
38 | 65 | KEVIN | MALLEY | 41 | WINTER GARDEN | FL | 27:54 | 8:59 |
39 | 66 | SAM | FUNK | 11 | WINDERMERE | FL | 27:56 | 9:00 |
40 | 67 | SCOTT | ADAMS | 47 | WINDERMERE | FL | 28:00 | 9:01 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 82 | CHERYL | KIMIS | 46 | WINDERMERE | FL | 28:52 | 9:18 |
32 | 83 | KRISTIN | RUTHERFORD | 43 | OCOEE | FL | 28:54 | 9:18 |
33 | 85 | SAVANNAH | WHELESS | 24 | ORLANDO | FL | 28:57 | 9:19 |
34 | 89 | LIBBY | D'ORVILLIERS | 15 | POMPANO BEACH | FL | 29:21 | 9:27 |
35 | 90 | PATTY | KEENER | 56 | WINDERMERE | FL | 29:28 | 9:29 |
36 | 92 | MARIA | MANDESE | 24 | OCOEE | FL | 29:36 | 9:32 |
37 | 94 | CHELSEA | LEON | 27 | DAVENPORT | FL | 29:52 | 9:37 |
38 | 100 | KELLY | JAWHARI | 40 | ORLANDO | FL | 30:25 | 9:48 |
39 | 101 | BETHANY | BAKER | 36 | DAVENPORT | FL | 30:37 | 9:52 |
40 | 102 | DAWN | PROFFITT | 37 | WINDERMERE | FL | 30:41 | 9:53 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 108 | MIGUEL | FERNANDEZ | 43 | WINTER GARDEN | FL | 31:20 | 10:05 |
32 | 110 | SKIP | KEENER | 59 | WINDERMERE | FL | 31:39 | 10:12 |
33 | 112 | WILLIAM | WRIGHT | 56 | WINDERMERE | FL | 31:43 | 10:13 |
34 | 113 | R | DONAAHO | 41 | WINDERMERE | FL | 31:44 | 10:13 |
35 | 117 | JON | NALLY | 41 | WINDERMERE | FL | 31:53 | 10:16 |
36 | 136 | RICHARD | COWIN | 62 | WINDERMERE | FL | 32:28 | 10:27 |
37 | 141 | WILLIAM | WINSLOW | 57 | ORLANDO | FL | 32:39 | 10:31 |
38 | 142 | WILLY | MENTZONI | 66 | WINDERMERE | FL | 32:40 | 10:31 |
39 | 149 | JASON | VISSER | 40 | ORLANDO | FL | 33:13 | 10:42 |
40 | 151 | WILLIAM | ISNER | 68 | WINDERMERE | FL | 33:25 | 10:46 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 166 | ALLISON | HERNANDEZ | 40 | WINDERMERE | FL | 33:57 | 10:56 |
32 | 169 | FELICIA | VISSER | 40 | OCOEE | FL | 34:15 | 11:02 |
33 | 172 | KARLA | KEMPE | 42 | WINDERMERE | FL | 34:21 | 11:04 |
34 | 177 | GLADYSEL | AVILES | 43 | WINDERMERE | FL | 34:29 | 11:06 |
35 | 178 | KIM | TAYLOR | 48 | WINDERMERE | FL | 34:33 | 11:08 |
36 | 182 | TERESA | MANDESE | 51 | WINDERMERE | FL | 34:43 | 11:11 |
37 | 183 | CAROLINE | LARSEN | 43 | WINDERMERE | FL | 34:43 | 11:11 |
38 | 184 | PENELOPE | WILSON-WEAVER | 49 | CLERMONT | FL | 34:48 | 11:12 |
39 | 191 | LUZ | BUCKLEY | 53 | SAINT CLOUD | FL | 35:09 | 11:19 |
40 | 192 | GLORIA | BOISVERT | 47 | OCOEE | FL | 35:12 | 11:20 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 208 | CARTER | PICKLES | 11 | ORLANDO | FL | 36:04 | 11:37 |
12 | 218 | ABHIRAM | VALLABHANENI | 7 | WINDERMERE | FL | 37:01 | 11:55 |
13 | 260 | GAVIN | FUNK | 7 | WINDERMERE | FL | 40:02 | 12:53 |
14 | 272 | RICKY | KELLEY | 11 | ORLANDO | FL | 41:06 | 13:14 |
15 | 316 | CALVIN | HEERS | 8 | ORLANDO | FL | 44:42 | 14:24 |
16 | 334 | ALEXANDER | BHAGWANDIN | 6 | WINTER GARDEN | FL | 46:05 | 14:50 |
17 | 339 | OLIVER | SOARES | 9 | WINDERMERE | FL | 46:26 | 14:57 |
18 | 348 | ZACHARY | YADI | 12 | WINDERMERE | FL | 46:45 | 15:03 |
19 | 484 | JOSH | MCDONALD | 11 | WINTER GARDEN | FL | 55:07 | 17:45 |
20 | 619 | AMAAR | KHAN | 7 | WINDERMERE | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
2 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
3 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
4 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
5 | 97 | FELIPE | GATOS | 19 | WINDERMERE | FL | 30:12 | 9:43 |
6 | 111 | EDEN'S | FRIEND | 18 | WINDERMERE | FL | 31:42 | 10:12 |
7 | 173 | EDEN | PARLEE | 18 | WINDERMERE | FL | 34:21 | 11:04 |
8 | 250 | MICHAEL | ASLANIAN | 17 | ORLANDO | FL | 38:51 | 12:31 |
9 | 320 | KYLE | ANDRE | 15 | WINDERMERE | FL | 45:01 | 14:30 |
10 | 462 | CHAPIN | NOEL | 17 | ORLANDO | FL | 54:08 | 17:26 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 268 | SHANNA | MCELROY | 30 | KISSIMMEE | FL | 40:54 | 13:10 |
32 | 281 | AMANDA | RESCHKE | 31 | OCOEE | FL | 41:32 | 13:22 |
33 | 287 | AMY | CHMIELINSKI | 35 | WINTER GARDEN | FL | 41:58 | 13:31 |
34 | 309 | TIFFANY | CAPARAS | 35 | WINDERMERE | FL | 44:11 | 14:14 |
35 | 310 | MELANIE | MARINO | 37 | WINDERMERE | FL | 44:15 | 14:15 |
36 | 318 | VANESSA | SOUTO | 35 | OCOEE | FL | 44:50 | 14:26 |
37 | 349 | TATIANA | DE ALMEIDA | 39 | CLERMONT | FL | 46:46 | 15:04 |
38 | 351 | TIFFANY | GLADSON | 31 | ORLANDO | FL | 46:49 | 15:04 |
39 | 352 | LAURA | MCCLELLAN | 35 | WINDERMERE | FL | 47:07 | 15:10 |
40 | 356 | JENNIFER | MCDOUGALD | 38 | WINDERMERE | FL | 47:28 | 15:17 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 205 | MARTY | O'CONNOR | 35 | WINDERMERE | FL | 35:53 | 11:33 |
22 | 224 | RAFAEL | GRACIANO BALDEZ NEVES | 33 | WINDERMERE | FL | 37:26 | 12:03 |
23 | 230 | ADRIAN WILLIAM | STA. ROSA | 31 | WINTER GARDEN | FL | 37:34 | 12:06 |
24 | 233 | CHANDRAKUMAR | KALIAPEROUMAL | 39 | OCOEE | FL | 37:49 | 12:11 |
25 | 239 | JASON | BRELAND | 35 | ORLANDO | FL | 38:02 | 12:15 |
26 | 377 | ALVIN | FRANCISCO | 39 | ORLANDO | FL | 48:33 | 15:38 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 201 | JUDY | ARIE | 44 | CLERMONT | FL | 35:49 | 11:32 |
32 | 210 | TARAN | CHATMAN | 41 | WINDERMERE | FL | 36:15 | 11:40 |
33 | 213 | GILMARIA | CHRISTO | 42 | ORLANDO | FL | 36:41 | 11:49 |
34 | 214 | SHELLY | HARRIGAN | 46 | LAKE MARY | FL | 36:42 | 11:49 |
35 | 216 | HILARY | STUBBLEBINE | 44 | ORLANDO | FL | 36:58 | 11:54 |
36 | 228 | JUDY | LUENGAS | 47 | ORLANDO | FL | 37:31 | 12:05 |
37 | 229 | DENISE | NOSARI | 46 | ORLANDO | FL | 37:32 | 12:05 |
38 | 231 | RIZZA | GERMONTO-BAKER | 45 | OCOEE | FL | 37:35 | 12:06 |
39 | 238 | KAREN | SZUBA | 43 | SUMMERFIELD | FL | 38:00 | 12:14 |
40 | 249 | SALI | ARCHER | 42 | DAVENPORT | FL | 38:50 | 12:30 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 285 | JEREMY | WISEMILLER | 40 | WINDERMERE | FL | 41:54 | 13:30 |
32 | 289 | FUNK | JEFFREY | 46 | WINDERMERE | FL | 42:09 | 13:34 |
33 | 290 | JOEL | VALENTIN | 43 | ORLANDO | FL | 42:36 | 13:43 |
34 | 303 | CHRIS | RAINONE | 44 | WINTER GARDEN | FL | 43:07 | 13:53 |
35 | 315 | NEERAJ | DESAI | 40 | WINDERMERE | FL | 44:38 | 14:22 |
36 | 319 | SANDEEP | NAIDU | 43 | WINDERMERE | FL | 44:57 | 14:28 |
37 | 340 | GUSTAVO | SOARES | 42 | WINDERMERE | FL | 46:26 | 14:57 |
38 | 341 | PRINEET | SHARMA | 46 | WINDERMERE | FL | 46:27 | 14:57 |
39 | 358 | MICHAEL | EVANS | 48 | WINTER GARDEN | FL | 47:29 | 15:17 |
40 | 370 | DAVID | PICCARDI | 46 | WINDERMERE | FL | 48:03 | 15:28 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 365 | COLLEEN | SANTOS | 59 | ORLANDO | FL | 47:42 | 15:22 |
32 | 380 | JESSICA | ASLANIAN | 50 | ORLANDO | FL | 48:47 | 15:42 |
33 | 385 | SUSAN | WEEKS | 57 | ORLANDO | FL | 49:10 | 15:50 |
34 | 392 | JENNIE | FRY | 59 | WINDERMERE | FL | 49:20 | 15:53 |
35 | 393 | JODI | KNAPP | 52 | WINDERMERE | FL | 49:21 | 15:53 |
36 | 394 | STEPHANIE | PAULSON | 52 | WINDERMERE | FL | 49:21 | 15:53 |
37 | 398 | MARGARET | SPRAGENS | 52 | WINDERMERE | FL | 49:34 | 15:58 |
38 | 399 | MICHELE | THOMAREAS | 57 | ORLANDO | FL | 49:35 | 15:58 |
39 | 400 | AMY | WINSLOW | 55 | ORLANDO | FL | 49:37 | 15:58 |
40 | 401 | YVETTE | ALPHONSE | 52 | HOWEY IN THE HILLS | FL | 49:38 | 15:59 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 471 | ROBIN | BURKETT | 62 | ORLANDO | FL | 54:33 | 17:34 |
12 | 491 | LAWANA | WISEMILLER | 65 | WINDERMERE | FL | 55:30 | 17:52 |
13 | 504 | PAMELA | ZEE | 62 | ENGLEWOOD | FL | 56:10 | 18:05 |
14 | 508 | CARLA | COLEMAN | 61 | OCOEE | FL | 56:12 | 18:06 |
15 | 513 | PATRICIA | BOBRYK | 61 | WINTER GARDEN | FL | 56:24 | 18:10 |
16 | 520 | THERESA | NACHTSHEIM | 60 | OCOEE | FL | 56:41 | 18:15 |
17 | 524 | MELISSA | SCHIAVONE | 65 | OCOEE | FL | 57:03 | 18:22 |
18 | 544 | ROSEMARY | SHOULDICE | 62 | ORLANDO | FL | 58:28 | 18:49 |
19 | 545 | LAURA | BURNESS | 61 | GOTHA | FL | 58:29 | 18:50 |
20 | 574 | SUE | GOODWIN | 68 | WINDERMERE | FL | 1:01:05 | 19:40 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
MALE AGE DIVISION: 70 - 79
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
2 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
3 | 265 | WILLIAM | MYERS | 72 | WINDERMERE | FL | 40:20 | 12:59 |
4 | 291 | DAN | DOTY | 70 | ORLANDO | FL | 42:38 | 13:44 |
5 | 292 | VICTOR | GASIOR | 71 | PALM COAST | FL | 42:38 | 13:44 |
6 | 366 | WARREN | MILLER | 71 | OKEECHOBEE | FL | 47:48 | 15:23 |
7 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
8 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
9 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |