----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
101 | 217 | SURESH | VALLABHANENI | 45 | WINDERMERE | FL | 37:01 | 11:55 |
102 | 221 | NAHED | JAWHARI | 43 | ORLANDO | FL | 37:09 | 11:58 |
103 | 224 | RAFAEL | GRACIANO BALDEZ NEVES | 33 | WINDERMERE | FL | 37:26 | 12:03 |
104 | 225 | FABIANO | COSTA | 47 | ORLANDO | FL | 37:26 | 12:03 |
105 | 226 | NIPUL | SHAH | 49 | ORLANDO | FL | 37:27 | 12:04 |
106 | 227 | MARK | HADLEY | 48 | WINDERMERE | FL | 37:30 | 12:05 |
107 | 230 | ADRIAN WILLIAM | STA. ROSA | 31 | WINTER GARDEN | FL | 37:34 | 12:06 |
108 | 233 | CHANDRAKUMAR | KALIAPEROUMAL | 39 | OCOEE | FL | 37:49 | 12:11 |
109 | 236 | DALE | COX | 64 | WINDERMERE | FL | 37:58 | 12:13 |
110 | 237 | ESTEFAN | BARAN | 61 | WINDERMERE | FL | 38:00 | 12:14 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
101 | 203 | MCKAYLA | HERNANDEZ | 20 | WINDERMERE | FL | 35:52 | 11:33 |
102 | 204 | SUZIE | MCCORMACK | 58 | WINDERMERE | FL | 35:53 | 11:33 |
103 | 206 | NICOLE | GRUPP | 23 | ORLANDO | FL | 36:03 | 11:36 |
104 | 207 | YASSI | MYERS | 59 | WINDERMERE | FL | 36:03 | 11:36 |
105 | 210 | TARAN | CHATMAN | 41 | WINDERMERE | FL | 36:15 | 11:40 |
106 | 212 | CINDY | RIGGS | 36 | WINDERMERE | FL | 36:36 | 11:47 |
107 | 213 | GILMARIA | CHRISTO | 42 | ORLANDO | FL | 36:41 | 11:49 |
108 | 214 | SHELLY | HARRIGAN | 46 | LAKE MARY | FL | 36:42 | 11:49 |
109 | 216 | HILARY | STUBBLEBINE | 44 | ORLANDO | FL | 36:58 | 11:54 |
110 | 219 | LINNELL | KOFFARNUS | 31 | ORLANDO | FL | 37:07 | 11:57 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
101 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
102 | 534 | MARK | MANDESE | 53 | OCOEE | FL | 57:48 | 18:37 |
103 | 539 | JEFF | NOEL | 58 | ORLANDO | FL | 58:05 | 18:42 |
104 | 564 | JAMES | VRABEL | 46 | ORLANDO | FL | 1:00:22 | 19:26 |
105 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
106 | 579 | ARIFF | KHIMANI | 62 | WINDERMERE | FL | 1:01:25 | 19:47 |
107 | 588 | JOHN | ARMSTRONG | 59 | WINDERMERE | FL | 1:01:56 | 19:56 |
108 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |
109 | 595 | TROY | SECHREST | 48 | WINDERMERE | FL | 1:02:16 | 20:03 |
110 | 598 | LAWRENCE | ZERMENO | 53 | GROVELAND | FL | 1:02:21 | 20:05 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
101 | 365 | COLLEEN | SANTOS | 59 | ORLANDO | FL | 47:42 | 15:22 |
102 | 369 | SIMONA | LA TERRA | 48 | WINDERMERE | FL | 48:02 | 15:28 |
103 | 371 | FABIANA | JENKINS | 48 | ORLANDO | FL | 48:05 | 15:29 |
104 | 380 | JESSICA | ASLANIAN | 50 | ORLANDO | FL | 48:47 | 15:42 |
105 | 385 | SUSAN | WEEKS | 57 | ORLANDO | FL | 49:10 | 15:50 |
106 | 392 | JENNIE | FRY | 59 | WINDERMERE | FL | 49:20 | 15:53 |
107 | 393 | JODI | KNAPP | 52 | WINDERMERE | FL | 49:21 | 15:53 |
108 | 394 | STEPHANIE | PAULSON | 52 | WINDERMERE | FL | 49:21 | 15:53 |
109 | 395 | LISA | WOLITZ | 46 | WINDERMERE | FL | 49:22 | 15:54 |
110 | 396 | JENNIFER | SEXTON | 49 | WINDERMERE | FL | 49:23 | 15:54 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 208 | CARTER | PICKLES | 11 | ORLANDO | FL | 36:04 | 11:37 |
12 | 218 | ABHIRAM | VALLABHANENI | 7 | WINDERMERE | FL | 37:01 | 11:55 |
13 | 260 | GAVIN | FUNK | 7 | WINDERMERE | FL | 40:02 | 12:53 |
14 | 272 | RICKY | KELLEY | 11 | ORLANDO | FL | 41:06 | 13:14 |
15 | 316 | CALVIN | HEERS | 8 | ORLANDO | FL | 44:42 | 14:24 |
16 | 334 | ALEXANDER | BHAGWANDIN | 6 | WINTER GARDEN | FL | 46:05 | 14:50 |
17 | 339 | OLIVER | SOARES | 9 | WINDERMERE | FL | 46:26 | 14:57 |
18 | 348 | ZACHARY | YADI | 12 | WINDERMERE | FL | 46:45 | 15:03 |
19 | 484 | JOSH | MCDONALD | 11 | WINTER GARDEN | FL | 55:07 | 17:45 |
20 | 619 | AMAAR | KHAN | 7 | WINDERMERE | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
2 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
3 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
4 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
5 | 97 | FELIPE | GATOS | 19 | WINDERMERE | FL | 30:12 | 9:43 |
6 | 111 | EDEN'S | FRIEND | 18 | WINDERMERE | FL | 31:42 | 10:12 |
7 | 173 | EDEN | PARLEE | 18 | WINDERMERE | FL | 34:21 | 11:04 |
8 | 250 | MICHAEL | ASLANIAN | 17 | ORLANDO | FL | 38:51 | 12:31 |
9 | 320 | KYLE | ANDRE | 15 | WINDERMERE | FL | 45:01 | 14:30 |
10 | 462 | CHAPIN | NOEL | 17 | ORLANDO | FL | 54:08 | 17:26 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 205 | MARTY | O'CONNOR | 35 | WINDERMERE | FL | 35:53 | 11:33 |
22 | 224 | RAFAEL | GRACIANO BALDEZ NEVES | 33 | WINDERMERE | FL | 37:26 | 12:03 |
23 | 230 | ADRIAN WILLIAM | STA. ROSA | 31 | WINTER GARDEN | FL | 37:34 | 12:06 |
24 | 233 | CHANDRAKUMAR | KALIAPEROUMAL | 39 | OCOEE | FL | 37:49 | 12:11 |
25 | 239 | JASON | BRELAND | 35 | ORLANDO | FL | 38:02 | 12:15 |
26 | 377 | ALVIN | FRANCISCO | 39 | ORLANDO | FL | 48:33 | 15:38 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
71 | 450 | DARSHANA | DESAI | 49 | WINDERMERE | FL | 53:09 | 17:07 |
72 | 464 | SHERI | DOTSON | 49 | WINTER GARDEN | FL | 54:10 | 17:26 |
73 | 474 | RANIA | ATA | 44 | ORLANDO | FL | 54:38 | 17:35 |
74 | 486 | BARBARA | MCDONALD | 46 | WINTER GARDEN | FL | 55:09 | 17:45 |
75 | 538 | NICOLE | SCHRODER | 42 | BROOKSVILLE | FL | 57:58 | 18:40 |
76 | 565 | SUSAN | VRABEL | 43 | ORLANDO | FL | 1:00:25 | 19:27 |
77 | 596 | DEANNA | SECHREST | 49 | WINDERMERE | FL | 1:02:17 | 20:03 |
78 | 639 | LOIS | HAYES | 49 | VALRICO | FL | 1:06:17 | 21:20 |
79 | 645 | LILIANA | UMPIERRE | 40 | WINDERMERE | FL | 1:06:47 | 21:30 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 471 | ROBIN | BURKETT | 62 | ORLANDO | FL | 54:33 | 17:34 |
12 | 491 | LAWANA | WISEMILLER | 65 | WINDERMERE | FL | 55:30 | 17:52 |
13 | 504 | PAMELA | ZEE | 62 | ENGLEWOOD | FL | 56:10 | 18:05 |
14 | 508 | CARLA | COLEMAN | 61 | OCOEE | FL | 56:12 | 18:06 |
15 | 513 | PATRICIA | BOBRYK | 61 | WINTER GARDEN | FL | 56:24 | 18:10 |
16 | 520 | THERESA | NACHTSHEIM | 60 | OCOEE | FL | 56:41 | 18:15 |
17 | 524 | MELISSA | SCHIAVONE | 65 | OCOEE | FL | 57:03 | 18:22 |
18 | 544 | ROSEMARY | SHOULDICE | 62 | ORLANDO | FL | 58:28 | 18:49 |
19 | 545 | LAURA | BURNESS | 61 | GOTHA | FL | 58:29 | 18:50 |
20 | 574 | SUE | GOODWIN | 68 | WINDERMERE | FL | 1:01:05 | 19:40 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
MALE AGE DIVISION: 70 - 79
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
2 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
3 | 265 | WILLIAM | MYERS | 72 | WINDERMERE | FL | 40:20 | 12:59 |
4 | 291 | DAN | DOTY | 70 | ORLANDO | FL | 42:38 | 13:44 |
5 | 292 | VICTOR | GASIOR | 71 | PALM COAST | FL | 42:38 | 13:44 |
6 | 366 | WARREN | MILLER | 71 | OKEECHOBEE | FL | 47:48 | 15:23 |
7 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
8 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
9 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |