Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 368 | LILY | SPAFFORD | 7 | WINDERMERE | FL | 45:49 | 14:45 |
22 | 373 | ANNABELLE | HEERS | 9 | ORLANDO | FL | 45:59 | 14:48 |
23 | 381 | CHARLEIGH | MASSEE | 13 | WINDERMERE | FL | 46:26 | 14:57 |
24 | 400 | LILLY | BREZAK | 10 | WINDERMERE | FL | 47:06 | 15:10 |
25 | 408 | SASHA | VALLABHANENI | 10 | WINDERMERE | FL | 47:24 | 15:16 |
26 | 444 | KIMBERLY | PARNELL | 7 | WINDERMERE | FL | 50:18 | 16:12 |
27 | 449 | LOREN | WILLIAMS | 8 | WINDERMERE | FL | 50:48 | 16:21 |
28 | 454 | MICKEY | FRAWLEY | 14 | ORLANDO | FL | 50:56 | 16:24 |
29 | 595 | OLIVIA | PAVONE | 5 | WINTER GARDEN | FL | 59:12 | 19:04 |
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 290 | DIEGO | UMPIERRE | 4 | WINDERMERE | FL | 40:48 | 13:08 |
22 | 301 | CALLUM | EICKELMAN | 11 | CLERMONT | FL | 41:16 | 13:17 |
23 | 321 | JAYDEN | STEWART | 10 | ORLANDO | FL | 42:55 | 13:49 |
24 | 362 | LOUIS | DIMINO | 14 | WINDERMERE | FL | 45:23 | 14:37 |
25 | 388 | SAHIL | DESAI | 6 | WINDERMERE | FL | 46:36 | 15:00 |
26 | 389 | ABHIRAM | VALLABHANENI | 6 | WINDERMERE | FL | 46:37 | 15:01 |
27 | 393 | ALEXANDER | BHAGWANDIN | 5 | WINTER GARDEN | FL | 46:47 | 15:04 |
28 | 635 | STRYKER | MIGLORE | 8 | WINDERMERE | FL | 1:02:48 | 20:13 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 195 | RUTH | MEDINA | 39 | CLERMONT | FL | 35:20 | 11:23 |
32 | 198 | TAMARA | GOLDENBERG | 39 | KISSIMMEE | FL | 35:37 | 11:28 |
33 | 200 | JULIANA | ROCHA BOSELLI NEVES | 32 | WINDERMERE | FL | 35:42 | 11:30 |
34 | 203 | MEGAN | WRIGHT | 37 | WINTER GARDEN | FL | 35:55 | 11:34 |
35 | 204 | SUZY | BURQUIST | 39 | WINDERMERE | FL | 35:55 | 11:34 |
36 | 233 | ASHLEY | HERNDON | 34 | KISSIMMEE | FL | 37:21 | 12:02 |
37 | 235 | AVANI | DESAI | 35 | WINDERMERE | FL | 37:35 | 12:06 |
38 | 236 | AMY | CHMIELINSKI | 34 | WINDERMERE | FL | 37:40 | 12:08 |
39 | 247 | AMANDA | FOSSEN | 30 | DAVENPORT | FL | 38:12 | 12:18 |
40 | 261 | AMANDA | MARTIN | 37 | MINNEOLA | FL | 38:58 | 12:33 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 189 | CRAIG | CUSICK | 38 | PHOENIX | AZ | 34:49 | 11:13 |
22 | 209 | ANDREW | SANTORO | 34 | WINTER GARDEN | FL | 36:03 | 11:37 |
23 | 219 | NICHOLAS | NABOZNY | 38 | CLERMONT | FL | 36:37 | 11:48 |
24 | 249 | JAMES | BALL | 31 | WINTER GARDEN | FL | 38:17 | 12:20 |
25 | 318 | BRADLEY | REES | 35 | ORLANDO | FL | 42:34 | 13:42 |
26 | 324 | JESUS | GUACARAN | 39 | WINDERMERE | FL | 43:03 | 13:52 |
27 | 405 | NEERAJ | DESAI | 39 | WINDERMERE | FL | 47:22 | 15:15 |
28 | 641 | JAY | JACKSON | 39 | ORLANDO | FL | 1:03:00 | 20:17 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 251 | AMY | SPAFFORD | 49 | WINDERMERE | FL | 38:25 | 12:22 |
32 | 255 | KATIE | LECCESE | 45 | WINDERMERE | FL | 38:45 | 12:29 |
33 | 257 | LOURDES | WEAVER | 42 | LAKELAND | FL | 38:47 | 12:29 |
34 | 260 | ANGELINE | GUNN | 43 | ORLANDO | FL | 38:58 | 12:33 |
35 | 264 | LUWANA | SANTOS | 43 | MASCOTTE | FL | 39:18 | 12:39 |
36 | 265 | KELLY | KEMP | 48 | WINTER PARK | FL | 39:18 | 12:39 |
37 | 266 | STACEY | SMITHWICK | 43 | CLERMONT | FL | 39:18 | 12:39 |
38 | 268 | CHRISTINE | BERK | 43 | ORLANDO | FL | 39:30 | 12:43 |
39 | 276 | STEPHANIE | BAKER | 49 | OCOEE | FL | 40:07 | 12:55 |
40 | 277 | JODY | SORENSON | 49 | WINDERMERE | FL | 40:07 | 12:55 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 256 | ROD | WEAVER | 45 | LAKELAND | FL | 38:47 | 12:29 |
32 | 270 | TODD | WARREN | 48 | WINDERMERE | FL | 39:37 | 12:45 |
33 | 273 | RYAN | ROBY | 40 | WINDERMERE | FL | 39:52 | 12:50 |
34 | 283 | JOE | DUELL | 41 | WINDERMERE | FL | 40:16 | 12:58 |
35 | 355 | RYAN | BERRINGER | 41 | AUBURNDALE | FL | 45:07 | 14:32 |
36 | 365 | SHAWN | BOLIVAR | 44 | WINDERMERE | FL | 45:33 | 14:40 |
37 | 396 | JEFF | TAYLOR | 49 | WINDERMERE | FL | 46:58 | 15:07 |
38 | 409 | SURESH | VALLABHANENI | 44 | WINDERMERE | FL | 47:24 | 15:16 |
39 | 415 | KEVIN | KRAUSE | 46 | OCOEE | FL | 48:00 | 15:27 |
40 | 450 | BERT | PARNELL | 43 | WINDERMERE | FL | 50:51 | 16:22 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 382 | KATHERINE | MASSEE | 52 | WINDERMERE | FL | 46:27 | 14:57 |
32 | 386 | ANGIE | ROSS | 53 | WINDERMERE | FL | 46:35 | 15:00 |
33 | 387 | JENNIE | FRY | 58 | WINDERMERE | FL | 46:35 | 15:00 |
34 | 420 | CATHY | NOVOKOWSKY | 53 | WINDERMERE | FL | 48:07 | 15:30 |
35 | 421 | MICHELE | STONE | 52 | WINDERMERE | FL | 48:07 | 15:30 |
36 | 422 | MARGARET | COX | 57 | WINDERMERE | FL | 48:07 | 15:30 |
37 | 426 | WANDA | WARMUS | 58 | WINDERMERE | FL | 48:21 | 15:34 |
38 | 456 | JANET | BRADEN | 54 | OAKLAND | FL | 51:03 | 16:26 |
39 | 457 | SALLY | POGANY | 54 | OAKLAND | FL | 51:03 | 16:26 |
40 | 460 | SHERRI | D'ARGENIO | 53 | WINDERMERE | FL | 51:12 | 16:29 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 341 | ERIC | KRAMER | 60 | ORLANDO | FL | 44:02 | 14:11 |
12 | 377 | DAVID | HELFER | 66 | OCOEE | FL | 46:09 | 14:52 |
13 | 418 | JERRY | FAY | 68 | WINDERMERE | FL | 48:06 | 15:29 |
14 | 419 | DALE | COX | 63 | WINDERMERE | FL | 48:06 | 15:29 |
15 | 425 | JAMES | WARMUS | 61 | WINDERMERE | FL | 48:20 | 15:34 |
16 | 452 | JIM | RHODES | 68 | WINDERMERE | FL | 50:52 | 16:23 |
17 | 461 | ROD | LARSEN | 65 | WINDERMERE | FL | 51:13 | 16:29 |
18 | 521 | BARNETT | WARREN | 67 | WINTER GARDEN | FL | 54:34 | 17:34 |
19 | 544 | NORMAN | GAGNE | 61 | SAINT CLOUD | FL | 55:31 | 17:52 |
20 | 559 | STEVE | COLEMAN | 62 | OCOEE | FL | 56:24 | 18:09 |