Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 368 | LILY | SPAFFORD | 7 | WINDERMERE | FL | 45:49 | 14:45 |
22 | 373 | ANNABELLE | HEERS | 9 | ORLANDO | FL | 45:59 | 14:48 |
23 | 381 | CHARLEIGH | MASSEE | 13 | WINDERMERE | FL | 46:26 | 14:57 |
24 | 400 | LILLY | BREZAK | 10 | WINDERMERE | FL | 47:06 | 15:10 |
25 | 408 | SASHA | VALLABHANENI | 10 | WINDERMERE | FL | 47:24 | 15:16 |
26 | 444 | KIMBERLY | PARNELL | 7 | WINDERMERE | FL | 50:18 | 16:12 |
27 | 449 | LOREN | WILLIAMS | 8 | WINDERMERE | FL | 50:48 | 16:21 |
28 | 454 | MICKEY | FRAWLEY | 14 | ORLANDO | FL | 50:56 | 16:24 |
29 | 595 | OLIVIA | PAVONE | 5 | WINTER GARDEN | FL | 59:12 | 19:04 |
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 290 | DIEGO | UMPIERRE | 4 | WINDERMERE | FL | 40:48 | 13:08 |
22 | 301 | CALLUM | EICKELMAN | 11 | CLERMONT | FL | 41:16 | 13:17 |
23 | 321 | JAYDEN | STEWART | 10 | ORLANDO | FL | 42:55 | 13:49 |
24 | 362 | LOUIS | DIMINO | 14 | WINDERMERE | FL | 45:23 | 14:37 |
25 | 388 | SAHIL | DESAI | 6 | WINDERMERE | FL | 46:36 | 15:00 |
26 | 389 | ABHIRAM | VALLABHANENI | 6 | WINDERMERE | FL | 46:37 | 15:01 |
27 | 393 | ALEXANDER | BHAGWANDIN | 5 | WINTER GARDEN | FL | 46:47 | 15:04 |
28 | 635 | STRYKER | MIGLORE | 8 | WINDERMERE | FL | 1:02:48 | 20:13 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 150 | NATALIE | NABOZNY | 39 | CLERMONT | FL | 32:47 | 10:34 |
22 | 153 | BRITTANY | RIALS | 32 | KISSIMMEE | FL | 32:56 | 10:36 |
23 | 158 | NATALIA | VIEIRA | 32 | ORLANDO | FL | 33:15 | 10:43 |
24 | 159 | RENEE | GIRARD | 36 | ORLANDO | FL | 33:22 | 10:45 |
25 | 165 | LINNELL | KOFFARNUS | 30 | ORLANDO | FL | 33:36 | 10:49 |
26 | 168 | ANY | ALVES | 36 | ORLANDO | FL | 33:46 | 10:52 |
27 | 172 | JENNIFER | BROOKS | 30 | WINTER GARDEN | FL | 34:13 | 11:01 |
28 | 176 | ELIZABETH | LEON RAMIREZ | 35 | WINTER GARDEN | FL | 34:20 | 11:03 |
29 | 190 | BARBARA | NIEMANN | 37 | WINDERMERE | FL | 34:58 | 11:16 |
30 | 191 | ZDENKA | OKANIKOVA | 35 | ORLANDO | FL | 35:04 | 11:18 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 189 | CRAIG | CUSICK | 38 | PHOENIX | AZ | 34:49 | 11:13 |
22 | 209 | ANDREW | SANTORO | 34 | WINTER GARDEN | FL | 36:03 | 11:37 |
23 | 219 | NICHOLAS | NABOZNY | 38 | CLERMONT | FL | 36:37 | 11:48 |
24 | 249 | JAMES | BALL | 31 | WINTER GARDEN | FL | 38:17 | 12:20 |
25 | 318 | BRADLEY | REES | 35 | ORLANDO | FL | 42:34 | 13:42 |
26 | 324 | JESUS | GUACARAN | 39 | WINDERMERE | FL | 43:03 | 13:52 |
27 | 405 | NEERAJ | DESAI | 39 | WINDERMERE | FL | 47:22 | 15:15 |
28 | 641 | JAY | JACKSON | 39 | ORLANDO | FL | 1:03:00 | 20:17 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 183 | MARY | VARGAS | 40 | ORLANDO | FL | 34:35 | 11:08 |
22 | 187 | JILL | RUSSO | 44 | WINDERMERE | FL | 34:47 | 11:12 |
23 | 207 | JAJKA | NIAMAT | 40 | WINDERMERE | FL | 36:00 | 11:35 |
24 | 210 | DEEDEE | LEE | 49 | WINDERMERE | FL | 36:04 | 11:37 |
25 | 212 | JENNIFER | PURNELL | 41 | KISSIMMEE | FL | 36:10 | 11:39 |
26 | 224 | THE LAW OFFICE OF L | LESLIE YADI | 42 | WINDERMERE | FL | 36:43 | 11:49 |
27 | 225 | NANCY | BOLIVAR | 40 | WINDERMERE | FL | 36:43 | 11:49 |
28 | 230 | LIZA | DONSELAAR | 46 | ORLANDO | FL | 37:10 | 11:58 |
29 | 245 | TRACY | SPARBY | 46 | WINDERMERE | FL | 38:03 | 12:15 |
30 | 248 | YOLANDA | UNROE | 43 | ORLANDO | FL | 38:17 | 12:19 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 164 | KEITH | FOSEN | 41 | WINDERMERE | FL | 33:34 | 10:49 |
22 | 173 | GUY | DEMUTIS | 46 | WINDERMERE | FL | 34:14 | 11:02 |
23 | 174 | R | DONAHO | 40 | WINDERMERE | FL | 34:15 | 11:02 |
24 | 180 | JEFFREY | SACHS | 44 | WINDERMERE | FL | 34:22 | 11:04 |
25 | 216 | TIM | FOSTER | 44 | WINDERMERE | FL | 36:30 | 11:45 |
26 | 217 | MARK | HADLEY | 47 | WINDERMERE | FL | 36:37 | 11:47 |
27 | 229 | MARK | TAYLOR | 44 | MORRISTON | FL | 36:54 | 11:53 |
28 | 239 | STEPHEN | SULLIVAN | 48 | WINTER GARDEN | FL | 37:49 | 12:11 |
29 | 240 | DARCY | UNROE | 48 | ORLANDO | FL | 37:51 | 12:11 |
30 | 254 | PATRICK | LECCESE | 44 | WINDERMERE | FL | 38:45 | 12:29 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 298 | BARBARA | SAVELLE | 56 | KISSIMMEE | FL | 41:01 | 13:12 |
22 | 306 | BARBARA | DOTY | 53 | ORLANDO | FL | 41:33 | 13:23 |
23 | 307 | MARIALICIA | TOVAR | 51 | ORLANDO | FL | 41:34 | 13:23 |
24 | 317 | PAMELA | MENA | 53 | ORLANDO | FL | 42:31 | 13:41 |
25 | 330 | CAROLE | RAJAN | 56 | PALM BEACH GARDENS | FL | 43:11 | 13:54 |
26 | 332 | MARIE | VALVERDE | 52 | ORLANDO | FL | 43:35 | 14:02 |
27 | 336 | DEBBIE | WALKER | 58 | KISSIMMEE | FL | 43:50 | 14:07 |
28 | 343 | JULIA | KIRBY | 54 | WINDERMERE | FL | 44:15 | 14:15 |
29 | 347 | PAM | WEBER | 59 | WINTER SPRINGS | FL | 44:30 | 14:20 |
30 | 380 | CHRISTINE | GUTHRIE | 50 | WINDERMERE | FL | 46:26 | 14:57 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 220 | COERT | VOORHEES | 50 | WINDERMERE | FL | 36:39 | 11:48 |
22 | 226 | STEVE | MILLER | 57 | WINDERMERE | FL | 36:48 | 11:51 |
23 | 287 | JACK | SOMERVILLE | 56 | ORLANDO | FL | 40:34 | 13:04 |
24 | 292 | JOHN | WOTTON | 52 | ORLANDO | FL | 40:53 | 13:10 |
25 | 313 | ENG | YAP | 54 | WINDERMERE | FL | 41:47 | 13:27 |
26 | 348 | MATT | WEBER | 55 | WINTER SPRINGS | FL | 44:30 | 14:20 |
27 | 372 | JEFFREY | SPAFFORD | 50 | WINDERMERE | FL | 45:54 | 14:47 |
28 | 423 | THE LAW OFFICE OF L | BERTRAND YADI | 50 | WINDERMERE | FL | 48:09 | 15:30 |
29 | 506 | JOHN | BUCHANAN | 50 | LAKELAND | FL | 54:06 | 17:25 |
30 | 509 | KRAIG | CAWLEY | 55 | WINDERMERE | FL | 54:09 | 17:26 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 475 | ARDRIENNE | JONES | 63 | DAYTONA BEACH | FL | 52:11 | 16:48 |
22 | 486 | NANCY | FOSTER | 60 | ORLANDO | FL | 52:57 | 17:03 |
23 | 511 | LILLIAN | GARCIA | 61 | WINDERMERE | FL | 54:11 | 17:27 |
24 | 515 | PATRICIA | BOBRYK | 60 | WINTER GARDEN | FL | 54:19 | 17:29 |
25 | 519 | SUSAN | WARREN | 69 | WINTER GARDEN | FL | 54:33 | 17:34 |
26 | 528 | GAYLE | PRYOR | 65 | OCOEE | FL | 54:46 | 17:38 |
27 | 548 | DIANE | GAGNE | 60 | SAINT CLOUD | FL | 56:02 | 18:02 |
28 | 549 | KAREN | LANGELLA | 62 | SAINT CLOUD | FL | 56:03 | 18:03 |
29 | 552 | SUE | GOODWIN | 67 | WINDERMERE | FL | 56:06 | 18:04 |
30 | 555 | CAROL | STAFFORD | 66 | WINTER GARDEN | FL | 56:16 | 18:07 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 341 | ERIC | KRAMER | 60 | ORLANDO | FL | 44:02 | 14:11 |
12 | 377 | DAVID | HELFER | 66 | OCOEE | FL | 46:09 | 14:52 |
13 | 418 | JERRY | FAY | 68 | WINDERMERE | FL | 48:06 | 15:29 |
14 | 419 | DALE | COX | 63 | WINDERMERE | FL | 48:06 | 15:29 |
15 | 425 | JAMES | WARMUS | 61 | WINDERMERE | FL | 48:20 | 15:34 |
16 | 452 | JIM | RHODES | 68 | WINDERMERE | FL | 50:52 | 16:23 |
17 | 461 | ROD | LARSEN | 65 | WINDERMERE | FL | 51:13 | 16:29 |
18 | 521 | BARNETT | WARREN | 67 | WINTER GARDEN | FL | 54:34 | 17:34 |
19 | 544 | NORMAN | GAGNE | 61 | SAINT CLOUD | FL | 55:31 | 17:52 |
20 | 559 | STEVE | COLEMAN | 62 | OCOEE | FL | 56:24 | 18:09 |