Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 435 | ROBERT | WARNKE | 50 | LAKE MARY | FL | 52:12 | 8:26 |
32 | 444 | MARK | RUSSELL | 61 | SEA RANCH LAKES | FL | 52:41 | 8:30 |
33 | 445 | TOMMASO | BOVINI | 34 | ORLANDO | FL | 52:43 | 8:31 |
34 | 446 | ALEX | MANNELLA | 47 | WINDERMERE | FL | 53:00 | 8:33 |
35 | 447 | JIM | KNAUER | 57 | ORLANDO | FL | 53:04 | 8:34 |
36 | 451 | SARAVANA | COUMAR | 45 | OCOEE | FL | 53:22 | 8:37 |
37 | 455 | STEPHEN | PRESTI | 50 | WINDERMERE | FL | 53:38 | 8:39 |
38 | 475 | DERCK | FRECHETTE | 73 | THE VILLAGES | FL | 54:39 | 8:49 |
39 | 477 | CHRIS | CARTER | 48 | ORLANDO | FL | 54:40 | 8:49 |
40 | 480 | DAVE PJ | LEE | 43 | WINTER GARDEN | FL | 54:51 | 8:51 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 518 | GEORGEANNE | LITTLE | 29 | ALTAMONTE SPRINGS | FL | 56:35 | 9:08 |
32 | 522 | REGINA | VALENTINI | 55 | NEW ALBANY | OH | 56:52 | 9:11 |
33 | 523 | ALLISON | HAINES | 35 | WINTER GARDEN | FL | 56:57 | 9:12 |
34 | 528 | JILL | BARNES | 47 | ORLANDO | FL | 57:19 | 9:15 |
35 | 529 | TONI | RICHARDSON | 66 | MASCOTTE | FL | 57:20 | 9:15 |
36 | 530 | YESENIA | MORILLO | 43 | WINDERMERE | FL | 57:23 | 9:16 |
37 | 532 | KALEY | BITTERMAN | 23 | ORLANDO | FL | 57:44 | 9:19 |
38 | 536 | ERIN | TAYLOR | 24 | ORLANDO | FL | 57:56 | 9:21 |
39 | 540 | KERRIN | NALLY | 39 | WINDERMERE | FL | 58:08 | 9:23 |
40 | 541 | JACQUELINE | HAYMAN | 33 | ORLANDO | FL | 58:12 | 9:24 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 546 | RICK | TRAPANE | 50 | WINDERMERE | FL | 58:36 | 9:27 |
32 | 554 | RAVI | KILARU | 49 | WINDERMERE | FL | 59:33 | 9:37 |
33 | 557 | DANIEL | SUANSING | 57 | OCOEE | FL | 59:40 | 9:38 |
34 | 563 | JOSE | MORENO | 41 | CLERMONT | FL | 1:00:19 | 9:44 |
35 | 582 | JEFF | SCHWENNEKER | 53 | WINTER GARDEN | FL | 1:01:35 | 9:56 |
36 | 585 | BOBBY | KISSELBACK | 62 | WINDERMERE | FL | 1:01:46 | 9:58 |
37 | 587 | TONY | SARTINI | 48 | OCOEE | FL | 1:01:51 | 9:59 |
38 | 593 | NATHAN | CARLISLE | 40 | WINDERMERE | FL | 1:02:07 | 10:02 |
39 | 615 | MICHAEL | MACINA | 56 | ORLANDO | FL | 1:04:31 | 10:25 |
40 | 623 | DAVID | QUANTOCK | 59 | FORT MCNAIR | DC | 1:04:50 | 10:28 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 612 | MARA | SCARAMUZZA | 46 | WINDERMERE | FL | 1:04:08 | 10:21 |
32 | 616 | LUCI | SMITH | 50 | SAINT CLOUD | FL | 1:04:32 | 10:25 |
33 | 624 | MELISSA | QUANTOCK | 58 | FORT MCNAIR | DC | 1:04:50 | 10:28 |
34 | 630 | YOLANDA | STERLING | 48 | WINDERMERE | FL | 1:05:34 | 10:35 |
35 | 631 | ELENA | DEBLER | 55 | WINDERMERE | FL | 1:05:39 | 10:36 |
36 | 632 | SANDRA | JONES | 55 | WINDERMERE | FL | 1:05:43 | 10:36 |
37 | 637 | PAULA | QUESADA | 44 | WINDERMERE | FL | 1:06:08 | 10:40 |
38 | 643 | STACEY | BECK | 46 | WINTER GARDEN | FL | 1:06:23 | 10:43 |
39 | 646 | MICHELLE | BELLAH | 52 | WINDERMERE | FL | 1:06:55 | 10:48 |
40 | 648 | KARYN | LUND | 63 | WINDERMERE | FL | 1:07:05 | 10:50 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 629 | MELISSA | DAMERON | 27 | WINDERMERE | FL | 1:05:32 | 10:35 |
12 | 641 | COURTNEY | HAYES | 26 | WINTER GARDEN | FL | 1:06:19 | 10:42 |
13 | 647 | ALICIA | PALM | 24 | ORLANDO | FL | 1:07:02 | 10:49 |
14 | 677 | ANNEMARIE | SIMS | 29 | WINTER GARDEN | FL | 1:16:03 | 12:16 |
15 | 682 | LAUREN | GRIFFITH | 27 | WINTER GARDEN | FL | 1:18:58 | 12:45 |
16 | 689 | DANIELLE | MARTIN | 26 | MAITLAND | FL | 1:21:28 | 13:09 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 622 | KATI | DUKES | 35 | WINTER GARDEN | FL | 1:04:49 | 10:28 |
32 | 625 | LAURIE | TUDOR | 38 | WINTER GARDEN | FL | 1:04:54 | 10:28 |
33 | 634 | MARY | BECHERER | 33 | WINDERMERE | FL | 1:05:52 | 10:38 |
34 | 635 | KRISTINE | FLORES | 36 | ORLANDO | FL | 1:06:02 | 10:39 |
35 | 644 | MICHELLE | FULMER | 31 | WINTER GARDEN | FL | 1:06:25 | 10:43 |
36 | 653 | MARISSA | WOODRUFF | 35 | WINTER GARDEN | FL | 1:08:20 | 11:02 |
37 | 658 | KATIE | BALES | 34 | WINTER GARDEN | FL | 1:09:49 | 11:16 |
38 | 667 | ZENNEA | CHETTA | 33 | WINTER GARDEN | FL | 1:11:48 | 11:35 |
39 | 668 | KELLY | MILLER | 35 | LONGWOOD | FL | 1:12:18 | 11:40 |
40 | 672 | ALLISON | PYATT | 34 | LONGWOOD | FL | 1:13:45 | 11:54 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 673 | RAMYA | NAGRAJ | 40 | ORLANDO | FL | 1:13:46 | 11:54 |
32 | 675 | ALEXANDRA | ISSA | 44 | WINDERMERE | FL | 1:15:35 | 12:12 |
33 | 678 | SUGANTHI | SAMINATHAN | 42 | GOTHA | FL | 1:16:35 | 12:22 |
34 | 681 | KELLY | KOLLSTEDT | 49 | WINDERMERE | FL | 1:18:45 | 12:42 |
35 | 685 | NICKY | PELLETIER | 45 | WINTER GARDEN | FL | 1:20:49 | 13:02 |
36 | 697 | MERRY | WISEMAN-SANCHEZ | 48 | APOPKA | FL | 1:23:09 | 13:25 |
37 | 698 | ELIZABETH | ANNE | 48 | ORLANDO | FL | 1:23:11 | 13:25 |
38 | 705 | VERONICA | VAZQUEZ | 45 | ORLANDO | FL | 1:26:41 | 13:59 |
39 | 708 | KELLY | SMITH | 41 | WINTER GARDEN | FL | 1:27:56 | 14:11 |
40 | 709 | CINDY | JONES | 48 | OVIEDO | FL | 1:28:20 | 14:15 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 593 | NATHAN | CARLISLE | 40 | WINDERMERE | FL | 1:02:07 | 10:02 |
22 | 628 | ROB | LARKAN | 49 | WINDERMERE | FL | 1:05:31 | 10:34 |
23 | 633 | RAJ | KRISHNASAMY | 44 | WINTER GARDEN | FL | 1:05:43 | 10:36 |
24 | 642 | PATRICK | MCCALLION | 47 | CLERMONT | FL | 1:06:19 | 10:42 |
25 | 652 | BOBBY | BELIVEAU | 44 | WINDERMERE | FL | 1:08:02 | 10:59 |
26 | 665 | ROD | BITTERLING | 48 | ORLANDO | FL | 1:10:44 | 11:25 |
27 | 680 | BERT | PARNELL | 44 | WINDERMERE | FL | 1:17:57 | 12:35 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 692 | LISA | WAXLER | 50 | OAKLAND | FL | 1:21:39 | 13:11 |
22 | 696 | LYNETTE | BARRETT | 50 | WINDERMERE | FL | 1:23:08 | 13:25 |
23 | 702 | KATHERINE | SHAFER | 52 | MAITLAND | FL | 1:24:20 | 13:37 |
24 | 704 | CYNTHIA | CASANO | 51 | WINTER HAVEN | FL | 1:25:39 | 13:49 |
25 | 706 | JANICE | GREGORY | 53 | CLERMONT | FL | 1:27:14 | 14:05 |
26 | 707 | JULIE | BEVINGTON | 50 | PONTE VEDRA BEACH | FL | 1:27:55 | 14:11 |
27 | 712 | DONNA | ROSSMOORE | 56 | WINTER GARDEN | FL | 1:28:50 | 14:20 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 557 | DANIEL | SUANSING | 57 | OCOEE | FL | 59:40 | 9:38 |
12 | 582 | JEFF | SCHWENNEKER | 53 | WINTER GARDEN | FL | 1:01:35 | 9:56 |
13 | 615 | MICHAEL | MACINA | 56 | ORLANDO | FL | 1:04:31 | 10:25 |
14 | 623 | DAVID | QUANTOCK | 59 | FORT MCNAIR | DC | 1:04:50 | 10:28 |
15 | 638 | CARLOS | CIVIDANES | 54 | WINDERMERE | FL | 1:06:08 | 10:40 |
16 | 649 | GREG | NORTHINGTON | 54 | ORLANDO | FL | 1:07:06 | 10:50 |
17 | 694 | JIM | OHRBERG | 50 | ORLANDO | FL | 1:21:46 | 13:12 |
18 | 703 | JOJO | CASANO | 54 | WINTER HAVEN | FL | 1:25:39 | 13:49 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 674 | CARLA | BITTERLING | 71 | ORLANDO | FL | 1:14:30 | 12:01 |
2 | 710 | SANDY | THOMPSON | 76 | CASSELBERRY | FL | 1:28:24 | 14:16 |