----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 211 | KEVIN | ALLEN | 27 | PORT ORANGE | FL | 36:21 | 5:52 |
2 | 244 | LEWIS | HOPKINSON | 44 | NEWARK | NG | 38:41 | 6:15 |
3 | 271 | DENNIS | ROBINSON | 39 | WINDERMERE | FL | 41:05 | 6:38 |
4 | 304 | NORBERTO | CUSATTI | 37 | ORLANDO | FL | 43:20 | 7:00 |
5 | 307 | DAN | D'ORVILLIERS | 41 | POMPANO BEACH | FL | 44:06 | 7:07 |
6 | 324 | DARRELL | MANSFIELD | 55 | WINTER GARDEN | FL | 45:13 | 7:18 |
7 | 327 | LUIS | HERNANDEZ | 42 | WINDERMERE | FL | 45:30 | 7:21 |
8 | 330 | DAVID | SMITH | 29 | APOPKA | FL | 45:40 | 7:22 |
9 | 350 | MATTHEW | POIRIER | 30 | ORLANDO | FL | 46:49 | 7:33 |
10 | 353 | MATTHEW | DRAPER | 27 | ORLANDO | FL | 47:11 | 7:37 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 296 | EMILY | CRIST | 22 | WINDERMERE | FL | 42:52 | 6:55 |
2 | 313 | ANGIE | AVE | 46 | ORLANDO | FL | 44:28 | 7:11 |
3 | 326 | CAROLINE | CRIST | 18 | WINDERMERE | FL | 45:15 | 7:18 |
4 | 328 | AMALIE | SKORMAN | 45 | WINDERMERE | FL | 45:37 | 7:22 |
5 | 346 | ANGELA | HARRISON | 39 | WINDERMERE | FL | 46:43 | 7:33 |
6 | 355 | KERRI | MACLEAN | 38 | WINDERMERE | FL | 47:21 | 7:39 |
7 | 361 | ADRIEN | HADLEY | 34 | WINDERMERE | FL | 47:34 | 7:41 |
8 | 368 | HELLEN | MACRE | 36 | ORLANDO | FL | 47:59 | 7:45 |
9 | 389 | KIM | GOODRICH | 59 | GLENDALE | AZ | 49:15 | 7:57 |
10 | 397 | EMILY | NELSON | 37 | WINDERMERE | FL | 49:29 | 7:59 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 307 | DAN | D'ORVILLIERS | 41 | POMPANO BEACH | FL | 44:06 | 7:07 |
2 | 324 | DARRELL | MANSFIELD | 55 | WINTER GARDEN | FL | 45:13 | 7:18 |
3 | 327 | LUIS | HERNANDEZ | 42 | WINDERMERE | FL | 45:30 | 7:21 |
4 | 372 | CHRISTOPHER | O'CONNOR | 45 | WINDERMERE | FL | 48:08 | 7:46 |
5 | 374 | TOM | DIRSCHERL | 44 | ORLANDO | FL | 48:29 | 7:50 |
6 | 381 | GABRIEL | LINDSEY | 41 | OVIEDO | FL | 48:58 | 7:54 |
7 | 402 | JOE | BARRETT | 52 | WINDERMERE | FL | 49:54 | 8:03 |
8 | 410 | TOMMIE | SCHILLING | 47 | OCOEE | FL | 50:41 | 8:11 |
9 | 417 | HAYDEN | BRANCH | 62 | WINDERMERE | FL | 51:22 | 8:17 |
10 | 433 | DARREN | RAUER | 42 | WINTER GARDEN | FL | 51:52 | 8:22 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 328 | AMALIE | SKORMAN | 45 | WINDERMERE | FL | 45:37 | 7:22 |
2 | 389 | KIM | GOODRICH | 59 | GLENDALE | AZ | 49:15 | 7:57 |
3 | 403 | MICHELLE | CORCIA | 40 | WINDERMERE | FL | 49:58 | 8:04 |
4 | 406 | LIZ | ANDERT | 43 | WINDERMERE | FL | 50:05 | 8:05 |
5 | 431 | JULIE | POSTERARO | 41 | WINDERMERE | FL | 51:50 | 8:22 |
6 | 452 | ELIZABETH | PHAM | 41 | ORLANDO | FL | 53:22 | 8:37 |
7 | 453 | ANNE | DOBROLECKI | 43 | WINDERMERE | FL | 53:30 | 8:38 |
8 | 454 | IDALIZ | SANCHEZ-FOSTER | 43 | WINDERMERE | FL | 53:33 | 8:39 |
9 | 456 | MONA | SHESTAK | 60 | ORLANDO | FL | 53:48 | 8:41 |
10 | 458 | ALLYSON | EVANS | 41 | WINTER GARDEN | FL | 54:01 | 8:43 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 432 | ANSLEY | GEBBEN | 25 | WINDERMERE | FL | 51:51 | 8:22 |
2 | 494 | LAUREN | KNAUER | 26 | ORLANDO | FL | 55:36 | 8:58 |
3 | 501 | TARYN | BURKE | 21 | ORLANDO | FL | 56:00 | 9:02 |
4 | 518 | GEORGEANNE | LITTLE | 29 | ALTAMONTE SPRINGS | FL | 56:35 | 9:08 |
5 | 532 | KALEY | BITTERMAN | 23 | ORLANDO | FL | 57:44 | 9:19 |
6 | 536 | ERIN | TAYLOR | 24 | ORLANDO | FL | 57:56 | 9:21 |
7 | 570 | JORDAN | JACKSON | 26 | WINDERMERE | FL | 1:00:41 | 9:48 |
8 | 591 | COURTNEY | HENSON | 25 | WINTER GARDEN | FL | 1:02:00 | 10:00 |
9 | 621 | LEDA | MEDINA | 28 | ORLANDO | FL | 1:04:43 | 10:27 |
10 | 627 | ALESSANDRA | TRONCOSO | 27 | ORLANDO | FL | 1:05:24 | 10:33 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 330 | DAVID | SMITH | 29 | APOPKA | FL | 45:40 | 7:22 |
2 | 353 | MATTHEW | DRAPER | 27 | ORLANDO | FL | 47:11 | 7:37 |
3 | 354 | MATHEUS | THURLER | 27 | CLERMONT | FL | 47:12 | 7:37 |
4 | 359 | WILLIAM | BROMLEY | 29 | WINTER GARDEN | FL | 47:30 | 7:40 |
5 | 404 | ANDREW | AYLESBURY | 27 | ALTAMONTE SPRINGS | FL | 50:00 | 8:04 |
6 | 416 | BRADLEY | GULLETT | 25 | WINDERMERE | FL | 51:10 | 8:16 |
7 | 420 | SEAN | FITZGERALD | 27 | ORLANDO | FL | 51:27 | 8:18 |
8 | 424 | LOUIS | FLOYD | 26 | WINDERMERE | FL | 51:33 | 8:19 |
9 | 551 | STEFAN | PHAM | 24 | ORLANDO | FL | 59:09 | 9:33 |
10 | 594 | EDWIN | JIMENEZ | 27 | WINTER GARDEN | FL | 1:02:08 | 10:02 |
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 346 | ANGELA | HARRISON | 39 | WINDERMERE | FL | 46:43 | 7:33 |
2 | 355 | KERRI | MACLEAN | 38 | WINDERMERE | FL | 47:21 | 7:39 |
3 | 361 | ADRIEN | HADLEY | 34 | WINDERMERE | FL | 47:34 | 7:41 |
4 | 368 | HELLEN | MACRE | 36 | ORLANDO | FL | 47:59 | 7:45 |
5 | 397 | EMILY | NELSON | 37 | WINDERMERE | FL | 49:29 | 7:59 |
6 | 409 | MEGAN | ZEE | 32 | WINTER GARDEN | FL | 50:37 | 8:10 |
7 | 414 | JENNA | DIRSCHERL | 36 | ORLANDO | FL | 51:02 | 8:14 |
8 | 423 | SHELLEY | STINSON | 39 | WINTER GARDEN | FL | 51:31 | 8:19 |
9 | 457 | REBECCA | HUGHES | 38 | WINDERMERE | FL | 53:57 | 8:42 |
10 | 467 | KATHERINE | SCHMIT | 37 | RIDLEY PARK | PA | 54:13 | 8:45 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 304 | NORBERTO | CUSATTI | 37 | ORLANDO | FL | 43:20 | 7:00 |
2 | 350 | MATTHEW | POIRIER | 30 | ORLANDO | FL | 46:49 | 7:33 |
3 | 373 | ANDREW | SANTELLI | 35 | BURBANK | CA | 48:21 | 7:48 |
4 | 384 | KYLE | MARTIN | 35 | OCOEE | FL | 49:07 | 7:56 |
5 | 408 | BRUCE | SKINNER | 36 | WINDERMERE | FL | 50:22 | 8:08 |
6 | 415 | KEVIN | PHILLIPS | 37 | WINDERMERE | FL | 51:09 | 8:15 |
7 | 419 | BILL | STEFFES | 37 | WINDERMERE | FL | 51:25 | 8:18 |
8 | 428 | SHAUN | SIMA | 39 | WINDERMERE | FL | 51:41 | 8:21 |
9 | 445 | TOMMASO | BOVINI | 34 | ORLANDO | FL | 52:43 | 8:31 |
10 | 487 | JOHN | COLWELL | 39 | WINDERMERE | FL | 55:13 | 8:55 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 403 | MICHELLE | CORCIA | 40 | WINDERMERE | FL | 49:58 | 8:04 |
2 | 406 | LIZ | ANDERT | 43 | WINDERMERE | FL | 50:05 | 8:05 |
3 | 431 | JULIE | POSTERARO | 41 | WINDERMERE | FL | 51:50 | 8:22 |
4 | 452 | ELIZABETH | PHAM | 41 | ORLANDO | FL | 53:22 | 8:37 |
5 | 453 | ANNE | DOBROLECKI | 43 | WINDERMERE | FL | 53:30 | 8:38 |
6 | 454 | IDALIZ | SANCHEZ-FOSTER | 43 | WINDERMERE | FL | 53:33 | 8:39 |
7 | 458 | ALLYSON | EVANS | 41 | WINTER GARDEN | FL | 54:01 | 8:43 |
8 | 503 | JANELLE | RESNICK | 41 | ORLANDO | FL | 56:09 | 9:04 |
9 | 528 | JILL | BARNES | 47 | ORLANDO | FL | 57:19 | 9:15 |
10 | 530 | YESENIA | MORILLO | 43 | WINDERMERE | FL | 57:23 | 9:16 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 327 | LUIS | HERNANDEZ | 42 | WINDERMERE | FL | 45:30 | 7:21 |
2 | 372 | CHRISTOPHER | O'CONNOR | 45 | WINDERMERE | FL | 48:08 | 7:46 |
3 | 374 | TOM | DIRSCHERL | 44 | ORLANDO | FL | 48:29 | 7:50 |
4 | 381 | GABRIEL | LINDSEY | 41 | OVIEDO | FL | 48:58 | 7:54 |
5 | 410 | TOMMIE | SCHILLING | 47 | OCOEE | FL | 50:41 | 8:11 |
6 | 433 | DARREN | RAUER | 42 | WINTER GARDEN | FL | 51:52 | 8:22 |
7 | 446 | ALEX | MANNELLA | 47 | WINDERMERE | FL | 53:00 | 8:33 |
8 | 451 | SARAVANA | COUMAR | 45 | OCOEE | FL | 53:22 | 8:37 |
9 | 477 | CHRIS | CARTER | 48 | ORLANDO | FL | 54:40 | 8:49 |
10 | 480 | DAVE PJ | LEE | 43 | WINTER GARDEN | FL | 54:51 | 8:51 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 389 | KIM | GOODRICH | 59 | GLENDALE | AZ | 49:15 | 7:57 |
2 | 502 | MICHELE | NUNNELLEY | 54 | WINDERMERE | FL | 56:04 | 9:03 |
3 | 522 | REGINA | VALENTINI | 55 | NEW ALBANY | OH | 56:52 | 9:11 |
4 | 547 | JULIE | THOMAS | 56 | SAINT CLOUD | FL | 58:40 | 9:28 |
5 | 556 | GINA | DRAPER | 54 | ORLANDO | FL | 59:37 | 9:37 |
6 | 562 | DONNA | WINSLOW | 57 | ORLANDO | FL | 1:00:03 | 9:42 |
7 | 590 | JUDITH | CARRION | 52 | WINTER GARDEN | FL | 1:01:58 | 10:00 |
8 | 616 | LUCI | SMITH | 50 | SAINT CLOUD | FL | 1:04:32 | 10:25 |
9 | 624 | MELISSA | QUANTOCK | 58 | FORT MCNAIR | DC | 1:04:50 | 10:28 |
10 | 631 | ELENA | DEBLER | 55 | WINDERMERE | FL | 1:05:39 | 10:36 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 324 | DARRELL | MANSFIELD | 55 | WINTER GARDEN | FL | 45:13 | 7:18 |
2 | 402 | JOE | BARRETT | 52 | WINDERMERE | FL | 49:54 | 8:03 |
3 | 435 | ROBERT | WARNKE | 50 | LAKE MARY | FL | 52:12 | 8:26 |
4 | 447 | JIM | KNAUER | 57 | ORLANDO | FL | 53:04 | 8:34 |
5 | 455 | STEPHEN | PRESTI | 50 | WINDERMERE | FL | 53:38 | 8:39 |
6 | 483 | GILL | SANCHEZ | 52 | APOPKA | FL | 55:06 | 8:54 |
7 | 510 | SCOTT | HARTOG | 52 | WINDERMERE | FL | 56:14 | 9:05 |
8 | 531 | SEAN | HUMPHREY | 51 | NEW ALBANY | OH | 57:33 | 9:17 |
9 | 535 | TIM | KELLEY | 53 | ORLANDO | FL | 57:52 | 9:20 |
10 | 546 | RICK | TRAPANE | 50 | WINDERMERE | FL | 58:36 | 9:27 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 674 | CARLA | BITTERLING | 71 | ORLANDO | FL | 1:14:30 | 12:01 |
2 | 710 | SANDY | THOMPSON | 76 | CASSELBERRY | FL | 1:28:24 | 14:16 |