Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 69 | JAMES | PLACHINSKI | 35 | SPOTSWOOD | NJ | 28:01 | 9:01 |
42 | 70 | MICHAEL | FOSTER | 41 | WINDERMERE | FL | 28:07 | 9:03 |
43 | 71 | BRIAN | MARTINEZ | 41 | WINTER GARDEN | FL | 28:14 | 9:05 |
44 | 73 | JD | LARSEN | 42 | WINDERMERE | FL | 28:20 | 9:08 |
45 | 75 | THOMAS | KNAPP | 51 | WINDERMERE | FL | 28:33 | 9:12 |
46 | 77 | JEREMY | SOBEK | 41 | WINDERMERE | FL | 28:45 | 9:16 |
47 | 80 | NEAL | CHAMBLISS | 57 | WINDERMERE | FL | 28:47 | 9:16 |
48 | 84 | ROBERT | RUTHERFORD | 47 | OCOEE | FL | 28:54 | 9:19 |
49 | 86 | MARCO | ALLODI | 12 | ORLANDO | FL | 29:02 | 9:21 |
50 | 87 | JUAN | ALLODI | 45 | ORLANDO | FL | 29:04 | 9:22 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 104 | CHRISTINA | PLACHINSKI | 38 | WINDERMERE | FL | 30:56 | 9:58 |
42 | 105 | RAQUEL | ARAUJO | 30 | ORLANDO | FL | 30:57 | 9:58 |
43 | 107 | TAMARA | GOLDENBERG | 40 | KISSIMMEE | FL | 31:16 | 10:04 |
44 | 109 | SUZY | BURQUIST | 40 | WINDERMERE | FL | 31:39 | 10:12 |
45 | 115 | AMY | VASTARDIS | 48 | ORLANDO | FL | 31:51 | 10:15 |
46 | 120 | NATI | WIGGINS | 27 | ORLANDO | FL | 32:02 | 10:19 |
47 | 121 | MEGAN | WRIGHT | 38 | WINTER GARDEN | FL | 32:02 | 10:19 |
48 | 122 | VANESSA | CARDOSO | 33 | ORLANDO | FL | 32:03 | 10:19 |
49 | 123 | REGINA | FERMER | 36 | ORLANDO | FL | 32:05 | 10:20 |
50 | 124 | MANUELA | ZULUAGA | 22 | WINDERMERE | FL | 32:05 | 10:20 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 153 | CHARLES | DANIELS | 41 | WINTER GARDEN | FL | 33:26 | 10:46 |
42 | 154 | DAVID | STEPHENS | 67 | ORLANDO | FL | 33:26 | 10:46 |
43 | 155 | LARRY | JENKINS | 60 | WINDERMERE | FL | 33:27 | 10:46 |
44 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
45 | 162 | FABIAN | ROUDE | 47 | SANFORD | FL | 33:48 | 10:53 |
46 | 170 | CHUCK | CARTER | 58 | OCOEE | FL | 34:19 | 11:03 |
47 | 171 | ISRAEL | LARRACUENTE | 57 | CLERMONT | FL | 34:20 | 11:03 |
48 | 181 | STEVEN | VOORHEES | 51 | WINDERMERE | FL | 34:40 | 11:10 |
49 | 185 | KEVIN | ZEE | 59 | ENGLEWOOD | FL | 34:52 | 11:14 |
50 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 194 | PATTI | KERR | 41 | ORLANDO | FL | 35:18 | 11:22 |
42 | 197 | KARIN | DAVIS | 53 | OCOEE | FL | 35:28 | 11:25 |
43 | 198 | GUANINA | MARMOLEJOS | 41 | WINTER GARDEN | FL | 35:32 | 11:26 |
44 | 200 | JULIE | JAMES | 58 | WINDERMERE | FL | 35:48 | 11:32 |
45 | 201 | JUDY | ARIE | 44 | CLERMONT | FL | 35:49 | 11:32 |
46 | 204 | SUZIE | MCCORMACK | 58 | WINDERMERE | FL | 35:53 | 11:33 |
47 | 207 | YASSI | MYERS | 59 | WINDERMERE | FL | 36:03 | 11:36 |
48 | 210 | TARAN | CHATMAN | 41 | WINDERMERE | FL | 36:15 | 11:40 |
49 | 213 | GILMARIA | CHRISTO | 42 | ORLANDO | FL | 36:41 | 11:49 |
50 | 214 | SHELLY | HARRIGAN | 46 | LAKE MARY | FL | 36:42 | 11:49 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 208 | CARTER | PICKLES | 11 | ORLANDO | FL | 36:04 | 11:37 |
12 | 218 | ABHIRAM | VALLABHANENI | 7 | WINDERMERE | FL | 37:01 | 11:55 |
13 | 260 | GAVIN | FUNK | 7 | WINDERMERE | FL | 40:02 | 12:53 |
14 | 272 | RICKY | KELLEY | 11 | ORLANDO | FL | 41:06 | 13:14 |
15 | 316 | CALVIN | HEERS | 8 | ORLANDO | FL | 44:42 | 14:24 |
16 | 334 | ALEXANDER | BHAGWANDIN | 6 | WINTER GARDEN | FL | 46:05 | 14:50 |
17 | 339 | OLIVER | SOARES | 9 | WINDERMERE | FL | 46:26 | 14:57 |
18 | 348 | ZACHARY | YADI | 12 | WINDERMERE | FL | 46:45 | 15:03 |
19 | 484 | JOSH | MCDONALD | 11 | WINTER GARDEN | FL | 55:07 | 17:45 |
20 | 619 | AMAAR | KHAN | 7 | WINDERMERE | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
2 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
3 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
4 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
5 | 97 | FELIPE | GATOS | 19 | WINDERMERE | FL | 30:12 | 9:43 |
6 | 111 | EDEN'S | FRIEND | 18 | WINDERMERE | FL | 31:42 | 10:12 |
7 | 173 | EDEN | PARLEE | 18 | WINDERMERE | FL | 34:21 | 11:04 |
8 | 250 | MICHAEL | ASLANIAN | 17 | ORLANDO | FL | 38:51 | 12:31 |
9 | 320 | KYLE | ANDRE | 15 | WINDERMERE | FL | 45:01 | 14:30 |
10 | 462 | CHAPIN | NOEL | 17 | ORLANDO | FL | 54:08 | 17:26 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 367 | JENNIFER | COTTO | 34 | APOPKA | FL | 47:54 | 15:25 |
42 | 390 | KRISTEN | RAINONE | 37 | WINTER GARDEN | FL | 49:15 | 15:52 |
43 | 465 | KATHERINE | ROIG | 38 | WINTER GARDEN | FL | 54:10 | 17:26 |
44 | 469 | JILL | ATA | 34 | WINDERMERE | FL | 54:32 | 17:33 |
45 | 479 | KRISTINA | ALLISON | 32 | WINDERMERE | FL | 54:50 | 17:39 |
46 | 488 | CHRISTY | GADSON | 39 | OCOEE | FL | 55:25 | 17:51 |
47 | 490 | MIRANDA | NELSON | 36 | MINNEOLA | FL | 55:26 | 17:51 |
48 | 499 | AFRIN | HUQ KHAN | 39 | WINDERMERE | FL | 55:53 | 18:00 |
49 | 537 | MEGHAN | MANNELLA | 35 | WINDERMERE | FL | 57:56 | 18:39 |
50 | 575 | ROSALIE | DEMONACO | 32 | WINTER GARDEN | FL | 1:01:19 | 19:45 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 205 | MARTY | O'CONNOR | 35 | WINDERMERE | FL | 35:53 | 11:33 |
22 | 224 | RAFAEL | GRACIANO BALDEZ NEVES | 33 | WINDERMERE | FL | 37:26 | 12:03 |
23 | 230 | ADRIAN WILLIAM | STA. ROSA | 31 | WINTER GARDEN | FL | 37:34 | 12:06 |
24 | 233 | CHANDRAKUMAR | KALIAPEROUMAL | 39 | OCOEE | FL | 37:49 | 12:11 |
25 | 239 | JASON | BRELAND | 35 | ORLANDO | FL | 38:02 | 12:15 |
26 | 377 | ALVIN | FRANCISCO | 39 | ORLANDO | FL | 48:33 | 15:38 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 252 | LISA | KELLER | 40 | WINDERMERE | FL | 38:53 | 12:31 |
42 | 253 | THERESA | HOWARD | 49 | WINDERMERE | FL | 39:07 | 12:36 |
43 | 255 | SWATHY | KOLLI | 42 | WINDERMERE | FL | 39:24 | 12:41 |
44 | 263 | TRACEY | SARTINI | 48 | OCOEE | FL | 40:15 | 12:58 |
45 | 264 | RENEE | FUNK | 43 | WINDERMERE | FL | 40:18 | 12:59 |
46 | 266 | CHRISTINA | NICHOLS | 45 | THE VILLAGES | FL | 40:41 | 13:06 |
47 | 269 | CAROLINE | SCHUMACHER | 40 | SAINT CLOUD | FL | 40:57 | 13:11 |
48 | 270 | LIZA | DONSELAAR | 47 | ORLANDO | FL | 40:57 | 13:11 |
49 | 277 | DONNA | TORKOS | 49 | WINDERMERE | FL | 41:21 | 13:19 |
50 | 279 | BELL | PLAZA/CASTELO | 44 | WINDERMERE | FL | 41:31 | 13:22 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 407 | DEANNA | ARMSTRONG | 53 | WINDERMERE | FL | 50:09 | 16:09 |
42 | 413 | WANDA | WARMUS | 59 | WINDERMERE | FL | 50:54 | 16:23 |
43 | 421 | MONNICA | NANDU | 52 | WINDERMERE | FL | 51:29 | 16:35 |
44 | 422 | USHMA | CHITALIA | 51 | WINDERMERE | FL | 51:30 | 16:35 |
45 | 425 | SIXTA | LAWRENCE | 55 | WINDERMERE | FL | 51:34 | 16:36 |
46 | 427 | LESLIE | HARTOG | 53 | WINDERMERE | FL | 51:41 | 16:38 |
47 | 429 | LAURA | KELLEY | 50 | ORLANDO | FL | 51:41 | 16:38 |
48 | 430 | DEBI | LAKE | 52 | WINDERMERE | FL | 51:42 | 16:39 |
49 | 437 | AIDA | ALEQUIN ROSICH | 57 | ORLANDO | FL | 52:17 | 16:50 |
50 | 438 | LORI | SADECKY | 56 | CLERMONT | FL | 52:17 | 16:50 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 471 | ROBIN | BURKETT | 62 | ORLANDO | FL | 54:33 | 17:34 |
12 | 491 | LAWANA | WISEMILLER | 65 | WINDERMERE | FL | 55:30 | 17:52 |
13 | 504 | PAMELA | ZEE | 62 | ENGLEWOOD | FL | 56:10 | 18:05 |
14 | 508 | CARLA | COLEMAN | 61 | OCOEE | FL | 56:12 | 18:06 |
15 | 513 | PATRICIA | BOBRYK | 61 | WINTER GARDEN | FL | 56:24 | 18:10 |
16 | 520 | THERESA | NACHTSHEIM | 60 | OCOEE | FL | 56:41 | 18:15 |
17 | 524 | MELISSA | SCHIAVONE | 65 | OCOEE | FL | 57:03 | 18:22 |
18 | 544 | ROSEMARY | SHOULDICE | 62 | ORLANDO | FL | 58:28 | 18:49 |
19 | 545 | LAURA | BURNESS | 61 | GOTHA | FL | 58:29 | 18:50 |
20 | 574 | SUE | GOODWIN | 68 | WINDERMERE | FL | 1:01:05 | 19:40 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
MALE AGE DIVISION: 70 - 79
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
2 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
3 | 265 | WILLIAM | MYERS | 72 | WINDERMERE | FL | 40:20 | 12:59 |
4 | 291 | DAN | DOTY | 70 | ORLANDO | FL | 42:38 | 13:44 |
5 | 292 | VICTOR | GASIOR | 71 | PALM COAST | FL | 42:38 | 13:44 |
6 | 366 | WARREN | MILLER | 71 | OKEECHOBEE | FL | 47:48 | 15:23 |
7 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
8 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
9 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |