Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 28 | TYLER | FRITTS | 11 | ORLANDO | FL | 25:06 | 8:05 |
22 | 29 | CHUCK | FRITTS | 40 | ORLANDO | FL | 25:06 | 8:05 |
23 | 31 | NICK | STEPP | 24 | GOTHA | FL | 25:10 | 8:06 |
24 | 33 | JUAN | JIMENEZ | 28 | ORLANDO | FL | 25:40 | 8:16 |
25 | 35 | KEITH | WOLLING | 64 | WINDERMERE | FL | 25:47 | 8:18 |
26 | 36 | KEVIN | SKORMAN | 44 | WINDERMERE | FL | 25:50 | 8:19 |
27 | 39 | JOAO PAULO | CRUZ | 39 | ORLANDO | FL | 25:57 | 8:21 |
28 | 41 | COREY | BUNGAY | 48 | OCOEE | FL | 26:13 | 8:27 |
29 | 43 | GEORGE | KIMIS | 58 | WINDERMERE | FL | 26:18 | 8:28 |
30 | 47 | ARI | AHOLA | 61 | WINDERMERE | FL | 26:50 | 8:39 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 57 | CAROLINE | RIVERA | 47 | ORLANDO | FL | 27:26 | 8:50 |
22 | 58 | KIM | ISOLA | 53 | WINDERMERE | FL | 27:26 | 8:50 |
23 | 59 | JENNIFER | FURBEE | 42 | WINDERMERE | FL | 27:31 | 8:52 |
24 | 63 | KENNEDI | HENDERSON | 25 | CLERMONT | FL | 27:53 | 8:59 |
25 | 68 | ANN | ADAMS | 41 | WINDERMERE | FL | 28:01 | 9:01 |
26 | 74 | JENNIFER | GURLEY | 53 | WINDERMERE | FL | 28:26 | 9:09 |
27 | 76 | ELLA | SOBEK | 13 | WINDERMERE | FL | 28:44 | 9:15 |
28 | 78 | EWA | BUSHEE | 41 | WINDERMERE | FL | 28:46 | 9:16 |
29 | 79 | MAYA | BUSHEE | 10 | WINDERMERE | FL | 28:46 | 9:16 |
30 | 81 | VICTORIA | BENNETT | 28 | WINDERMERE | FL | 28:50 | 9:17 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 73 | JD | LARSEN | 42 | WINDERMERE | FL | 28:20 | 9:08 |
22 | 75 | THOMAS | KNAPP | 51 | WINDERMERE | FL | 28:33 | 9:12 |
23 | 77 | JEREMY | SOBEK | 41 | WINDERMERE | FL | 28:45 | 9:16 |
24 | 80 | NEAL | CHAMBLISS | 57 | WINDERMERE | FL | 28:47 | 9:16 |
25 | 84 | ROBERT | RUTHERFORD | 47 | OCOEE | FL | 28:54 | 9:19 |
26 | 87 | JUAN | ALLODI | 45 | ORLANDO | FL | 29:04 | 9:22 |
27 | 96 | JEFF | TAYLOR | 50 | WINDERMERE | FL | 30:12 | 9:43 |
28 | 98 | NED | GADSON IV | 41 | OCOEE | FL | 30:13 | 9:44 |
29 | 99 | LEO | ALVAREZ | 41 | WINTER GARDEN | FL | 30:13 | 9:44 |
30 | 106 | KENNETH | GURLEY | 56 | WINDERMERE | FL | 31:10 | 10:02 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 134 | ELIANE | KOHN | 40 | WINTER PARK | FL | 32:23 | 10:26 |
22 | 140 | NOEMI | NIEVES | 54 | ORLANDO | FL | 32:37 | 10:30 |
23 | 143 | ANNU | AHOLA | 59 | WINDERMERE | FL | 32:41 | 10:31 |
24 | 144 | LAURIE | KELLY | 53 | WINDERMERE | FL | 32:42 | 10:32 |
25 | 145 | MICHELLE | MCLAUGHLIN | 42 | ORLANDO | FL | 32:53 | 10:35 |
26 | 148 | LESLIE | YADI | 43 | WINDERMERE | FL | 33:02 | 10:38 |
27 | 150 | DARLENE | HOKE | 51 | CLERMONT | FL | 33:22 | 10:45 |
28 | 152 | ROBIN | BENNETT | 48 | CLERMONT | FL | 33:26 | 10:46 |
29 | 159 | MARIA | HERNANDO | 42 | ORLANDO | FL | 33:35 | 10:49 |
30 | 164 | JENNIFER | LAYMAN | 44 | WINDERMERE | FL | 33:51 | 10:54 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 208 | CARTER | PICKLES | 11 | ORLANDO | FL | 36:04 | 11:37 |
12 | 218 | ABHIRAM | VALLABHANENI | 7 | WINDERMERE | FL | 37:01 | 11:55 |
13 | 260 | GAVIN | FUNK | 7 | WINDERMERE | FL | 40:02 | 12:53 |
14 | 272 | RICKY | KELLEY | 11 | ORLANDO | FL | 41:06 | 13:14 |
15 | 316 | CALVIN | HEERS | 8 | ORLANDO | FL | 44:42 | 14:24 |
16 | 334 | ALEXANDER | BHAGWANDIN | 6 | WINTER GARDEN | FL | 46:05 | 14:50 |
17 | 339 | OLIVER | SOARES | 9 | WINDERMERE | FL | 46:26 | 14:57 |
18 | 348 | ZACHARY | YADI | 12 | WINDERMERE | FL | 46:45 | 15:03 |
19 | 484 | JOSH | MCDONALD | 11 | WINTER GARDEN | FL | 55:07 | 17:45 |
20 | 619 | AMAAR | KHAN | 7 | WINDERMERE | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
2 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
3 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
4 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
5 | 97 | FELIPE | GATOS | 19 | WINDERMERE | FL | 30:12 | 9:43 |
6 | 111 | EDEN'S | FRIEND | 18 | WINDERMERE | FL | 31:42 | 10:12 |
7 | 173 | EDEN | PARLEE | 18 | WINDERMERE | FL | 34:21 | 11:04 |
8 | 250 | MICHAEL | ASLANIAN | 17 | ORLANDO | FL | 38:51 | 12:31 |
9 | 320 | KYLE | ANDRE | 15 | WINDERMERE | FL | 45:01 | 14:30 |
10 | 462 | CHAPIN | NOEL | 17 | ORLANDO | FL | 54:08 | 17:26 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 223 | AMBER | CHEVRIER | 23 | WINDERMERE | FL | 37:19 | 12:01 |
22 | 241 | KARLA | BURGOS | 27 | CLERMONT | FL | 38:04 | 12:15 |
23 | 246 | CHRISTEN | CAWLEY | 27 | WINDERMERE | FL | 38:47 | 12:29 |
24 | 251 | KAREN | KIRCHOF | 22 | WINDERMERE | FL | 38:51 | 12:31 |
25 | 302 | CATHRYN | HODGES | 25 | WINDERMERE | FL | 43:06 | 13:53 |
26 | 376 | TIFFANY | GIBBONS | 29 | WINTER GARDEN | FL | 48:33 | 15:38 |
27 | 378 | APRIL | RATHBURN | 26 | ORLANDO | FL | 48:34 | 15:38 |
28 | 386 | MEREDITH | WILSON | 28 | OAKLAND | FL | 49:11 | 15:50 |
29 | 460 | JULIA | AVALLONE | 29 | WINDERMERE | FL | 54:05 | 17:25 |
30 | 505 | WHITNEY | ZEE | 29 | ORLANDO | FL | 56:10 | 18:05 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 167 | AMY | HANIGOSKY | 38 | WINTER GARDEN | FL | 34:00 | 10:57 |
22 | 175 | SARAH | HOLLOMAN | 31 | WINTER GARDEN | FL | 34:26 | 11:05 |
23 | 188 | JESSICA | KATZ | 31 | ORLANDO | FL | 34:58 | 11:16 |
24 | 195 | MELISSA | TUMPANE | 35 | WINDERMERE | FL | 35:22 | 11:23 |
25 | 212 | CINDY | RIGGS | 36 | WINDERMERE | FL | 36:36 | 11:47 |
26 | 219 | LINNELL | KOFFARNUS | 31 | ORLANDO | FL | 37:07 | 11:57 |
27 | 220 | CAITLIN | CASSIDY | 31 | ORLANDO | FL | 37:07 | 11:57 |
28 | 222 | JESSICA | STRICKLAND | 31 | WINDERMERE | FL | 37:19 | 12:01 |
29 | 232 | DIANA | HAMMOND | 33 | WINTER GARDEN | FL | 37:48 | 12:10 |
30 | 257 | AVANI | DESAI | 36 | WINDERMERE | FL | 39:28 | 12:42 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 205 | MARTY | O'CONNOR | 35 | WINDERMERE | FL | 35:53 | 11:33 |
22 | 224 | RAFAEL | GRACIANO BALDEZ NEVES | 33 | WINDERMERE | FL | 37:26 | 12:03 |
23 | 230 | ADRIAN WILLIAM | STA. ROSA | 31 | WINTER GARDEN | FL | 37:34 | 12:06 |
24 | 233 | CHANDRAKUMAR | KALIAPEROUMAL | 39 | OCOEE | FL | 37:49 | 12:11 |
25 | 239 | JASON | BRELAND | 35 | ORLANDO | FL | 38:02 | 12:15 |
26 | 377 | ALVIN | FRANCISCO | 39 | ORLANDO | FL | 48:33 | 15:38 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 166 | ALLISON | HERNANDEZ | 40 | WINDERMERE | FL | 33:57 | 10:56 |
22 | 169 | FELICIA | VISSER | 40 | OCOEE | FL | 34:15 | 11:02 |
23 | 172 | KARLA | KEMPE | 42 | WINDERMERE | FL | 34:21 | 11:04 |
24 | 177 | GLADYSEL | AVILES | 43 | WINDERMERE | FL | 34:29 | 11:06 |
25 | 178 | KIM | TAYLOR | 48 | WINDERMERE | FL | 34:33 | 11:08 |
26 | 183 | CAROLINE | LARSEN | 43 | WINDERMERE | FL | 34:43 | 11:11 |
27 | 184 | PENELOPE | WILSON-WEAVER | 49 | CLERMONT | FL | 34:48 | 11:12 |
28 | 192 | GLORIA | BOISVERT | 47 | OCOEE | FL | 35:12 | 11:20 |
29 | 194 | PATTI | KERR | 41 | ORLANDO | FL | 35:18 | 11:22 |
30 | 198 | GUANINA | MARMOLEJOS | 41 | WINTER GARDEN | FL | 35:32 | 11:26 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 149 | JASON | VISSER | 40 | ORLANDO | FL | 33:13 | 10:42 |
22 | 153 | CHARLES | DANIELS | 41 | WINTER GARDEN | FL | 33:26 | 10:46 |
23 | 162 | FABIAN | ROUDE | 47 | SANFORD | FL | 33:48 | 10:53 |
24 | 202 | MICHAEL | ENG | 40 | WINDERMERE | FL | 35:52 | 11:33 |
25 | 209 | HECTOR | VAZQUEZ | 47 | GROVELAND | FL | 36:04 | 11:37 |
26 | 217 | SURESH | VALLABHANENI | 45 | WINDERMERE | FL | 37:01 | 11:55 |
27 | 221 | NAHED | JAWHARI | 43 | ORLANDO | FL | 37:09 | 11:58 |
28 | 225 | FABIANO | COSTA | 47 | ORLANDO | FL | 37:26 | 12:03 |
29 | 226 | NIPUL | SHAH | 49 | ORLANDO | FL | 37:27 | 12:04 |
30 | 227 | MARK | HADLEY | 48 | WINDERMERE | FL | 37:30 | 12:05 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 273 | JULIANNA | LEE | 54 | ORLANDO | FL | 41:13 | 13:16 |
22 | 276 | JULIE | WALKER | 51 | ORLANDO | FL | 41:19 | 13:18 |
23 | 298 | CAROLE | RAJAN | 57 | PALM BEACH GARDENS | FL | 42:55 | 13:49 |
24 | 305 | MYA | ORTIZ | 50 | GROVELAND | FL | 43:58 | 14:09 |
25 | 308 | BARBARA | DOTY | 54 | ORLANDO | FL | 44:07 | 14:12 |
26 | 311 | JULIA | KIRBY | 55 | WINDERMERE | FL | 44:19 | 14:16 |
27 | 314 | MARIE | VALVERDE | 53 | ORLANDO | FL | 44:32 | 14:21 |
28 | 321 | CAROL | CARROLL | 51 | CLERMONT | FL | 45:01 | 14:30 |
29 | 323 | VICKIE | ANDRE | 51 | WINDERMERE | FL | 45:12 | 14:33 |
30 | 332 | MARY | MORGAN | 54 | ORLANDO | FL | 45:46 | 14:44 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 243 | DANIEL | GROSS | 52 | WINDERMERE | FL | 38:29 | 12:24 |
22 | 282 | RIC | CIESLAK | 57 | ALTAMONTE SPRINGS | FL | 41:40 | 13:25 |
23 | 300 | CHARLES | SULLIVAN | 58 | WINDERMERE | FL | 43:00 | 13:51 |
24 | 301 | SCOTT | KIRBY | 51 | WINDERMERE | FL | 43:03 | 13:52 |
25 | 322 | DAVE | CARROLL | 54 | CLERMONT | FL | 45:02 | 14:30 |
26 | 325 | JOHN | ANDRE | 51 | WINDERMERE | FL | 45:14 | 14:34 |
27 | 360 | BERT | YADI | 51 | WINDERMERE | FL | 47:32 | 15:18 |
28 | 388 | SCOTT | CADWELL | 55 | WINDERMERE | FL | 49:14 | 15:51 |
29 | 476 | KELLY | NEAD | 59 | WINDERMERE | FL | 54:39 | 17:36 |
30 | 534 | MARK | MANDESE | 53 | OCOEE | FL | 57:48 | 18:37 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 471 | ROBIN | BURKETT | 62 | ORLANDO | FL | 54:33 | 17:34 |
12 | 491 | LAWANA | WISEMILLER | 65 | WINDERMERE | FL | 55:30 | 17:52 |
13 | 504 | PAMELA | ZEE | 62 | ENGLEWOOD | FL | 56:10 | 18:05 |
14 | 508 | CARLA | COLEMAN | 61 | OCOEE | FL | 56:12 | 18:06 |
15 | 513 | PATRICIA | BOBRYK | 61 | WINTER GARDEN | FL | 56:24 | 18:10 |
16 | 520 | THERESA | NACHTSHEIM | 60 | OCOEE | FL | 56:41 | 18:15 |
17 | 524 | MELISSA | SCHIAVONE | 65 | OCOEE | FL | 57:03 | 18:22 |
18 | 544 | ROSEMARY | SHOULDICE | 62 | ORLANDO | FL | 58:28 | 18:49 |
19 | 545 | LAURA | BURNESS | 61 | GOTHA | FL | 58:29 | 18:50 |
20 | 574 | SUE | GOODWIN | 68 | WINDERMERE | FL | 1:01:05 | 19:40 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
MALE AGE DIVISION: 70 - 79
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
2 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
3 | 265 | WILLIAM | MYERS | 72 | WINDERMERE | FL | 40:20 | 12:59 |
4 | 291 | DAN | DOTY | 70 | ORLANDO | FL | 42:38 | 13:44 |
5 | 292 | VICTOR | GASIOR | 71 | PALM COAST | FL | 42:38 | 13:44 |
6 | 366 | WARREN | MILLER | 71 | OKEECHOBEE | FL | 47:48 | 15:23 |
7 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
8 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
9 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |