----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
12 | 16 | ZAC | MACLEAN | 39 | WINDERMERE | FL | 22:45 | 7:20 |
13 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
14 | 18 | DAVID | BUSHEE | 48 | WINDERMERE | FL | 23:03 | 7:26 |
15 | 19 | JEFF | MILLIGAN | 55 | APOPKA | FL | 23:29 | 7:34 |
16 | 20 | MATTHEW | BUSHEE | 11 | WINDERMERE | FL | 24:09 | 7:47 |
17 | 21 | ANDRE | VISSER | 40 | OCOEE | FL | 24:19 | 7:50 |
18 | 23 | JEFF | LOEFFERT | 38 | WINDERMERE | FL | 24:34 | 7:55 |
19 | 25 | MICHAEL | DOLAN | 59 | WINTER GARDEN | FL | 24:41 | 7:57 |
20 | 26 | ANDRE | CATENA | 29 | ORLANDO | FL | 24:47 | 7:59 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 40 | MIRABELLA | MIRANDA | 14 | WINDERMERE | FL | 26:09 | 8:25 |
12 | 42 | LORI | DEMRO | 57 | ORLANDO | FL | 26:17 | 8:28 |
13 | 44 | KATIE | BUBLITZ | 22 | WINDERMERE | FL | 26:24 | 8:30 |
14 | 46 | REBEKAH | MATTERN | 37 | WINDERMERE | FL | 26:50 | 8:38 |
15 | 49 | LAURA | ZULUAGA | 27 | WINDERMERE | FL | 26:59 | 8:41 |
16 | 50 | ALISON | ALLEN | 26 | PORT ORANGE | FL | 27:00 | 8:42 |
17 | 52 | KRISTINA | MEYERS | 41 | WINDERMERE | FL | 27:02 | 8:42 |
18 | 53 | KELLY | DAVIS | 47 | LADSON | SC | 27:10 | 8:45 |
19 | 54 | AMY | JACKSON | 49 | ORLANDO | FL | 27:13 | 8:46 |
20 | 56 | SAARA | AHOLA | 30 | ORLANDO | FL | 27:18 | 8:48 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 43 | GEORGE | KIMIS | 58 | WINDERMERE | FL | 26:18 | 8:28 |
12 | 47 | ARI | AHOLA | 61 | WINDERMERE | FL | 26:50 | 8:39 |
13 | 48 | RICHARD | GOURASH | 55 | ORLANDO | FL | 26:55 | 8:40 |
14 | 51 | FERNANDO | DELGADO | 40 | WINDERMERE | FL | 27:02 | 8:42 |
15 | 55 | LARRY | HOWARD | 56 | WINDERMERE | FL | 27:16 | 8:47 |
16 | 60 | JAMES | MYERS | 52 | WINDERMERE | FL | 27:38 | 8:54 |
17 | 65 | KEVIN | MALLEY | 41 | WINTER GARDEN | FL | 27:54 | 8:59 |
18 | 67 | SCOTT | ADAMS | 47 | WINDERMERE | FL | 28:00 | 9:01 |
19 | 70 | MICHAEL | FOSTER | 41 | WINDERMERE | FL | 28:07 | 9:03 |
20 | 71 | BRIAN | MARTINEZ | 41 | WINTER GARDEN | FL | 28:14 | 9:05 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 74 | JENNIFER | GURLEY | 53 | WINDERMERE | FL | 28:26 | 9:09 |
12 | 78 | EWA | BUSHEE | 41 | WINDERMERE | FL | 28:46 | 9:16 |
13 | 82 | CHERYL | KIMIS | 46 | WINDERMERE | FL | 28:52 | 9:18 |
14 | 83 | KRISTIN | RUTHERFORD | 43 | OCOEE | FL | 28:54 | 9:18 |
15 | 90 | PATTY | KEENER | 56 | WINDERMERE | FL | 29:28 | 9:29 |
16 | 100 | KELLY | JAWHARI | 40 | ORLANDO | FL | 30:25 | 9:48 |
17 | 107 | TAMARA | GOLDENBERG | 40 | KISSIMMEE | FL | 31:16 | 10:04 |
18 | 109 | SUZY | BURQUIST | 40 | WINDERMERE | FL | 31:39 | 10:12 |
19 | 115 | AMY | VASTARDIS | 48 | ORLANDO | FL | 31:51 | 10:15 |
20 | 130 | SARAH | KLUNK | 40 | OCOEE | FL | 32:20 | 10:25 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 163 | MADELEINE | EMPRIC | 13 | WINDERMERE | FL | 33:48 | 10:53 |
12 | 254 | SASHA | VALLABHANENI | 11 | WINDERMERE | FL | 39:23 | 12:41 |
13 | 278 | KAYLA | TORKOS | 13 | WINDERMERE | FL | 41:21 | 13:19 |
14 | 284 | KIMBERLY | PARNELL | 8 | WINDERMERE | FL | 41:51 | 13:28 |
15 | 288 | AVA | CHMIELINSKI | 9 | WINTER GARDEN | FL | 41:58 | 13:31 |
16 | 299 | ANNABELLE | HEERS | 10 | ORLANDO | FL | 42:57 | 13:50 |
17 | 336 | ASHA | SHARMA | 7 | WINDERMERE | FL | 46:23 | 14:56 |
18 | 338 | LUISA | SOARES | 6 | WINDERMERE | FL | 46:26 | 14:57 |
19 | 343 | CAMILA | SOARES | 11 | WINDERMERE | FL | 46:27 | 14:57 |
20 | 375 | AVA | PICKLES | 9 | ORLANDO | FL | 48:30 | 15:37 |
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 208 | CARTER | PICKLES | 11 | ORLANDO | FL | 36:04 | 11:37 |
12 | 218 | ABHIRAM | VALLABHANENI | 7 | WINDERMERE | FL | 37:01 | 11:55 |
13 | 260 | GAVIN | FUNK | 7 | WINDERMERE | FL | 40:02 | 12:53 |
14 | 272 | RICKY | KELLEY | 11 | ORLANDO | FL | 41:06 | 13:14 |
15 | 316 | CALVIN | HEERS | 8 | ORLANDO | FL | 44:42 | 14:24 |
16 | 334 | ALEXANDER | BHAGWANDIN | 6 | WINTER GARDEN | FL | 46:05 | 14:50 |
17 | 339 | OLIVER | SOARES | 9 | WINDERMERE | FL | 46:26 | 14:57 |
18 | 348 | ZACHARY | YADI | 12 | WINDERMERE | FL | 46:45 | 15:03 |
19 | 484 | JOSH | MCDONALD | 11 | WINTER GARDEN | FL | 55:07 | 17:45 |
20 | 619 | AMAAR | KHAN | 7 | WINDERMERE | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
2 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
3 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
4 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
5 | 97 | FELIPE | GATOS | 19 | WINDERMERE | FL | 30:12 | 9:43 |
6 | 111 | EDEN'S | FRIEND | 18 | WINDERMERE | FL | 31:42 | 10:12 |
7 | 173 | EDEN | PARLEE | 18 | WINDERMERE | FL | 34:21 | 11:04 |
8 | 250 | MICHAEL | ASLANIAN | 17 | ORLANDO | FL | 38:51 | 12:31 |
9 | 320 | KYLE | ANDRE | 15 | WINDERMERE | FL | 45:01 | 14:30 |
10 | 462 | CHAPIN | NOEL | 17 | ORLANDO | FL | 54:08 | 17:26 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 125 | CAROLINA | ARGENTO | 22 | WINDERMERE | FL | 32:05 | 10:20 |
12 | 126 | EVELYN | STRUNK | 25 | OVIEDO | FL | 32:06 | 10:20 |
13 | 128 | PAMELA | JOAQUIM | 27 | OCOEE | FL | 32:14 | 10:23 |
14 | 132 | KELLY | PALMA | 25 | ORLANDO | FL | 32:21 | 10:25 |
15 | 133 | SICILY | GUARISCO | 23 | WINDERMERE | FL | 32:22 | 10:25 |
16 | 176 | TIFFANY | FOXX | 28 | WINDERMERE | FL | 34:28 | 11:06 |
17 | 193 | ASHLEY | DEHAVEN | 27 | ORLANDO | FL | 35:12 | 11:20 |
18 | 196 | JESSICA | DAVIS | 25 | OCOEE | FL | 35:26 | 11:24 |
19 | 203 | MCKAYLA | HERNANDEZ | 20 | WINDERMERE | FL | 35:52 | 11:33 |
20 | 206 | NICOLE | GRUPP | 23 | ORLANDO | FL | 36:03 | 11:36 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 121 | MEGAN | WRIGHT | 38 | WINTER GARDEN | FL | 32:02 | 10:19 |
12 | 122 | VANESSA | CARDOSO | 33 | ORLANDO | FL | 32:03 | 10:19 |
13 | 123 | REGINA | FERMER | 36 | ORLANDO | FL | 32:05 | 10:20 |
14 | 127 | KRISTEN | LYNCH | 30 | ORLANDO | FL | 32:06 | 10:20 |
15 | 129 | KATIE | KUPSTAS | 39 | ORLANDO | FL | 32:19 | 10:24 |
16 | 146 | BERNADETTE | RAMPERSAD | 39 | WINDERMERE | FL | 32:59 | 10:37 |
17 | 157 | MELANIE | CURTSINGER | 37 | ORLANDO | FL | 33:34 | 10:49 |
18 | 160 | ZDENKA | OKANIKOVA | 36 | ORLANDO | FL | 33:40 | 10:50 |
19 | 161 | CAROLINE | PEROTTI | 39 | WINDERMERE | FL | 33:48 | 10:53 |
20 | 165 | LYNDA | CAREY | 39 | WINDERMERE | FL | 33:56 | 10:56 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 114 | CAMILO | GONDRAN | 38 | OCOEE | FL | 31:45 | 10:13 |
12 | 118 | PHILLIP | WOODSON | 32 | WINDERMERE | FL | 31:53 | 10:16 |
13 | 119 | KEITH | CONRAD | 36 | ORLANDO | FL | 31:59 | 10:18 |
14 | 168 | FRANKIE | PRIETO | 38 | ORLANDO | FL | 34:13 | 11:01 |
15 | 174 | BRAD | HOLLOMAN | 31 | WINTER GARDEN | FL | 34:26 | 11:05 |
16 | 179 | BRUCE | WRIGHT | 36 | OAKMONT | PA | 34:34 | 11:08 |
17 | 180 | CLAUDE | TIMONERA | 39 | ORLANDO | FL | 34:40 | 11:10 |
18 | 186 | GIRISH | SHARMA | 38 | ORLANDO | FL | 34:53 | 11:14 |
19 | 187 | JOSHUA | KATZ | 31 | ORLANDO | FL | 34:57 | 11:15 |
20 | 199 | JONATHAN | COOPER | 38 | WINDERMERE | FL | 35:32 | 11:27 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 107 | TAMARA | GOLDENBERG | 40 | KISSIMMEE | FL | 31:16 | 10:04 |
12 | 109 | SUZY | BURQUIST | 40 | WINDERMERE | FL | 31:39 | 10:12 |
13 | 115 | AMY | VASTARDIS | 48 | ORLANDO | FL | 31:51 | 10:15 |
14 | 130 | SARAH | KLUNK | 40 | OCOEE | FL | 32:20 | 10:25 |
15 | 134 | ELIANE | KOHN | 40 | WINTER PARK | FL | 32:23 | 10:26 |
16 | 145 | MICHELLE | MCLAUGHLIN | 42 | ORLANDO | FL | 32:53 | 10:35 |
17 | 148 | LESLIE | YADI | 43 | WINDERMERE | FL | 33:02 | 10:38 |
18 | 152 | ROBIN | BENNETT | 48 | CLERMONT | FL | 33:26 | 10:46 |
19 | 159 | MARIA | HERNANDO | 42 | ORLANDO | FL | 33:35 | 10:49 |
20 | 164 | JENNIFER | LAYMAN | 44 | WINDERMERE | FL | 33:51 | 10:54 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 71 | BRIAN | MARTINEZ | 41 | WINTER GARDEN | FL | 28:14 | 9:05 |
12 | 73 | JD | LARSEN | 42 | WINDERMERE | FL | 28:20 | 9:08 |
13 | 77 | JEREMY | SOBEK | 41 | WINDERMERE | FL | 28:45 | 9:16 |
14 | 84 | ROBERT | RUTHERFORD | 47 | OCOEE | FL | 28:54 | 9:19 |
15 | 87 | JUAN | ALLODI | 45 | ORLANDO | FL | 29:04 | 9:22 |
16 | 98 | NED | GADSON IV | 41 | OCOEE | FL | 30:13 | 9:44 |
17 | 99 | LEO | ALVAREZ | 41 | WINTER GARDEN | FL | 30:13 | 9:44 |
18 | 108 | MIGUEL | FERNANDEZ | 43 | WINTER GARDEN | FL | 31:20 | 10:05 |
19 | 113 | R | DONAAHO | 41 | WINDERMERE | FL | 31:44 | 10:13 |
20 | 117 | JON | NALLY | 41 | WINDERMERE | FL | 31:53 | 10:16 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 191 | LUZ | BUCKLEY | 53 | SAINT CLOUD | FL | 35:09 | 11:19 |
12 | 197 | KARIN | DAVIS | 53 | OCOEE | FL | 35:28 | 11:25 |
13 | 200 | JULIE | JAMES | 58 | WINDERMERE | FL | 35:48 | 11:32 |
14 | 204 | SUZIE | MCCORMACK | 58 | WINDERMERE | FL | 35:53 | 11:33 |
15 | 207 | YASSI | MYERS | 59 | WINDERMERE | FL | 36:03 | 11:36 |
16 | 235 | MARGARET | COX | 59 | WINDERMERE | FL | 37:58 | 12:13 |
17 | 240 | CATHY | KORT | 55 | ORLANDO | FL | 38:02 | 12:15 |
18 | 245 | JULIE | GALLAWAY | 51 | WINDERMERE | FL | 38:47 | 12:29 |
19 | 258 | MARIALICIA | TOVAR | 52 | WINDERMERE | FL | 39:30 | 12:43 |
20 | 261 | CAROL | FOWLER | 54 | ORLANDO | FL | 40:05 | 12:54 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 110 | SKIP | KEENER | 59 | WINDERMERE | FL | 31:39 | 10:12 |
12 | 112 | WILLIAM | WRIGHT | 56 | WINDERMERE | FL | 31:43 | 10:13 |
13 | 141 | WILLIAM | WINSLOW | 57 | ORLANDO | FL | 32:39 | 10:31 |
14 | 170 | CHUCK | CARTER | 58 | OCOEE | FL | 34:19 | 11:03 |
15 | 171 | ISRAEL | LARRACUENTE | 57 | CLERMONT | FL | 34:20 | 11:03 |
16 | 181 | STEVEN | VOORHEES | 51 | WINDERMERE | FL | 34:40 | 11:10 |
17 | 185 | KEVIN | ZEE | 59 | ENGLEWOOD | FL | 34:52 | 11:14 |
18 | 190 | STEVE | MILLER | 58 | WINDERMERE | FL | 35:07 | 11:19 |
19 | 215 | DALE | KRUEGER | 55 | DAVENPORT | FL | 36:44 | 11:50 |
20 | 242 | HAL | NEWTON | 55 | WINDERMERE | FL | 38:13 | 12:18 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 471 | ROBIN | BURKETT | 62 | ORLANDO | FL | 54:33 | 17:34 |
12 | 491 | LAWANA | WISEMILLER | 65 | WINDERMERE | FL | 55:30 | 17:52 |
13 | 504 | PAMELA | ZEE | 62 | ENGLEWOOD | FL | 56:10 | 18:05 |
14 | 508 | CARLA | COLEMAN | 61 | OCOEE | FL | 56:12 | 18:06 |
15 | 513 | PATRICIA | BOBRYK | 61 | WINTER GARDEN | FL | 56:24 | 18:10 |
16 | 520 | THERESA | NACHTSHEIM | 60 | OCOEE | FL | 56:41 | 18:15 |
17 | 524 | MELISSA | SCHIAVONE | 65 | OCOEE | FL | 57:03 | 18:22 |
18 | 544 | ROSEMARY | SHOULDICE | 62 | ORLANDO | FL | 58:28 | 18:49 |
19 | 545 | LAURA | BURNESS | 61 | GOTHA | FL | 58:29 | 18:50 |
20 | 574 | SUE | GOODWIN | 68 | WINDERMERE | FL | 1:01:05 | 19:40 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 275 | REX | WALKER | 65 | ORLANDO | FL | 41:17 | 13:18 |
12 | 283 | BILL | PLACHINSKI | 66 | POMPANO BEACH | FL | 41:45 | 13:27 |
13 | 329 | MARK | MCCUTCHEN | 61 | ORLANDO | FL | 45:39 | 14:42 |
14 | 344 | ERIC | KRAMER | 61 | ORLANDO | FL | 46:32 | 14:59 |
15 | 382 | PAUL | HETTINGER | 69 | WINDERMERE | FL | 48:59 | 15:46 |
16 | 412 | JIM | WARMUS | 62 | WINDERMERE | FL | 50:54 | 16:23 |
17 | 426 | JAY | LAWRENCE | 60 | WINDERMERE | FL | 51:34 | 16:36 |
18 | 440 | JIM | RHODES | 69 | WINDERMERE | FL | 52:33 | 16:55 |
19 | 472 | OMARA | ATA | 64 | ORLANDO | FL | 54:35 | 17:34 |
20 | 507 | STEVE | COLEMAN | 63 | OCOEE | FL | 56:11 | 18:05 |
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
MALE AGE DIVISION: 70 - 79
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
2 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
3 | 265 | WILLIAM | MYERS | 72 | WINDERMERE | FL | 40:20 | 12:59 |
4 | 291 | DAN | DOTY | 70 | ORLANDO | FL | 42:38 | 13:44 |
5 | 292 | VICTOR | GASIOR | 71 | PALM COAST | FL | 42:38 | 13:44 |
6 | 366 | WARREN | MILLER | 71 | OKEECHOBEE | FL | 47:48 | 15:23 |
7 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
8 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
9 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |