----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
91 | 186 | GIRISH | SHARMA | 38 | ORLANDO | FL | 34:53 | 11:14 |
92 | 187 | JOSHUA | KATZ | 31 | ORLANDO | FL | 34:57 | 11:15 |
93 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
94 | 190 | STEVE | MILLER | 58 | WINDERMERE | FL | 35:07 | 11:19 |
95 | 199 | JONATHAN | COOPER | 38 | WINDERMERE | FL | 35:32 | 11:27 |
96 | 202 | MICHAEL | ENG | 40 | WINDERMERE | FL | 35:52 | 11:33 |
97 | 205 | MARTY | O'CONNOR | 35 | WINDERMERE | FL | 35:53 | 11:33 |
98 | 208 | CARTER | PICKLES | 11 | ORLANDO | FL | 36:04 | 11:37 |
99 | 209 | HECTOR | VAZQUEZ | 47 | GROVELAND | FL | 36:04 | 11:37 |
100 | 215 | DALE | KRUEGER | 55 | DAVENPORT | FL | 36:44 | 11:50 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
91 | 191 | LUZ | BUCKLEY | 53 | SAINT CLOUD | FL | 35:09 | 11:19 |
92 | 192 | GLORIA | BOISVERT | 47 | OCOEE | FL | 35:12 | 11:20 |
93 | 193 | ASHLEY | DEHAVEN | 27 | ORLANDO | FL | 35:12 | 11:20 |
94 | 194 | PATTI | KERR | 41 | ORLANDO | FL | 35:18 | 11:22 |
95 | 195 | MELISSA | TUMPANE | 35 | WINDERMERE | FL | 35:22 | 11:23 |
96 | 196 | JESSICA | DAVIS | 25 | OCOEE | FL | 35:26 | 11:24 |
97 | 197 | KARIN | DAVIS | 53 | OCOEE | FL | 35:28 | 11:25 |
98 | 198 | GUANINA | MARMOLEJOS | 41 | WINTER GARDEN | FL | 35:32 | 11:26 |
99 | 200 | JULIE | JAMES | 58 | WINDERMERE | FL | 35:48 | 11:32 |
100 | 201 | JUDY | ARIE | 44 | CLERMONT | FL | 35:49 | 11:32 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
91 | 388 | SCOTT | CADWELL | 55 | WINDERMERE | FL | 49:14 | 15:51 |
92 | 412 | JIM | WARMUS | 62 | WINDERMERE | FL | 50:54 | 16:23 |
93 | 418 | JAMES | HEERS | 47 | ORLANDO | FL | 51:23 | 16:33 |
94 | 426 | JAY | LAWRENCE | 60 | WINDERMERE | FL | 51:34 | 16:36 |
95 | 440 | JIM | RHODES | 69 | WINDERMERE | FL | 52:33 | 16:55 |
96 | 441 | DAN | STEELE | 81 | WINDERMERE | FL | 52:34 | 16:56 |
97 | 472 | OMARA | ATA | 64 | ORLANDO | FL | 54:35 | 17:34 |
98 | 476 | KELLY | NEAD | 59 | WINDERMERE | FL | 54:39 | 17:36 |
99 | 485 | DOUG | MCDONALD | 44 | WINTER GARDEN | FL | 55:08 | 17:45 |
100 | 507 | STEVE | COLEMAN | 63 | OCOEE | FL | 56:11 | 18:05 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
91 | 323 | VICKIE | ANDRE | 51 | WINDERMERE | FL | 45:12 | 14:33 |
92 | 332 | MARY | MORGAN | 54 | ORLANDO | FL | 45:46 | 14:44 |
93 | 333 | NANDY | HARRY | 41 | WINTER GARDEN | FL | 46:05 | 14:50 |
94 | 335 | SUSAN | FLOWER | 48 | WINDERMERE | FL | 46:13 | 14:53 |
95 | 337 | SHAMILA | SHARMA | 46 | WINDERMERE | FL | 46:26 | 14:57 |
96 | 342 | JULIE | SIMPSON SOARES | 44 | WINDERMERE | FL | 46:27 | 14:57 |
97 | 345 | LINDA | GARDINER | 48 | ORLANDO | FL | 46:32 | 14:59 |
98 | 357 | ERICA | ROBINSON | 49 | WINDERMERE | FL | 47:28 | 15:17 |
99 | 362 | CAROL | CRAGO | 66 | WINDERMERE | FL | 47:38 | 15:20 |
100 | 363 | AMY | IMBER | 44 | ORLANDO | FL | 47:38 | 15:20 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 208 | CARTER | PICKLES | 11 | ORLANDO | FL | 36:04 | 11:37 |
12 | 218 | ABHIRAM | VALLABHANENI | 7 | WINDERMERE | FL | 37:01 | 11:55 |
13 | 260 | GAVIN | FUNK | 7 | WINDERMERE | FL | 40:02 | 12:53 |
14 | 272 | RICKY | KELLEY | 11 | ORLANDO | FL | 41:06 | 13:14 |
15 | 316 | CALVIN | HEERS | 8 | ORLANDO | FL | 44:42 | 14:24 |
16 | 334 | ALEXANDER | BHAGWANDIN | 6 | WINTER GARDEN | FL | 46:05 | 14:50 |
17 | 339 | OLIVER | SOARES | 9 | WINDERMERE | FL | 46:26 | 14:57 |
18 | 348 | ZACHARY | YADI | 12 | WINDERMERE | FL | 46:45 | 15:03 |
19 | 484 | JOSH | MCDONALD | 11 | WINTER GARDEN | FL | 55:07 | 17:45 |
20 | 619 | AMAAR | KHAN | 7 | WINDERMERE | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
2 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
3 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
4 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
5 | 97 | FELIPE | GATOS | 19 | WINDERMERE | FL | 30:12 | 9:43 |
6 | 111 | EDEN'S | FRIEND | 18 | WINDERMERE | FL | 31:42 | 10:12 |
7 | 173 | EDEN | PARLEE | 18 | WINDERMERE | FL | 34:21 | 11:04 |
8 | 250 | MICHAEL | ASLANIAN | 17 | ORLANDO | FL | 38:51 | 12:31 |
9 | 320 | KYLE | ANDRE | 15 | WINDERMERE | FL | 45:01 | 14:30 |
10 | 462 | CHAPIN | NOEL | 17 | ORLANDO | FL | 54:08 | 17:26 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 205 | MARTY | O'CONNOR | 35 | WINDERMERE | FL | 35:53 | 11:33 |
22 | 224 | RAFAEL | GRACIANO BALDEZ NEVES | 33 | WINDERMERE | FL | 37:26 | 12:03 |
23 | 230 | ADRIAN WILLIAM | STA. ROSA | 31 | WINTER GARDEN | FL | 37:34 | 12:06 |
24 | 233 | CHANDRAKUMAR | KALIAPEROUMAL | 39 | OCOEE | FL | 37:49 | 12:11 |
25 | 239 | JASON | BRELAND | 35 | ORLANDO | FL | 38:02 | 12:15 |
26 | 377 | ALVIN | FRANCISCO | 39 | ORLANDO | FL | 48:33 | 15:38 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
71 | 450 | DARSHANA | DESAI | 49 | WINDERMERE | FL | 53:09 | 17:07 |
72 | 464 | SHERI | DOTSON | 49 | WINTER GARDEN | FL | 54:10 | 17:26 |
73 | 474 | RANIA | ATA | 44 | ORLANDO | FL | 54:38 | 17:35 |
74 | 486 | BARBARA | MCDONALD | 46 | WINTER GARDEN | FL | 55:09 | 17:45 |
75 | 538 | NICOLE | SCHRODER | 42 | BROOKSVILLE | FL | 57:58 | 18:40 |
76 | 565 | SUSAN | VRABEL | 43 | ORLANDO | FL | 1:00:25 | 19:27 |
77 | 596 | DEANNA | SECHREST | 49 | WINDERMERE | FL | 1:02:17 | 20:03 |
78 | 639 | LOIS | HAYES | 49 | VALRICO | FL | 1:06:17 | 21:20 |
79 | 645 | LILIANA | UMPIERRE | 40 | WINDERMERE | FL | 1:06:47 | 21:30 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 471 | ROBIN | BURKETT | 62 | ORLANDO | FL | 54:33 | 17:34 |
12 | 491 | LAWANA | WISEMILLER | 65 | WINDERMERE | FL | 55:30 | 17:52 |
13 | 504 | PAMELA | ZEE | 62 | ENGLEWOOD | FL | 56:10 | 18:05 |
14 | 508 | CARLA | COLEMAN | 61 | OCOEE | FL | 56:12 | 18:06 |
15 | 513 | PATRICIA | BOBRYK | 61 | WINTER GARDEN | FL | 56:24 | 18:10 |
16 | 520 | THERESA | NACHTSHEIM | 60 | OCOEE | FL | 56:41 | 18:15 |
17 | 524 | MELISSA | SCHIAVONE | 65 | OCOEE | FL | 57:03 | 18:22 |
18 | 544 | ROSEMARY | SHOULDICE | 62 | ORLANDO | FL | 58:28 | 18:49 |
19 | 545 | LAURA | BURNESS | 61 | GOTHA | FL | 58:29 | 18:50 |
20 | 574 | SUE | GOODWIN | 68 | WINDERMERE | FL | 1:01:05 | 19:40 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
MALE AGE DIVISION: 70 - 79
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
2 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
3 | 265 | WILLIAM | MYERS | 72 | WINDERMERE | FL | 40:20 | 12:59 |
4 | 291 | DAN | DOTY | 70 | ORLANDO | FL | 42:38 | 13:44 |
5 | 292 | VICTOR | GASIOR | 71 | PALM COAST | FL | 42:38 | 13:44 |
6 | 366 | WARREN | MILLER | 71 | OKEECHOBEE | FL | 47:48 | 15:23 |
7 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
8 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
9 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |