Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | FREDISON | COSTA | 41 | OCOEE | FL | 16:32 | 5:20 |
2 | 2 | ALFONSO | BLASINI | 36 | ORLANDO | FL | 17:54 | 5:46 |
3 | 3 | JOHN | GUIGNET | 25 | OCOEE | FL | 19:37 | 6:19 |
4 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
5 | 5 | GABRIEL | STERLING | 13 | WINDERMERE | FL | 20:43 | 6:40 |
6 | 7 | TOM | KOHN | 42 | WINTER PARK | FL | 21:11 | 6:49 |
7 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
8 | 9 | ANDREW | MCGHEE | 30 | WINDERMERE | FL | 21:49 | 7:02 |
9 | 10 | DYLAN | RAPPORT | 12 | WINDERMERE | FL | 22:01 | 7:05 |
10 | 14 | ANDREW | ANGELO | 42 | WINDERMERE | FL | 22:33 | 7:16 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | MOLLY | CHRISTENSEN | 34 | WINTER GARDEN | FL | 20:50 | 6:43 |
2 | 11 | HAYLEY | CLARK | 13 | WINDERMERE | FL | 22:01 | 7:06 |
3 | 12 | SYDNEY | DONNELLY | 12 | WINTER GARDENN GARDEN | FL | 22:02 | 7:06 |
4 | 13 | PAMELA | SIMON | 34 | OCOEE | FL | 22:21 | 7:12 |
5 | 22 | KATIE | CLANCY | 33 | APOPKA | FL | 24:24 | 7:52 |
6 | 24 | SARAH | BEST | 53 | WINDERMERE | FL | 24:39 | 7:56 |
7 | 30 | STACEY | HEIDT | 39 | WINDERMERE | FL | 25:09 | 8:06 |
8 | 32 | CHAR | SIBIGA | 59 | WINTER GARDEN | FL | 25:16 | 8:08 |
9 | 37 | TRACI | ORT | 34 | WINDERMERE | FL | 25:50 | 8:19 |
10 | 38 | MAYA | SKORMAN | 11 | WINDERMERE | FL | 25:51 | 8:19 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | TOM | KOHN | 42 | WINTER PARK | FL | 21:11 | 6:49 |
2 | 14 | ANDREW | ANGELO | 42 | WINDERMERE | FL | 22:33 | 7:16 |
3 | 18 | DAVID | BUSHEE | 48 | WINDERMERE | FL | 23:03 | 7:26 |
4 | 19 | JEFF | MILLIGAN | 55 | APOPKA | FL | 23:29 | 7:34 |
5 | 21 | ANDRE | VISSER | 40 | OCOEE | FL | 24:19 | 7:50 |
6 | 25 | MICHAEL | DOLAN | 59 | WINTER GARDEN | FL | 24:41 | 7:57 |
7 | 29 | CHUCK | FRITTS | 40 | ORLANDO | FL | 25:06 | 8:05 |
8 | 35 | KEITH | WOLLING | 64 | WINDERMERE | FL | 25:47 | 8:18 |
9 | 36 | KEVIN | SKORMAN | 44 | WINDERMERE | FL | 25:50 | 8:19 |
10 | 41 | COREY | BUNGAY | 48 | OCOEE | FL | 26:13 | 8:27 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 24 | SARAH | BEST | 53 | WINDERMERE | FL | 24:39 | 7:56 |
2 | 32 | CHAR | SIBIGA | 59 | WINTER GARDEN | FL | 25:16 | 8:08 |
3 | 42 | LORI | DEMRO | 57 | ORLANDO | FL | 26:17 | 8:28 |
4 | 52 | KRISTINA | MEYERS | 41 | WINDERMERE | FL | 27:02 | 8:42 |
5 | 53 | KELLY | DAVIS | 47 | LADSON | SC | 27:10 | 8:45 |
6 | 54 | AMY | JACKSON | 49 | ORLANDO | FL | 27:13 | 8:46 |
7 | 57 | CAROLINE | RIVERA | 47 | ORLANDO | FL | 27:26 | 8:50 |
8 | 58 | KIM | ISOLA | 53 | WINDERMERE | FL | 27:26 | 8:50 |
9 | 59 | JENNIFER | FURBEE | 42 | WINDERMERE | FL | 27:31 | 8:52 |
10 | 68 | ANN | ADAMS | 41 | WINDERMERE | FL | 28:01 | 9:01 |
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 34 | AIDYN | REESE | 9 | WINDERMERE | FL | 25:46 | 8:18 |
2 | 38 | MAYA | SKORMAN | 11 | WINDERMERE | FL | 25:51 | 8:19 |
3 | 40 | MIRABELLA | MIRANDA | 14 | WINDERMERE | FL | 26:09 | 8:25 |
4 | 76 | ELLA | SOBEK | 13 | WINDERMERE | FL | 28:44 | 9:15 |
5 | 79 | MAYA | BUSHEE | 10 | WINDERMERE | FL | 28:46 | 9:16 |
6 | 103 | KAYLIN | NALLY | 9 | WINDERMERE | FL | 30:43 | 9:53 |
7 | 131 | ELIZABETH | BARRETT | 13 | WINDERMERE | FL | 32:20 | 10:25 |
8 | 135 | JORDAN | BARRETT | 13 | WINDERMERE | FL | 32:27 | 10:27 |
9 | 139 | OLIVIA | BARRETT | 13 | WINDERMERE | FL | 32:35 | 10:30 |
10 | 158 | MARTA | ALLODI | 8 | ORLANDO | FL | 33:35 | 10:49 |
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | GABRIEL | STERLING | 13 | WINDERMERE | FL | 20:43 | 6:40 |
2 | 10 | DYLAN | RAPPORT | 12 | WINDERMERE | FL | 22:01 | 7:05 |
3 | 20 | MATTHEW | BUSHEE | 11 | WINDERMERE | FL | 24:09 | 7:47 |
4 | 27 | JACOB | NALLY | 9 | WINDERMERE | FL | 24:59 | 8:03 |
5 | 28 | TYLER | FRITTS | 11 | ORLANDO | FL | 25:06 | 8:05 |
6 | 45 | FERNANDO ANDRES | DELGADO | 9 | WINDERMERE | FL | 26:37 | 8:34 |
7 | 66 | SAM | FUNK | 11 | WINDERMERE | FL | 27:56 | 9:00 |
8 | 72 | CHRISTIAN | LARSEN | 7 | WINDERMERE | FL | 28:15 | 9:06 |
9 | 86 | MARCO | ALLODI | 12 | ORLANDO | FL | 29:02 | 9:21 |
10 | 116 | MICHAEL | WOODSON | 10 | WINDERMERE | FL | 31:51 | 10:16 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHARLIE | ROBERSON | 17 | WINTER GARDEN | FL | 20:13 | 6:31 |
2 | 8 | CRISTIAN | STERLING | 15 | WINDERMERE | FL | 21:35 | 6:57 |
3 | 15 | CARSON | CAMPBELL | 16 | WINDERMERE | FL | 22:38 | 7:18 |
4 | 17 | COLE | KOFFARNUS | 16 | WINDERMERE | FL | 23:03 | 7:25 |
5 | 97 | FELIPE | GATOS | 19 | WINDERMERE | FL | 30:12 | 9:43 |
6 | 111 | EDEN'S | FRIEND | 18 | WINDERMERE | FL | 31:42 | 10:12 |
7 | 173 | EDEN | PARLEE | 18 | WINDERMERE | FL | 34:21 | 11:04 |
8 | 250 | MICHAEL | ASLANIAN | 17 | ORLANDO | FL | 38:51 | 12:31 |
9 | 320 | KYLE | ANDRE | 15 | WINDERMERE | FL | 45:01 | 14:30 |
10 | 462 | CHAPIN | NOEL | 17 | ORLANDO | FL | 54:08 | 17:26 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 44 | KATIE | BUBLITZ | 22 | WINDERMERE | FL | 26:24 | 8:30 |
2 | 49 | LAURA | ZULUAGA | 27 | WINDERMERE | FL | 26:59 | 8:41 |
3 | 50 | ALISON | ALLEN | 26 | PORT ORANGE | FL | 27:00 | 8:42 |
4 | 63 | KENNEDI | HENDERSON | 25 | CLERMONT | FL | 27:53 | 8:59 |
5 | 81 | VICTORIA | BENNETT | 28 | WINDERMERE | FL | 28:50 | 9:17 |
6 | 85 | SAVANNAH | WHELESS | 24 | ORLANDO | FL | 28:57 | 9:19 |
7 | 92 | MARIA | MANDESE | 24 | OCOEE | FL | 29:36 | 9:32 |
8 | 94 | CHELSEA | LEON | 27 | DAVENPORT | FL | 29:52 | 9:37 |
9 | 120 | NATI | WIGGINS | 27 | ORLANDO | FL | 32:02 | 10:19 |
10 | 124 | MANUELA | ZULUAGA | 22 | WINDERMERE | FL | 32:05 | 10:20 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 26 | ANDRE | CATENA | 29 | ORLANDO | FL | 24:47 | 7:59 |
2 | 31 | NICK | STEPP | 24 | GOTHA | FL | 25:10 | 8:06 |
3 | 33 | JUAN | JIMENEZ | 28 | ORLANDO | FL | 25:40 | 8:16 |
4 | 64 | ILYAS | KHIMANI | 27 | WINDERMERE | FL | 27:53 | 8:59 |
5 | 95 | MARCO | BISI | 29 | ORLANDO | FL | 30:02 | 9:40 |
6 | 137 | SEAN | KELLY | 22 | WINDERMERE | FL | 32:30 | 10:28 |
7 | 147 | MICHAEL | TORTORELLA | 27 | ORLANDO | FL | 33:00 | 10:38 |
8 | 247 | JACOB | CAWLEY | 26 | WINDERMERE | FL | 38:48 | 12:30 |
9 | 248 | MITCHELL | SYLVESTER | 22 | WINDERMERE | FL | 38:50 | 12:30 |
10 | 317 | NICK | MOLIN | 28 | OCOEE | FL | 44:47 | 14:25 |
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | PAMELA | SIMON | 34 | OCOEE | FL | 22:21 | 7:12 |
2 | 22 | KATIE | CLANCY | 33 | APOPKA | FL | 24:24 | 7:52 |
3 | 30 | STACEY | HEIDT | 39 | WINDERMERE | FL | 25:09 | 8:06 |
4 | 37 | TRACI | ORT | 34 | WINDERMERE | FL | 25:50 | 8:19 |
5 | 46 | REBEKAH | MATTERN | 37 | WINDERMERE | FL | 26:50 | 8:38 |
6 | 56 | SAARA | AHOLA | 30 | ORLANDO | FL | 27:18 | 8:48 |
7 | 101 | BETHANY | BAKER | 36 | DAVENPORT | FL | 30:37 | 9:52 |
8 | 102 | DAWN | PROFFITT | 37 | WINDERMERE | FL | 30:41 | 9:53 |
9 | 104 | CHRISTINA | PLACHINSKI | 38 | WINDERMERE | FL | 30:56 | 9:58 |
10 | 105 | RAQUEL | ARAUJO | 30 | ORLANDO | FL | 30:57 | 9:58 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | ANDREW | MCGHEE | 30 | WINDERMERE | FL | 21:49 | 7:02 |
2 | 16 | ZAC | MACLEAN | 39 | WINDERMERE | FL | 22:45 | 7:20 |
3 | 23 | JEFF | LOEFFERT | 38 | WINDERMERE | FL | 24:34 | 7:55 |
4 | 39 | JOAO PAULO | CRUZ | 39 | ORLANDO | FL | 25:57 | 8:21 |
5 | 61 | JOSEPH | ATA | 35 | WINDERMERE | FL | 27:39 | 8:54 |
6 | 62 | ALEX | DE ALENCAR | 39 | OCOEE | FL | 27:40 | 8:55 |
7 | 69 | JAMES | PLACHINSKI | 35 | SPOTSWOOD | NJ | 28:01 | 9:01 |
8 | 88 | LUIS | ESCOBAR | 37 | WINDERMERE | FL | 29:07 | 9:23 |
9 | 91 | ALEIKO | BEZERRA | 38 | WINDERMERE | FL | 29:36 | 9:32 |
10 | 93 | JOE | PLACHINSKI | 38 | WINDERMERE | FL | 29:40 | 9:33 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 52 | KRISTINA | MEYERS | 41 | WINDERMERE | FL | 27:02 | 8:42 |
2 | 53 | KELLY | DAVIS | 47 | LADSON | SC | 27:10 | 8:45 |
3 | 54 | AMY | JACKSON | 49 | ORLANDO | FL | 27:13 | 8:46 |
4 | 57 | CAROLINE | RIVERA | 47 | ORLANDO | FL | 27:26 | 8:50 |
5 | 59 | JENNIFER | FURBEE | 42 | WINDERMERE | FL | 27:31 | 8:52 |
6 | 68 | ANN | ADAMS | 41 | WINDERMERE | FL | 28:01 | 9:01 |
7 | 78 | EWA | BUSHEE | 41 | WINDERMERE | FL | 28:46 | 9:16 |
8 | 82 | CHERYL | KIMIS | 46 | WINDERMERE | FL | 28:52 | 9:18 |
9 | 83 | KRISTIN | RUTHERFORD | 43 | OCOEE | FL | 28:54 | 9:18 |
10 | 100 | KELLY | JAWHARI | 40 | ORLANDO | FL | 30:25 | 9:48 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | ANDREW | ANGELO | 42 | WINDERMERE | FL | 22:33 | 7:16 |
2 | 18 | DAVID | BUSHEE | 48 | WINDERMERE | FL | 23:03 | 7:26 |
3 | 21 | ANDRE | VISSER | 40 | OCOEE | FL | 24:19 | 7:50 |
4 | 29 | CHUCK | FRITTS | 40 | ORLANDO | FL | 25:06 | 8:05 |
5 | 36 | KEVIN | SKORMAN | 44 | WINDERMERE | FL | 25:50 | 8:19 |
6 | 41 | COREY | BUNGAY | 48 | OCOEE | FL | 26:13 | 8:27 |
7 | 51 | FERNANDO | DELGADO | 40 | WINDERMERE | FL | 27:02 | 8:42 |
8 | 65 | KEVIN | MALLEY | 41 | WINTER GARDEN | FL | 27:54 | 8:59 |
9 | 67 | SCOTT | ADAMS | 47 | WINDERMERE | FL | 28:00 | 9:01 |
10 | 70 | MICHAEL | FOSTER | 41 | WINDERMERE | FL | 28:07 | 9:03 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 32 | CHAR | SIBIGA | 59 | WINTER GARDEN | FL | 25:16 | 8:08 |
2 | 42 | LORI | DEMRO | 57 | ORLANDO | FL | 26:17 | 8:28 |
3 | 58 | KIM | ISOLA | 53 | WINDERMERE | FL | 27:26 | 8:50 |
4 | 74 | JENNIFER | GURLEY | 53 | WINDERMERE | FL | 28:26 | 9:09 |
5 | 90 | PATTY | KEENER | 56 | WINDERMERE | FL | 29:28 | 9:29 |
6 | 140 | NOEMI | NIEVES | 54 | ORLANDO | FL | 32:37 | 10:30 |
7 | 143 | ANNU | AHOLA | 59 | WINDERMERE | FL | 32:41 | 10:31 |
8 | 144 | LAURIE | KELLY | 53 | WINDERMERE | FL | 32:42 | 10:32 |
9 | 150 | DARLENE | HOKE | 51 | CLERMONT | FL | 33:22 | 10:45 |
10 | 182 | TERESA | MANDESE | 51 | WINDERMERE | FL | 34:43 | 11:11 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 19 | JEFF | MILLIGAN | 55 | APOPKA | FL | 23:29 | 7:34 |
2 | 25 | MICHAEL | DOLAN | 59 | WINTER GARDEN | FL | 24:41 | 7:57 |
3 | 43 | GEORGE | KIMIS | 58 | WINDERMERE | FL | 26:18 | 8:28 |
4 | 48 | RICHARD | GOURASH | 55 | ORLANDO | FL | 26:55 | 8:40 |
5 | 55 | LARRY | HOWARD | 56 | WINDERMERE | FL | 27:16 | 8:47 |
6 | 60 | JAMES | MYERS | 52 | WINDERMERE | FL | 27:38 | 8:54 |
7 | 75 | THOMAS | KNAPP | 51 | WINDERMERE | FL | 28:33 | 9:12 |
8 | 80 | NEAL | CHAMBLISS | 57 | WINDERMERE | FL | 28:47 | 9:16 |
9 | 96 | JEFF | TAYLOR | 50 | WINDERMERE | FL | 30:12 | 9:43 |
10 | 106 | KENNETH | GURLEY | 56 | WINDERMERE | FL | 31:10 | 10:02 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 234 | LISA | THORELL | 65 | WINDERMERE | FL | 37:58 | 12:13 |
2 | 259 | JIMMIE | MCCUTCHEN | 64 | ORLANDO | FL | 40:01 | 12:53 |
3 | 262 | BONNIE | FEWOX | 64 | ORLANDO | FL | 40:06 | 12:55 |
4 | 362 | CAROL | CRAGO | 66 | WINDERMERE | FL | 47:38 | 15:20 |
5 | 405 | KAREN | CARROLL | 68 | ORLANDO | FL | 50:05 | 16:08 |
6 | 436 | MICHELE | WETMORE | 63 | WINDERMERE | FL | 52:16 | 16:50 |
7 | 459 | JACQUIE | FOXX | 62 | WINDERMERE | FL | 54:04 | 17:25 |
8 | 463 | CHERYL | NOEL | 60 | ORLANDO | FL | 54:09 | 17:26 |
9 | 466 | CAROL | STEWART | 68 | CLERMONT | FL | 54:11 | 17:27 |
10 | 470 | ARDRIENNE | JONES | 64 | DAYTONA BEACH | FL | 54:33 | 17:34 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 35 | KEITH | WOLLING | 64 | WINDERMERE | FL | 25:47 | 8:18 |
2 | 47 | ARI | AHOLA | 61 | WINDERMERE | FL | 26:50 | 8:39 |
3 | 136 | RICHARD | COWIN | 62 | WINDERMERE | FL | 32:28 | 10:27 |
4 | 142 | WILLY | MENTZONI | 66 | WINDERMERE | FL | 32:40 | 10:31 |
5 | 151 | WILLIAM | ISNER | 68 | WINDERMERE | FL | 33:25 | 10:46 |
6 | 154 | DAVID | STEPHENS | 67 | ORLANDO | FL | 33:26 | 10:46 |
7 | 155 | LARRY | JENKINS | 60 | WINDERMERE | FL | 33:27 | 10:46 |
8 | 236 | DALE | COX | 64 | WINDERMERE | FL | 37:58 | 12:13 |
9 | 237 | ESTEFAN | BARAN | 61 | WINDERMERE | FL | 38:00 | 12:14 |
10 | 267 | GREIG | LUND | 68 | WINDERMERE | FL | 40:49 | 13:09 |
FEMALE AGE DIVISION: 70 - 99
---------------------------------------------------------------
MALE AGE DIVISION: 70 - 79
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 156 | FRANK | KRENS | 71 | WINDERMERE | FL | 33:29 | 10:47 |
2 | 189 | CHARLES | VEURINK | 76 | WINTER PARK | FL | 35:02 | 11:17 |
3 | 265 | WILLIAM | MYERS | 72 | WINDERMERE | FL | 40:20 | 12:59 |
4 | 291 | DAN | DOTY | 70 | ORLANDO | FL | 42:38 | 13:44 |
5 | 292 | VICTOR | GASIOR | 71 | PALM COAST | FL | 42:38 | 13:44 |
6 | 366 | WARREN | MILLER | 71 | OKEECHOBEE | FL | 47:48 | 15:23 |
7 | 512 | JOEL | STRICKLAND | 72 | WINDERMERE | FL | 56:24 | 18:10 |
8 | 572 | JERRY | SAUNDERS | 73 | ORLANDO | FL | 1:00:58 | 19:38 |
9 | 589 | BOB | MCKINLEY | 72 | WINDERMERE | FL | 1:01:56 | 19:56 |