----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 33 | SAMANTHA | GELMAN | 14 | WINDERMERE | FL | 23:55 | 7:42 |
2 | 47 | FARRAH | SKORMAN | 14 | WINDERMERE | FL | 24:47 | 7:59 |
3 | 53 | KELSEY | BOSWELL | 12 | CLERMONT | FL | 25:07 | 8:05 |
4 | 64 | MIRABELLA | MIRANDA | 13 | WINDERMERE | FL | 26:13 | 8:27 |
5 | 78 | RYAN | STEVENSON | 11 | WINDERMERE | FL | 27:20 | 8:48 |
6 | 79 | ASHLEY | NELSON | 12 | WINDERMERE | FL | 27:21 | 8:48 |
7 | 91 | MAYA | BUSHEE | 9 | WINDERMERE | FL | 28:01 | 9:01 |
8 | 94 | ROMI | KRAUT | 12 | ORLANDO | FL | 28:09 | 9:04 |
9 | 151 | SYDNEY | BOSWELL | 13 | CLERMONT | FL | 32:48 | 10:34 |
10 | 155 | ILA | DEMUTIS | 11 | WINDERMERE | FL | 33:03 | 10:38 |
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | ALEC | AHOLA | 12 | WINDERMERE | FL | 21:03 | 6:47 |
2 | 14 | OWEN | LEKEBUSCH | 14 | WINDERMERE | FL | 21:08 | 6:49 |
3 | 25 | KYLE | SWEENEY | 13 | ROCKFORD | MI | 22:44 | 7:19 |
4 | 26 | CRISTIAN | STERLING | 13 | WINDERMERE | FL | 22:57 | 7:23 |
5 | 35 | GABRIEL | STERLING | 12 | WINDERMERE | FL | 24:03 | 7:45 |
6 | 38 | CADE | RUTHERFORD | 14 | OCOEE | FL | 24:09 | 7:47 |
7 | 49 | JACOB | SPAFFORD | 13 | WINDERMERE | FL | 24:52 | 8:01 |
8 | 56 | MATTHEW | BUSHEE | 10 | WINDERMERE | FL | 25:10 | 8:06 |
9 | 71 | NIKOLAS | SIROIS | 11 | WINTER GARDEN | FL | 26:43 | 8:36 |
10 | 132 | SAM | FUNK | 10 | WINDERMERE | FL | 31:38 | 10:11 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 48 | REAGAN | PARKS | 15 | CLERMONT | FL | 24:50 | 8:00 |
2 | 124 | ANNA | GAY | 17 | WINTER GARDEN | FL | 31:03 | 10:00 |
3 | 127 | LINA | GILES | 15 | ORLANDO | FL | 31:21 | 10:06 |
4 | 145 | CAROLINE | LEE | 18 | WINDERMERE | FL | 32:35 | 10:29 |
5 | 205 | JADE | WAXLER | 15 | OAKLAND | FL | 35:56 | 11:34 |
6 | 206 | MACKENZIE | MORGAN | 15 | ORLANDO | FL | 35:58 | 11:35 |
7 | 227 | SARAH GRACE | BRADY | 15 | WINDERMERE | FL | 36:49 | 11:51 |
8 | 238 | LYDIA | BRADY | 17 | WINDERMERE | FL | 37:49 | 12:11 |
9 | 286 | SARAH | POGANY | 15 | OAKLAND | FL | 40:33 | 13:04 |
10 | 337 | ALEXIS | HOPKINS | 17 | WINDERMERE | FL | 43:55 | 14:08 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | MICHAEL | GERBER | 17 | ORLANDO | FL | 19:30 | 6:17 |
2 | 9 | DANIEL | LEONGOMEZ | 17 | ORLANDO | FL | 20:19 | 6:33 |
3 | 10 | ANDREW | HAMMER | 15 | WINDERMERE | FL | 20:22 | 6:34 |
4 | 12 | NOLAN | MEURET | 19 | ORLANDO | FL | 20:46 | 6:42 |
5 | 19 | CHARLIE | ROBERSON | 16 | WINTER GARDEN | FL | 21:33 | 6:56 |
6 | 29 | MAX | YOUNG | 17 | WINDERMERE | FL | 23:35 | 7:36 |
7 | 46 | TYLER | REDMAN | 18 | GOTHA | FL | 24:47 | 7:59 |
8 | 66 | BEN | BEST | 17 | WINDERMERE | FL | 26:26 | 8:31 |
9 | 80 | COLE | KOFFARNUS | 15 | WINDERMERE | FL | 27:23 | 8:49 |
10 | 250 | JEFF JR | SPAFFORD | 16 | WINDERMERE | FL | 38:25 | 12:22 |
FEMALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 31 | ALI | SIBIGA | 24 | WINTER GARDEN | FL | 23:48 | 7:40 |
2 | 59 | KATIE | BUBLITZ | 21 | WINDERMERE | FL | 25:20 | 8:10 |
3 | 74 | SAARA | AHOLA | 29 | WINDERMERE | FL | 26:58 | 8:41 |
4 | 82 | ALISON | ALLEN | 25 | PORT ORANGE | FL | 27:25 | 8:50 |
5 | 87 | VALERIE | PARRISH | 29 | WINTER GARDEN | FL | 27:49 | 8:58 |
6 | 121 | CHELSEA | TROTTA | 29 | OVIEDO | FL | 30:57 | 9:58 |
7 | 154 | MELISSA | DAMERON | 26 | WINDERMERE | FL | 33:00 | 10:38 |
8 | 161 | MORGAN | LLOYD | 25 | WINTER GARDEN | FL | 33:25 | 10:46 |
9 | 178 | HAYLEY | KIZER | 25 | OCOEE | FL | 34:20 | 11:04 |
10 | 196 | DANIELLE | KILKENNY | 25 | WINDERMERE | FL | 35:20 | 11:23 |
MALE AGE DIVISION: 20 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | KEVIN | ALLEN | 26 | PORT ORANGE | FL | 18:07 | 5:50 |
2 | 17 | JOSH | WESTON | 27 | JACKSONVILLE | FL | 21:15 | 6:51 |
3 | 18 | MATTI | AHOLA | 25 | WINDERMERE | FL | 21:31 | 6:56 |
4 | 20 | LAURI | AHOLA | 27 | WINDERMERE | FL | 21:40 | 6:59 |
5 | 27 | ANDREW | MCGHEE | 29 | WINDERMERE | FL | 23:10 | 7:28 |
6 | 43 | LOUIS | FLOYD | 25 | WINDERMERE | FL | 24:33 | 7:55 |
7 | 197 | MICHAEL | TORTORELLA | 26 | ORLANDO | FL | 35:36 | 11:28 |
8 | 232 | MARCUS | LEDET | 29 | CLERMONT | FL | 37:16 | 12:00 |
9 | 345 | SPENCER | COLEMAN | 24 | WINTER GARDEN | FL | 44:28 | 14:19 |
10 | 360 | PHILIP | AUGUSTIN | 26 | ORLANDO | FL | 45:20 | 14:36 |
FEMALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 32 | TIFFANY | ROBY | 37 | WINDERMERE | FL | 23:50 | 7:41 |
2 | 44 | KIM | RUTH | 37 | ORLANDO | FL | 24:38 | 7:56 |
3 | 65 | CHRISTINE | WEISMAN | 36 | KING GEORGE | VA | 26:17 | 8:28 |
4 | 81 | CHARLOTTE | SACHETTI | 31 | DAVENPORT | FL | 27:23 | 8:49 |
5 | 88 | ALISON | OLINGER | 37 | WINTER GARDEN | FL | 27:55 | 8:59 |
6 | 98 | BETH | VISSER | 37 | WINDERMERE | FL | 28:20 | 9:08 |
7 | 101 | EMILY | MCGHEE | 32 | WINDERMERE | FL | 29:05 | 9:22 |
8 | 105 | KAREN | NUGENT | 39 | DAVENPORT | FL | 29:44 | 9:34 |
9 | 111 | KATIE | SALTMARSH | 32 | WINTER PARK | FL | 30:05 | 9:41 |
10 | 113 | SANDRA | CUSICK | 36 | PHOENIX | AZ | 30:15 | 9:44 |
MALE AGE DIVISION: 30 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | BRANDON | SALTMARSH | 34 | WINTER PARK | FL | 17:53 | 5:46 |
2 | 8 | JASON | SMITH | 34 | WEXFORD | PA | 19:51 | 6:24 |
3 | 23 | SAM | AHOLA | 38 | WINDERMERE | FL | 22:13 | 7:09 |
4 | 28 | JEFF | LOEFFERT | 37 | WINDERMERE | FL | 23:12 | 7:28 |
5 | 36 | GEORGE | CHAMPIGNY | 33 | ORLANDO | FL | 24:05 | 7:45 |
6 | 55 | JASON | STIGER | 30 | TAMPA | FL | 25:09 | 8:06 |
7 | 58 | SIMON | SIMAAN | 33 | WINDERMERE | FL | 25:19 | 8:09 |
8 | 61 | KEVIN | PHILLIPS | 36 | WINDERMERE | FL | 25:31 | 8:13 |
9 | 75 | RALPH | VIEGAS | 31 | ORLANDO | FL | 27:07 | 8:44 |
10 | 77 | JOSEPH | ATA | 34 | WINDERMERE | FL | 27:17 | 8:47 |
FEMALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 45 | KATHY | MCLAUGHLIN | 47 | PLYMOUTH | MA | 24:38 | 7:56 |
2 | 52 | SARAH | FOX | 44 | WINDERMERE | FL | 25:06 | 8:05 |
3 | 60 | BROOKE | ASHLEY | 46 | EAST FREETOWN | MA | 25:27 | 8:12 |
4 | 62 | JENNIFER | FURBEE | 41 | WINDERMERE | FL | 25:36 | 8:15 |
5 | 76 | ROSE | SIROIS | 43 | WINTER GARDEN | FL | 27:15 | 8:47 |
6 | 90 | EWA | BUSHEE | 40 | WINDERMERE | FL | 28:00 | 9:01 |
7 | 97 | WENDY | SULLIVAN | 45 | WINTER GARDEN | FL | 28:14 | 9:06 |
8 | 104 | ANN | ADAMS | 40 | ORLANDO | FL | 29:42 | 9:34 |
9 | 109 | STACY | JEMTRUD | 44 | ORLANDO | FL | 29:51 | 9:37 |
10 | 114 | KRISTIN | RUTHERFORD | 42 | OCOEE | FL | 30:18 | 9:46 |
MALE AGE DIVISION: 40 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 21 | ANDREW | ANGELO | 41 | WINDERMERE | FL | 21:48 | 7:01 |
2 | 22 | DAVE | VANZ | 40 | ORLANDO | FL | 22:04 | 7:07 |
3 | 41 | DARREN | AKLAN | 46 | WINTER GARDEN | FL | 24:14 | 7:48 |
4 | 54 | MARK | NELSON | 47 | WINDERMERE | FL | 25:08 | 8:06 |
5 | 57 | DAVID | BUSHEE | 47 | WINDERMERE | FL | 25:11 | 8:07 |
6 | 69 | COLE | MANGIN | 46 | OCOEE | FL | 26:30 | 8:32 |
7 | 70 | THOMAS | JOHNSON | 45 | WINDERMERE | FL | 26:41 | 8:36 |
8 | 72 | CASEY | BARNES | 42 | GOTHA | FL | 26:46 | 8:37 |
9 | 83 | CHUCK | TAYLOR | 49 | MAMARONECK | NY | 27:29 | 8:51 |
10 | 84 | TONY | TROTTI | 48 | WINTER HAVEN | FL | 27:30 | 8:51 |
FEMALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 50 | PAMELA | CHEVRIER | 51 | WINDERMERE | FL | 25:01 | 8:04 |
2 | 63 | LORI | DEMRO | 56 | ORLANDO | FL | 25:41 | 8:16 |
3 | 67 | KIMBERLY | ISOLABRICKWEG | 52 | WINDERMERE | FL | 26:26 | 8:31 |
4 | 93 | ANNU | AHOLA | 57 | WINDERMERE | FL | 28:03 | 9:02 |
5 | 99 | LENORE | LUND | 56 | WINDERMERE | FL | 28:27 | 9:10 |
6 | 106 | MARITZA | TEJADA | 58 | BRONX | NY | 29:47 | 9:36 |
7 | 126 | BARBARA | GILES | 50 | ORLANDO | FL | 31:20 | 10:05 |
8 | 152 | CAROL | SHATLEY | 57 | SCHENECTADY | NY | 32:54 | 10:36 |
9 | 169 | LANEY | JOHNSON | 56 | FAIRPORT | NY | 33:54 | 10:55 |
10 | 171 | NOEMI | NIEVES | 53 | ORLANDO | FL | 34:12 | 11:01 |
MALE AGE DIVISION: 50 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | CHRISTOPHER | DANIELS | 54 | ORLANDO | FL | 20:26 | 6:35 |
2 | 16 | MIKE | MASUR | 56 | WINTER PARK | FL | 21:13 | 6:50 |
3 | 34 | DAVID | ETTER | 54 | WINDERMERE | FL | 24:03 | 7:45 |
4 | 37 | JEFF | MILLIGAN | 54 | APOPKA | FL | 24:07 | 7:46 |
5 | 40 | CHRIS | BRITTEN | 54 | WINTER GARDEN | FL | 24:12 | 7:48 |
6 | 42 | JEFF | SCHULTES | 55 | WINDERMERE | FL | 24:22 | 7:51 |
7 | 68 | RICHARD | GOURASH | 54 | ORLANDO | FL | 26:28 | 8:31 |
8 | 73 | PATRICK | LIEN | 57 | ORLANDO | FL | 26:51 | 8:39 |
9 | 86 | NEIL | STANTON | 52 | DAVENPORT | FL | 27:45 | 8:56 |
10 | 92 | ARI | AHOLA | 59 | WINDERMERE | FL | 28:03 | 9:02 |
FEMALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 110 | CYNTHIA | PEARL | 64 | WINDERMERE | FL | 30:00 | 9:40 |
2 | 214 | GEORGINA | TROTTA | 60 | OVIEDO | FL | 36:28 | 11:44 |
3 | 231 | ANN | BECKWITH | 61 | WINDERMERE | FL | 37:11 | 11:58 |
4 | 303 | CAROL | MORRISON | 65 | ORLANDO | FL | 41:17 | 13:18 |
5 | 312 | BONNIE | FEWOX | 63 | ORLANDORLANCO | FL | 41:46 | 13:27 |
6 | 322 | MARY | GORACKE | 60 | ORLANDO | FL | 42:57 | 13:50 |
7 | 329 | CAROL | STEWART | 67 | ORLANDO | FL | 43:08 | 13:53 |
8 | 335 | SUSAN | AYARS | 61 | ORLANDO | FL | 43:48 | 14:06 |
9 | 350 | ALICE | SALTARELLI | 63 | WINDERMERE | FL | 44:42 | 14:24 |
10 | 351 | LUCY | COGSWELL | 61 | WINDERMERE | FL | 44:42 | 14:24 |
MALE AGE DIVISION: 60 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 51 | DON | WILSON | 62 | CLERMONT | FL | 25:05 | 8:05 |
2 | 112 | DIEDRICH | WOLFF | 60 | WINTER GARDEN | FL | 30:11 | 9:43 |
3 | 137 | FRANK | ZITO | 66 | WESTERVILLE | OH | 31:55 | 10:17 |
4 | 166 | RICHARD | COWIN | 61 | WINDERMERE | FL | 33:39 | 10:50 |
5 | 167 | JAY | TROTTA | 64 | OVIEDO | FL | 33:41 | 10:51 |
6 | 177 | OMAR | ATA | 63 | ORLANDO | FL | 34:20 | 11:03 |
7 | 188 | ROBERT | SALTARELLI | 62 | WINDERMERE | FL | 34:47 | 11:12 |
8 | 246 | GEORGE | BISHOP | 65 | SAINT CLOUD | FL | 38:07 | 12:17 |
9 | 302 | GORDON | GEISLER | 69 | ORLANDO | FL | 41:17 | 13:17 |
10 | 319 | DAN | DOTY | 69 | ORLANDO | FL | 42:44 | 13:46 |