Run Walk and Roll
Greenville, NC September 27, 2014
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 62 | Lindsey | Kasten | 34 | Greenville | NC | 22:47 |
2 | 137 | Kelsea | Burton | 24 | 23:43 | ||
3 | 18 | Kori | Brewer | 45 | Greenville | NC | 23:57 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 88 | Eric | Morrison | 32 | Greenville | NC | 17:27 |
2 | 145 | Stephen | Mutisya | 30 | 17:51 | ||
3 | 67 | Josh | Lewis | 31 | Greenville | NC | 19:07 |
FEMALE 5K RUN AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 86 | Julia | Moore | 12 | Greenville | NC | 40:42 |
MALE 5K RUN AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 6 | Taylor | Anthony | 10 | Greenville | NC | 25:42 |
2 | 41 | Alex | Ellis | 7 | Sims | NC | 27:52 |
3 | 161 | Ethan | Jones | 9 | 33:51 | ||
4 | 110 | Jordan | Spangler | 11 | Greenville | NC | 44:32 |
FEMALE 5K RUN AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 101 | Natalie | Sabiston | 14 | Greenville | NC | 26:43 |
2 | 94 | Alexis | Petty | 15 | Chocowinity | NC | 29:37 |
3 | 116 | Cassie | Ueland | 15 | Greenville | NC | 37:24 |
4 | 127 | Christina | Davis | 14 | 57:38 | ||
5 | 126 | Kierra | Brown | 14 | 57:39 |
MALE 5K RUN AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 142 | Jashun | Collins | 13 | 29:56 |
FEMALE 5K RUN AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 15 | Nicole | Bova | 19 | Greenville | NC | 39:43 |
2 | 65 | Allie | Larson | 19 | Greenville | NC | 43:23 |
MALE 5K RUN AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 123 | Jacob | Morris | 19 | 33:11 |
FEMALE 5K RUN AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 52 | Brittany Le | Greenwell | 24 | Greenville | NC | 24:46 |
2 | 183 | Lauren | Lewis | 28 | 25:18 | ||
3 | 106 | Brittany | Shrout | 28 | Greenville | NC | 25:31 |
4 | 13 | Hilary | Bauer | 28 | Greenville | NC | 25:53 |
5 | 135 | Laurie | Smith | 22 | 25:58 | ||
6 | 12 | Lyndsay | Barth | 27 | Greenville | NC | 31:06 |
7 | 122 | Megan | Wright | 28 | New Bern | NC | 33:37 |
8 | 36 | Emily | Denardis | 24 | Greenville | NC | 33:38 |
9 | 102 | Kristin | Schmitt | 24 | Greenville | NC | 33:38 |
10 | 53 | Lauren | Hamilton | 27 | Cove City | NC | 35:08 |
MALE 5K RUN AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 158 | Stefan | Eichenauer | 29 | 21:50 | ||
2 | 64 | Ryan | Koopman | 22 | Greenville | NC | 24:13 |
3 | 103 | Ben | Schwartz | 23 | Greenville | NC | 28:10 |
4 | 181 | Jose Luis | Puluc | 24 | 28:53 | ||
5 | 98 | Daniel | Ragland | 28 | Chesapeake | VA | 30:20 |
6 | 152 | Drew | Chesson | 26 | 30:27 | ||
7 | 168 | Vivek | Babaria | 29 | 31:47 |
FEMALE 5K RUN AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 113 | Virginia | Stage | 31 | Greenville | NC | 25:25 |
2 | 45 | Gina | Garriss | 33 | Greenville | NC | 25:29 |
3 | 92 | Christy | Pannell | 30 | Greenville | NC | 26:06 |
4 | 69 | Barbara | Lingle | 34 | Winterville | NC | 27:09 |
5 | 96 | Tammy | Pittman | 39 | Winterville | NC | 28:50 |
6 | 81 | Brook | Mitchell | 36 | Winterville | NC | 30:02 |
7 | 108 | Stephanie | Slayton | 37 | Winterville | NC | 34:45 |
8 | 179 | Beth | Ramsey | 36 | 35:30 | ||
9 | 170 | Destini | Hardy-Stover | 34 | 40:28 | ||
10 | 20 | Julie | Brinson | 36 | Grimesland | NC | 42:05 |
MALE 5K RUN AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 82 | Josh | Mitchell | 39 | Winterville | NC | 20:12 |
2 | 30 | Jason | Curry | 34 | Winterville | NC | 21:27 |
3 | 148 | Brooks | Person | 34 | 22:38 | ||
4 | 166 | Doug | Spivey | 35 | 23:58 | ||
5 | 57 | Ryan | Hudson | 31 | Greenville | NC | 24:00 |
6 | 8 | Bradford | Barrett | 35 | Annapolis | MD | 25:55 |
7 | 11 | Curtis | Barth | 33 | Greenville | NC | 26:02 |
8 | 112 | Morgan | Stage | 32 | Greenville | NC | 27:29 |
9 | 35 | Jason | Deans | 37 | Winterville | NC | 29:47 |
10 | 182 | Juan | Bassya | 31 | 30:01 |
FEMALE 5K RUN AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 66 | Sharon | Lee | 49 | Greenville | NC | 26:44 |
2 | 118 | Melani | Wells | 43 | Winterville | NC | 31:00 |
3 | 140 | Sherry | Vick | 47 | 31:04 | ||
4 | 136 | Cathi | Eadus | 41 | 31:59 | ||
5 | 47 | Jennifer | Gifford | 44 | Greenville | NC | 33:38 |
6 | 95 | Jodi | Petty | 42 | Chocowinity | NC | 34:01 |
7 | 80 | Julie | Mills | 43 | Greenville | NC | 34:03 |
8 | 14 | Alice | Bova | 49 | Greenville | NC | 34:50 |
9 | 59 | Claudyne | Jones | 46 | Greenville | NC | 36:17 |
10 | 141 | Felicia | Collins | 43 | 37:26 |
MALE 5K RUN AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 60 | Kirk | Jones | 45 | Greenville | NC | 20:23 |
2 | 25 | Jason | Clark | 46 | Woodland | NC | 22:38 |
3 | 46 | Timkam | Garriss | 45 | Greenville | NC | 23:19 |
4 | 160 | Tony | Wilkinson | 45 | 23:34 | ||
5 | 177 | Jamin | Carson | 44 | 23:45 | ||
6 | 153 | Greg | Poythress | 42 | 25:41 | ||
7 | 5 | Stephen | Anthony | 40 | Greenville | NC | 27:08 |
8 | 175 | Mike | Jones | 47 | 27:12 | ||
9 | 42 | Danny | Ellis | 44 | Sims | NC | 27:53 |
10 | 16 | Robert | Bova | 48 | Greenville | NC | 34:51 |
FEMALE 5K RUN AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 33 | Donna | Davis | 51 | Greenville | NC | 26:16 |
2 | 39 | Jill | Eagan-Fechter | 54 | Greenville | NC | 29:05 |
3 | 134 | Susan | Sutton | 58 | 30:09 | ||
4 | 63 | Melanie | Kee | 52 | Greenville | NC | 31:39 |
5 | 149 | Jackie | Shaw | 50 | 33:53 | ||
6 | 97 | Denise | Price | 55 | Nashville | NC | 34:12 |
7 | 75 | Peri | McDonald | 55 | Havelock | NC | 49:03 |
8 | 37 | Ulla | Dittmar | 58 | Ayden | NC | 50:05 |
9 | 139 | Karen | Honeycutt | 55 | 51:06 | ||
10 | 176 | Zoya | Polianski | 52 | 52:19 |
MALE 5K RUN AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 34 | Ricky | Davis | 55 | Greenville | NC | 21:06 |
2 | 29 | Martin | Coward | 50 | Greenville | NC | 24:02 |
3 | 121 | Ben | Wilson | 53 | Grimesland | NC | 29:59 |
4 | 31 | Randy | Daniel | 50 | Greenville | NC | 32:48 |
5 | 27 | Brian | Conlin | 57 | Winterville | NC | 37:09 |
6 | 167 | Randy | Golden | 53 | 38:06 | ||
7 | 85 | Daniel | Moore | 52 | Greenville | NC | 40:43 |
8 | 4 | Gregory | Ambrose | 57 | Plymouth | NC | 1:17:53 |
FEMALE 5K RUN AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 154 | Christie | McLawhorn | 60 | Greenville | NC | 50:02 |
2 | 114 | Cathy | Stuckey | 60 | Winterville | NC | 50:02 |
3 | 91 | Connie | Owens | 63 | Greenville | NC | 50:05 |
4 | 78 | Michele | Mendes | 63 | Greenville | NC | 51:06 |
5 | 144 | Lynn | Shaffer | 63 | 59:04 | ||
6 | 32 | Lillie | Darden | 65 | Greenville | NC | 59:25 |
MALE 5K RUN AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 109 | Patrick | Small | 63 | Greenville | NC | 30:34 |
2 | 138 | Dennis | Honeycutt | 60 | 39:48 | ||
3 | 9 | Jim | Barrett | 63 | Greenville | NC | 51:13 |
4 | 1 | Charlie | Adams | 62 | Greenville | NC | 58:47 |
FEMALE 5K RUN AGE GROUP: 70 - 99
MALE 5K RUN AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 73 | Bruce | Marsh | 80 | Blounts Creek | NC | 44:29 |