Run Walk and Roll
Greenville, NC September 28, 2019
Results by Run the East LLC
Results Available at: www.runtheeast.com
----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
Place: 1. Score: 1:11:58 Acute Rehab
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 20:21 | 1697 | Adam | Philipps |
2 | 22:57 | 1678 | Ryan | Lee |
3 | 28:40 | 1686 | Heidi | Meyer |
4 | ( 32:07) | 1648 | Jordan | Fuller |
5 | ( 38:02) | 1602 | Blaire | Ahlers |
6 | ( 38:26) | 1730 | Alysha | Wonka |
7 | ( 54:07) | 1756 | Katherine | Reese |
Place: 2. Score: 1:24:11 Dietitians
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 25:06 | 1682 | Kyle | Luschwitz |
2 | 27:19 | 1715 | Colton | Smoot |
3 | 31:46 | 1616 | Emily | Bass |
4 | ( 31:47) | 1708 | Heather | Reburn |
Place: 3. Score: 1:33:07 Team SilverCare
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 28:36 | 1607 | Stephen | Anthony |
2 | 31:18 | 1606 | Kimberly | Anthony |
3 | 33:13 | 1605 | Emily | Anthony |
Place: 4. Score: 2:13:17 Team SCI
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 27:26 | 1631 | Allison | Connelly |
2 | 52:55 | 1679 | Erin | Lewis |
3 | 52:56 | 1684 | Sally | McAdam |
4 | ( 53:06) | 1659 | Destini | Hardy-Stover |
5 | ( 55:50) | 1717 | Nancy | Staton |
6 | ( 56:46) | 1721 | Tiffany | Thompson |
Place: 5. Score: 2:42:12 peds team
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 54:03 | 1661 | Sarah | Harrell |
2 | 54:04 | 1642 | Amanda | Emory |
3 | 54:05 | 1726 | Cassie | Wagner |
4 | ( 54:05) | 1719 | Billy | Stevenson |
5 | ( 54:05) | 1667 | Laura | Hughes |