Run Walk and Roll
Greenville, NC September 19, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN AGE GROUP: 1 - 12
MALE 5K RUN AGE GROUP: 1 - 12
FEMALE 5K RUN AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 70 | Julia | Moore | 13 | Greenville | NC | 32:54 |
MALE 5K RUN AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 21 | Jashon | Collins | 14 | Greenville | NC | 26:05 |
FEMALE 5K RUN AGE GROUP: 16 - 19
MALE 5K RUN AGE GROUP: 16 - 19
FEMALE 5K RUN AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 16 | Kelsea | Burton | 25 | Greenville | NC | 23:24 |
2 | 14 | Christie | Burns | 28 | Greenville | NC | 24:37 |
3 | 85 | Katherine | Rachels | 23 | Oak Ridge | NC | 29:44 |
4 | 45 | Jenna | Hoffman | 23 | Greenville | NC | 29:45 |
5 | 97 | Porshia | Underwood | 25 | Greenville | NC | 30:17 |
6 | 46 | Julia | Horiates | 20 | Greenville | NC | 34:05 |
7 | 44 | Savannah | Hodges | 21 | Greenville | NC | 34:14 |
8 | 19 | Lauren | Christy | 29 | Greenville | NC | 37:16 |
9 | 63 | Kristin | Markel | 28 | Spartanburg | SC | 46:14 |
MALE 5K RUN AGE GROUP: 20 - 29
FEMALE 5K RUN AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 9 | Nancy | Bermudez | 31 | Greenville | NC | 30:55 |
12 | 72 | Becky | Murtha | 39 | Pikeville | NC | 31:07 |
13 | 52 | Allyson | Hunter | 30 | Ayden | NC | 33:27 |
14 | 80 | Megan | Pender | 38 | Greenville | NC | 34:19 |
15 | 113 | Amy | Campbell | 39 | 36:45 | ||
16 | 17 | Kimberly | Chambers | 36 | Grimesland | NC | 37:32 |
17 | 39 | Kelly | Goss | 33 | Greenville | NC | 39:06 |
18 | 57 | Amanda | Kanipe | 31 | Williamston | NC | 39:12 |
19 | 101 | Heather | Wilson | 37 | Greenville | NC | 42:52 |
20 | 18 | Amy B. | Chen | 38 | Greenville | NC | 44:38 |
MALE 5K RUN AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 128 | Edgar | Bautista | 38 | 20:19 | ||
2 | 130 | Stefan | Eichenauer | 30 | 23:24 | ||
3 | 91 | Douglas | Spivey | 36 | Greenville | NC | 24:40 |
4 | 47 | Ryan | Hudson | 32 | Greenville | NC | 25:41 |
5 | 200 | Terry | Dawson | 39 | 25:58 | ||
6 | 87 | Shae | Rudisill | 30 | Ayden | NC | 26:44 |
7 | 8 | Curtis | Barth | 34 | Greenville | NC | 27:48 |
8 | 53 | Dustin | Hunter | 30 | Ayden | NC | 33:27 |
9 | 42 | Justin | Harkleroad | 37 | Greenville | NC | 1:08:09 |
FEMALE 5K RUN AGE GROUP: 40 - 49
MALE 5K RUN AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 68 | Josh | Mitchell | 40 | Winterville | NC | 19:58 |
2 | 76 | Stuart | Oliphant | 49 | Greenville | NC | 23:42 |
3 | 89 | Eric | Schafer | 40 | Grimesland | NC | 24:31 |
4 | 32 | Danny | Ellis | 45 | Sims | NC | 25:53 |
5 | 100 | Brett | Wilson | 40 | Winterville | NC | 26:10 |
6 | 11 | Robert | Bova | 49 | Greenville | NC | 29:57 |
7 | 73 | Patrick | Murtha | 43 | Pikeville | NC | 31:07 |
8 | 109 | Clyn | Morris | 49 | 45:17 | ||
9 | 55 | Ronald | Johnson | 45 | Ayden | NC | 55:01 |