Run Walk and Roll
Greenville, NC September 19, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN AGE GROUP: 1 - 12
MALE 5K RUN AGE GROUP: 1 - 12
FEMALE 5K RUN AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 70 | Julia | Moore | 13 | Greenville | NC | 32:54 |
MALE 5K RUN AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 21 | Jashon | Collins | 14 | Greenville | NC | 26:05 |
FEMALE 5K RUN AGE GROUP: 16 - 19
MALE 5K RUN AGE GROUP: 16 - 19
FEMALE 5K RUN AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 16 | Kelsea | Burton | 25 | Greenville | NC | 23:24 |
2 | 14 | Christie | Burns | 28 | Greenville | NC | 24:37 |
3 | 85 | Katherine | Rachels | 23 | Oak Ridge | NC | 29:44 |
4 | 45 | Jenna | Hoffman | 23 | Greenville | NC | 29:45 |
5 | 97 | Porshia | Underwood | 25 | Greenville | NC | 30:17 |
6 | 46 | Julia | Horiates | 20 | Greenville | NC | 34:05 |
7 | 44 | Savannah | Hodges | 21 | Greenville | NC | 34:14 |
8 | 19 | Lauren | Christy | 29 | Greenville | NC | 37:16 |
9 | 63 | Kristin | Markel | 28 | Spartanburg | SC | 46:14 |
MALE 5K RUN AGE GROUP: 20 - 29
FEMALE 5K RUN AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 58 | Lindsey | Kasten | 35 | Greenville | NC | 22:44 |
2 | 10 | Stacey | Bone | 31 | Winterville | NC | 22:49 |
3 | 118 | Allison | Connelly | 35 | 24:48 | ||
4 | 199 | Sarah | Dawson | 33 | 25:03 | ||
5 | 78 | Christy | Pannell | 31 | Greenville | NC | 25:27 |
6 | 99 | Austin | Wilson | 35 | Greenville | NC | 26:16 |
7 | 96 | Silvana | Temblador | 39 | Greenville | NC | 26:18 |
8 | 114 | Ginger | Spencer | 36 | 27:51 | ||
9 | 125 | Rebekah | Reilly | 31 | 28:27 | ||
10 | 82 | Rhiannon | Phillips | 31 | Greenville | NC | 30:03 |
MALE 5K RUN AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 128 | Edgar | Bautista | 38 | 20:19 | ||
2 | 130 | Stefan | Eichenauer | 30 | 23:24 | ||
3 | 91 | Douglas | Spivey | 36 | Greenville | NC | 24:40 |
4 | 47 | Ryan | Hudson | 32 | Greenville | NC | 25:41 |
5 | 200 | Terry | Dawson | 39 | 25:58 | ||
6 | 87 | Shae | Rudisill | 30 | Ayden | NC | 26:44 |
7 | 8 | Curtis | Barth | 34 | Greenville | NC | 27:48 |
8 | 53 | Dustin | Hunter | 30 | Ayden | NC | 33:27 |
9 | 42 | Justin | Harkleroad | 37 | Greenville | NC | 1:08:09 |
FEMALE 5K RUN AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 12 | Kori | Brewer | 46 | Greenville | NC | 23:28 |
2 | 120 | Alysa | Aarup | 46 | 27:31 | ||
3 | 140 | Jennifer | Gifford | 45 | 32:00 | ||
4 | 34 | Susan | Fields | 45 | Greenville | NC | 32:37 |
5 | 40 | Michel | Green | 49 | Greenville | NC | 33:40 |
6 | 93 | Lisa | Staats | 44 | Greenville | NC | 34:13 |
7 | 116 | Beverly | Stroud | 42 | 35:44 | ||
8 | 20 | Felicia | Collins | 44 | Greenville | NC | 37:55 |
9 | 59 | Michelle | Kelley | 40 | Greenville | NC | 53:35 |
10 | 35 | Jocelyn | Fong | 44 | Winterville | NC | 53:37 |
MALE 5K RUN AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 68 | Josh | Mitchell | 40 | Winterville | NC | 19:58 |
2 | 76 | Stuart | Oliphant | 49 | Greenville | NC | 23:42 |
3 | 89 | Eric | Schafer | 40 | Grimesland | NC | 24:31 |
4 | 32 | Danny | Ellis | 45 | Sims | NC | 25:53 |
5 | 100 | Brett | Wilson | 40 | Winterville | NC | 26:10 |
6 | 11 | Robert | Bova | 49 | Greenville | NC | 29:57 |
7 | 73 | Patrick | Murtha | 43 | Pikeville | NC | 31:07 |
8 | 109 | Clyn | Morris | 49 | 45:17 | ||
9 | 55 | Ronald | Johnson | 45 | Ayden | NC | 55:01 |