Run Walk and Roll
Greenville, NC September 23, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
Place: 1. Score: 1:01:36 Go Run
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 19:48 | 141 | Jacob | Moskowitz |
2 | 20:13 | 105 | Ricky | Davis |
3 | 21:35 | 173 | Nathan | Mutisya |
4 | ( 23:48) | 124 | Rod | Jordan |
5 | ( 28:02) | 104 | Donna | Davis |
6 | ( 32:11) | 129 | Leah | Lewis |
Place: 2. Score: 1:22:19 Go Run 2
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 22:30 | 160 | Tim | Garriss |
2 | 29:03 | 143 | Renee | Noyola-William |
3 | 30:46 | 112 | Kim | Faulkner |
4 | ( 37:38) | 167 | Patti | Sanborn |
5 | ( 40:08) | 140 | Carolyn | Morris |
Place: 3. Score: 1:24:06 The Neurons
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 26:07 | 147 | Caitlin | Ritchie |
2 | 27:01 | 117 | Ryan | Hudson |
3 | 30:58 | 145 | Rhiannon | Phillips |
4 | ( 32:11) | 133 | Emily | McIlquham |
5 | ( 35:56) | 154 | Mary Kathry | White |
6 | ( 35:57) | 116 | Don | Hubbard |
7 | ( 40:02) | 106 | Melissa | Decarlo |
Place: 4. Score: 2:32:24 O & P East
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 27:59 | 132 | Warren | McCann |
2 | 1:01:18 | 119 | E. | Johnson |
3 | 1:03:07 | 122 | S. | Johnson |
4 | (1:03:07) | 121 | Ronald | Johnson |
5 | (1:03:09) | 103 | Randy | Daniel |