Year
Result Set
TEAM RESULTS
Hernando Water Tower 10K
Hernando, MS ................................................. October 8, 2022
Team scores are based on the average time of the (5) fastest finishers.
Female Team Teams
Place: 1. Score: 4:48:55 Senatobia Cross Country Girls
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 49:36 | Madison | Jordan | F | Senatobia Cross Country Girls |
2 | 49:45 | Lilly | Jordan | F | Senatobia Cross Country Girls |
3 | 1:02:59 | Ella | Oursler | F | Senatobia Cross Country Girls |
4 | 1:03:00 | Emma Grace | Walker | F | Senatobia Cross Country Girls |
5 | 1:03:35 | Emery | Oursler | F | Senatobia Cross Country Girls |
COED TEAM Teams
Place: 1. Score: 3:54:35 Lake Cormorant
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 42:31 | Marcellus | Odum | M | Lake Cormorant |
2 | 43:22 | Gabe | Nance | M | Lake Cormorant |
3 | 43:41 | Harlan | Chadwick | M | Lake Cormorant |
4 | 51:22 | Jeslyn | Johnson | F | Lake Cormorant |
5 | 53:39 | Ariana | Woods | F | Lake Cormorant |
Place: 2. Score: 3:58:26 'Sippi Sanders
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 39:56 | Mason | Muur | M | 'Sippi Sanders |
2 | 46:17 | Hannah | Sanders | F | 'Sippi Sanders |
3 | 50:43 | Sarah | Sanders | F | 'Sippi Sanders |
4 | 50:45 | Kendra | Muur | F | 'Sippi Sanders |
5 | 50:45 | Raychel | Sanders | F | 'Sippi Sanders |
Place: 3. Score: 4:38:58 North Mississippi Endurance
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 50:09 | Sandra | Parker | F | North Mississippi Endurance |
2 | 51:03 | Fallynne | Kelly | F | North Mississippi Endurance |
3 | 56:50 | Dan | Wolford | M | North Mississippi Endurance |
4 | 57:10 | Sam | Renfrow | M | North Mississippi Endurance |
5 | 1:03:46 | Brandon | Archibald | M | North Mississippi Endurance |
Place: 4. Score: 7:54:22 WPB
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 1:21:08 | Kimberly | Elander | F | WPB |
2 | 1:31:14 | Tracy | Burt | F | WPB |
3 | 1:40:30 | Roxie | Norris | F | WPB |
4 | 1:40:31 | Sissy | Allmon | F | WPB |
5 | 1:40:59 | Tom | Allmon | M | WPB |
Male Team Teams
Place: 1. Score: 3:23:08 Senatobia Cross Country Boys
Place | Time | Name | Sex | Team | |
---|---|---|---|---|---|
1 | 38:17 | Austin | Winstead | M | Senatobia Cross Country Boys |
2 | 40:22 | Ben | Thompson | M | Senatobia Cross Country Boys |
3 | 40:39 | Jakarien | Perry | M | Senatobia Cross Country Boys |
4 | 40:40 | Shane | Baltz | M | Senatobia Cross Country Boys |
5 | 43:10 | Landen | Crossman | M | Senatobia Cross Country Boys |