Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Polar Bear 5K Run | 381 |
Polar Bear 1 Mile Run | 43 |
Polar Bear 5K Racewalk | 29 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Davies Adepoju | Polar Bear 5K Run | Male | 37 | Toms River | NJ US | ||
Joseph Allen | Polar Bear 1 Mile Run | Male | 41 | Brick | NJ US | ||
S. Amorim | Polar Bear 5K Run | Male | 9 | Monmouth Beach | NJ US | ||
Dylan Ashton | Polar Bear 5K Run | Male | 13 | Tinton Falls | NJ US | ||
Juliana Avalo | Polar Bear 5K Run | Female | 36 | Ridgefield Park | NJ US | ||
Paul Avenoso | Polar Bear 5K Run | Male | 56 | Toms River | NJ US | ||
Mike Ayars | Polar Bear 5K Run | Male | 68 | Avon | NJ US | ||
George Bailey | Polar Bear 5K Run | Male | 74 | Marlboro | NJ US | ||
Chloe Baldo | Polar Bear 1 Mile Run | Female | 13 | Manalapan | NJ US | ||
Kenny Baldo | Polar Bear 5K Run | Male | 52 | Manalapan | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.