Find a Participant
Event Name | Number of Participants |
---|---|
Tandem 30M | 0 |
Youth 15-18 30M | 0 |
Youth 12-14 50M | 0 |
Clydesdale 50M | 6 |
Master's 60+ 30M | 9 |
Tandem 50M | 0 |
Open Women 30M | 3 |
Singlespeed 50M | 2 |
Open Men 50M | 29 |
Youth 15-18 50M | 1 |
Open Men 30M | 19 |
Master's 50+ 30M | 9 |
Youth 10-11 50M | 0 |
Open Women 50M | 7 |
Women's E-Bike 50M | 0 |
Master's 60+ 50M | 5 |
Youth 12-14 30M | 1 |
Men's E-Bike 30M | 0 |
Master's 50+ 50M | 12 |
Youth 10-11 30M | 1 |
Men's E-Bike 50M | 0 |
Clydesdale 30M | 4 |
Women's E-Bike 30M | 0 |
Singlespeed 30M | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
960 | Christopher Accursi | Open Men 50M | Male | 39 | Westerville | OH US |
209 | Victor Allen | Clydesdale 30M | Male | 56 | Stow | OH US |
540 | Mickey Archacki | Clydesdale 30M | Male | 36 | Wakeman | OH US |
961 | John Barbour | Open Men 50M | Male | 42 | Mayfield Heights | OH US |
965 | Kenneth Beech | Master's 50+ 30M | Male | 53 | Lakewood | OH US |
287 | Brad Beeson | Master's 60+ 50M | Male | 61 | Bay Village | OH US |
1093 | Adam Bennett | Open Men 50M | Male | 44 | Wadsworth | OH US |
46 | Robert Bilinski | Open Men 50M | Male | 41 | Blacklick | OH US |
874 | Jeromy Bishop | Open Men 50M | Male | 33 | Cincinnati | OH US |
516 | Garry Blair | Master's 60+ 50M | Male | 61 | Enon | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.