Find a Participant
Event Name | Number of Participants |
---|---|
Open Pro/Cat 1 M | 0 |
CAT 1 M 60+ | 1 |
CAT 1 M 50-59 | 0 |
CAT 1 M 40-49 | 1 |
CAT 1 M 30-39 | 0 |
CAT 1 M 19-29 | 0 |
CAT 1 M Jr 17-18 | 1 |
CAT 1 M Jr 15-16 | 1 |
CAT 1 M Jr 13-14 | 1 |
CAT 2 M 60+ | 1 |
CAT 2 M 50-59 | 0 |
CAT 2 M 40-49 | 0 |
CAT 2 M 30-39 | 1 |
CAT 2 M 19-29 | 1 |
CAT 2 F Jr 15-16 | 1 |
CAT 2 M Jr 15-16 | 2 |
CAT 2 M Jr 13-14 | 1 |
CAT 3 M 60+ | 0 |
CAT 3 M 50-59 | 1 |
CAT 3 M 40-49 | 0 |
CAT 3 M 30-39 | 1 |
CAT 3 M 19-29 | 0 |
Cat 3 M Jr 15-18 | 0 |
CAT 3 M Jr 11-12 | 2 |
Open Single Speed | 0 |
Open Clydesdale, 200+ lbs. | 0 |
Open Pro/Cat 1, F | 0 |
CAT 1 F 40+ | 0 |
CAT 1 F 30-39 | 0 |
CAT 1 F 19-29 | 0 |
CAT 1 F Jr 15-18 | 0 |
CAT 2 F 40+ | 0 |
CAT 2 F 30-39 | 0 |
CAT 2 F 19-29 | 0 |
CAT 2 F Jr 15-18 | 0 |
CAT 3 F 40+ | 0 |
CAT 3 F 30-39 | 0 |
CAT 3 F 19-29 | 0 |
CAT 3 F Jr 15-18 | 0 |
CAT 3 F Jr 8-14 | 0 |
CAT 3 F Jr 5-8 | 1 |
CAT 2 M Jr 11-12 | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
227 | A. BALL | CAT 3 M Jr 11-12 | Male | 12 | NEVADA CITY | CA US |
224 | I. ESSON | CAT 3 F Jr 5-8 | Female | 7 | AUBURN | CA US |
225 | SEBASTIAN FOTOUHI | CAT 3 M 30-39 | Male | 30 | ALAMEDA | CA US |
200 | LAURENT FRIEDEN | CAT 1 M 40-49 | Male | 45 | NEVADA CITY | CA US |
207 | ERIC HINKLEY | CAT 2 M 30-39 | Male | 39 | NEVADA CITY | CA US |
209 | CALLAN HUSER | CAT 2 M Jr 13-14 | Male | 14 | PARK CITY | UT US |
201 | GEOFF JONES | CAT 1 M 60+ | Male | 60 | FAIRFAX | CA US |
300 | Will Jupp | CAT 2 M Jr 11-12 | Male | CA | US | |
204 | ALEX KOZLOWSKI | CAT 1 M Jr 17-18 | Male | 17 | RENO | NV US |
210 | ANTHONY LEE | CAT 2 M Jr 15-16 | Male | 16 | CORTE MADERA | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.