Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
The ReRun 5X5 Trail Run | 26 |
The ReRun 5X5 Trail Run, 2-Person Relay | 4 |
The ReRun 5X5 Trail Run, 3-Person Relay | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
V. Akers | The ReRun 5X5 Trail Run, 2-Person Relay | Female | 7 | San Antonio | TX US | ||
Alisha Balderrama | The ReRun 5X5 Trail Run | Female | 33 | May | TX US | ||
Bryan Brorsen | The ReRun 5X5 Trail Run | Male | 48 | Cypress | TX US | ||
Michael Carr | The ReRun 5X5 Trail Run | Male | 62 | ||||
Ariel Castaneda | The ReRun 5X5 Trail Run | Female | 26 | College Station | TX US | ||
Mike Cook | The ReRun 5X5 Trail Run, 3-Person Relay | Male | 56 | The Woodlands | TX US | ||
Sheila Cook | The ReRun 5X5 Trail Run, 3-Person Relay | Female | 55 | The Woodlands | TX US | ||
Jack Courtright | The ReRun 5X5 Trail Run | Male | 28 | Denton | TX US | ||
Gavin Ferguson | The ReRun 5X5 Trail Run | Male | 17 | Waller | TX US | ||
Grace Frarey | The ReRun 5X5 Trail Run | Female | 27 | Denton | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.