Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Ride Name | Number of Participants |
---|---|
Double Metric Ride | 62 |
Century Ride | 287 |
Bib | Name | Ride | Gender | State |
---|---|---|---|---|
388 | Kord Wissmann | Century Ride | Male | NC |
389 | Kevin Witt | Century Ride | Male | VA |
390 | Adam Wood | Century Ride | Male | VA |
251 | Bill Woodhouse | Century Ride | Male | VA |
17 | Shirley Woodward | Double Metric Ride | Female | VA |
151 | Robert Wright | Century Ride | Male | ON |
241 | Evan Wyant | Century Ride | Male | OH |
391 | Andrew Y | Century Ride | Male | VA |
392 | David Yates | Century Ride | Male | WV |
57 | Jeff Young | Double Metric Ride | Male | VA |
Anonymous users are not shown in this report. If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.