Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Polar Bear 5K Run | 399 |
Polar Bear 1 Mile Run | 45 |
Polar Bear 5K Racewalk | 31 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Peter Bird | Polar Bear 5K Run | Male | 17 | Monmouth Beach | NJ US | ||
Mike Black | Polar Bear 5K Run | Male | 61 | Wall | NJ US | ||
Anthony Bleach | Polar Bear 5K Run | Male | 73 | Trenton | NJ US | ||
Jack Bleach | Polar Bear 5K Run | Male | 77 | Belmar | NJ US | ||
Kassandra Bougades | Polar Bear 5K Run | Female | 27 | Hazlet | NJ US | ||
Isabella Bradley | Polar Bear 5K Run | Female | 17 | Summerville | SC US | ||
Alexandra Brando | Polar Bear 5K Run | Female | 33 | Ocean Grove | NJ US | ||
Amy Brandon | Polar Bear 1 Mile Run | Female | 35 | Belford | NJ US | ||
Sarah Bright | Polar Bear 5K Run | Female | 28 | Ringwood | NJ US | ||
John Brown | Polar Bear 5K Run | Male | 37 | Brick | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.