Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Polar Bear 5K Run | 399 |
Polar Bear 1 Mile Run | 45 |
Polar Bear 5K Racewalk | 31 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kenny Baldo | Polar Bear 1 Mile Run | Male | 52 | Manalapan | NJ US | ||
Loren Ball | Polar Bear 5K Run | Female | 30 | Hoboken | NJ US | ||
Jaryd Banach | Polar Bear 5K Run | Male | 38 | Fair Haven | NJ US | ||
Alex Barabas | Polar Bear 5K Run | Female | 34 | Springfield | NJ US | ||
Laney Baris | Polar Bear 5K Run | Female | 50 | Brick | NJ US | ||
Caitlyn Basiaga | Polar Bear 5K Run | Female | 37 | East Brunswick | NJ US | ||
Joshua Beer | Polar Bear 5K Run | Male | 22 | Oceanport | NJ US | ||
Jem Berney | Polar Bear 5K Run | Female | 20 | Asbury Park | NJ US | ||
Doug Bird | Polar Bear 5K Run | Male | 53 | Sea Bright | NJ US | ||
Henry Bird | Polar Bear 5K Run | Male | 15 | Monmouth Beach | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.