Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
The ReRun 5X5 Trail Run | 27 |
The ReRun 5X5 Trail Run, 2-Person Relay | 4 |
The ReRun 5X5 Trail Run, 3-Person Relay | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Grace Frarey | The ReRun 5X5 Trail Run | Female | 27 | Denton | TX US | ||
Gusty Graham | The ReRun 5X5 Trail Run, 2-Person Relay | Male | 50 | ||||
Allyson Herebic | The ReRun 5X5 Trail Run | Female | 26 | Houston | TX US | ||
Don Jones | The ReRun 5X5 Trail Run | Male | 42 | Spring | TX US | ||
Catherine Massey | The ReRun 5X5 Trail Run | Female | 40 | College Station | TX US | ||
Paul McCallister | The ReRun 5X5 Trail Run | Male | 47 | ||||
Brooke McConomy | The ReRun 5X5 Trail Run | Female | 39 | League City | TX US | ||
Christa Mccurley | The ReRun 5X5 Trail Run | Female | 40 | ||||
Nicholas Miller | The ReRun 5X5 Trail Run | Male | 27 | Bryan | TX US | ||
Lexi Milnor | The ReRun 5X5 Trail Run | Female | 13 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.