Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Ride Name | Number of Participants |
---|---|
Double Metric Ride | 62 |
Century Ride | 287 |
Bib | Name | Ride | Gender | State |
---|---|---|---|---|
152 | Patty Kitchin | Century Ride | Female | VA |
175 | Jan Kool | Century Ride | Male | VA |
6 | AKINTUNDE KAI KOSO-THOMAS | Double Metric Ride | Male | MD |
38 | Brian Kozeliski | Double Metric Ride | Male | MI |
39 | Louis Lamoureux | Double Metric Ride | Male | VA |
176 | Kenneth Law | Century Ride | Male | WV |
153 | Mark Leach | Century Ride | Male | VA |
40 | George Lee | Double Metric Ride | Male | VA |
239 | Steve Lehman | Century Ride | Male | OH |
9 | David Lehn | Double Metric Ride | Male | VA |
Anonymous users are not shown in this report. If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.