Dairyland Dare - 200K
*** START LINE CLOSES AT 7:15 am ***
- Start Time:
- 6:15am CDT
- End Time:
- 6:00pm CDT
- Price:
- $90.00 Race Fee
- Registration:
- Price increases to $100.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am CDT | November 30, 2024, 11:59pm CST | $90.00 Race Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $100.00 Race Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $105.00 Race Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $110.00 Race Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $115.00 Race Fee |
July 1, 2025, 12:00am CDT | July 31, 2025, 11:59pm CDT | $125.00 Race Fee |
August 1, 2025, 12:00am CDT | August 2, 2025, 7:00am CDT | $150.00 Race Fee |
Dairyland Dare - 150K
*** START LINE CLOSES AT 7:15 am ***
- Start Time:
- 6:30am CDT
- End Time:
- 6:00pm CDT
- Price:
- $90.00 Race Fee
- Registration:
- Price increases to $100.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am CDT | November 30, 2024, 11:59pm CST | $90.00 Race Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $100.00 Race Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $105.00 Race Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $110.00 Race Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $115.00 Race Fee |
July 1, 2025, 12:00am CDT | July 31, 2025, 11:59pm CDT | $125.00 Race Fee |
August 1, 2025, 12:00am CDT | August 2, 2025, 7:00am CDT | $150.00 Race Fee |
Dairyland Dare - 100K
*** START LINE CLOSES AT 7:15 am ***
- Start Time:
- 6:45am CDT
- End Time:
- 6:00pm CDT
- Price:
- $90.00 Race Fee
- Registration:
- Price increases to $100.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am CDT | November 30, 2024, 11:59pm CST | $90.00 Race Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $100.00 Race Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $105.00 Race Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $110.00 Race Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $115.00 Race Fee |
July 1, 2025, 12:00am CDT | July 31, 2025, 11:59pm CDT | $125.00 Race Fee |
August 1, 2025, 12:00am CDT | August 2, 2025, 7:00am CDT | $150.00 Race Fee |
Dairyland Dare - 50K
*** START LINE CLOSES AT 7:15 am ***
- Start Time:
- 6:45am CDT
- End Time:
- 6:00pm CDT
- Price:
- $90.00 Race Fee
- Registration:
- Price increases to $100.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am CDT | November 30, 2024, 11:59pm CST | $90.00 Race Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $100.00 Race Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $105.00 Race Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $110.00 Race Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $115.00 Race Fee |
July 1, 2025, 12:00am CDT | July 31, 2025, 11:59pm CDT | $125.00 Race Fee |
August 1, 2025, 12:00am CDT | August 2, 2025, 7:00am CDT | $150.00 Race Fee |