Half Marathon
This is a Timed Competitive Event
Participants will be eligible for Overall and Age group awards.
Participants will be eligible for Overall and Age group awards.
- Start Time:
- 7:30am EDT
- Price:
- $65.00 Race Fee + $5.60 SignUp Fee
- Registration:
- Price increases to $70.00 after August 29, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
February 28, 2025, 10:00am EST | August 29, 2025, 11:59pm EDT | $65.00 Race Fee + $5.60 SignUp Fee |
August 30, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $70.00 Race Fee + $5.90 SignUp Fee |
September 27, 2025, 12:00am EDT | September 27, 2025, 11:59pm EDT | $75.00 Race Fee + $6.20 SignUp Fee |
5k
This is a Timed Competitive Event
Participants will be eligible for Overall and Age group awards.
Participants will be eligible for Overall and Age group awards.
- Start Time:
- 7:40am EDT
- Price:
- $30.00 Race Fee + $3.50 SignUp Fee
- Registration:
- Price increases to $35.00 after August 29, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 25, 2025, 7:39pm EDT | August 29, 2025, 11:59pm EDT | $30.00 Race Fee + $3.50 SignUp Fee |
August 30, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $35.00 Race Fee + $3.80 SignUp Fee |
September 27, 2025, 12:00am EDT | September 27, 2025, 11:59pm EDT | $45.00 Race Fee + $4.40 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.